Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pinetar Power Rankings 2011

 

September 29th (162 games)

 

 

 

This sessions individual power rankings leaders are:

 

NL: Homer and his Da DOHHHHHSS from CrackerJack

AL: Slugger and his BlueHeron from Hyperion

AU: Tommy and his Fujito Fanatics from Lagniappe

 

Overall Power Rankings Winner is Slugger (Hyperion)!

 

 

Pinetar Experience 09-29-2011 GRF League Offense GRF League Defense League Strength Factor Average League Type / Level
Pinetar 4.06 3.44 1.0674 NL1
Phoenix 3.99 3.45 1.0587 NL2
Pegasus 3.97 3.49 1.0508 NL2
Alpha 3.86 3.53 1.0292 NL3
Nova 3.88 3.60 1.0241 NL3
Coast 3.86 3.67 1.0119 NLK
Genesis 3.84 3.68 1.0074 NL3
Chrysalis 3.85 3.70 1.0061 NL3
Lelantos 3.78 3.69 0.9981 NL4
Clemente 3.82 3.75 0.9951 NLK
Cronus 3.75 3.70 0.9936 NL4
SeniorCircuit 3.75 3.72 0.9906 NLK
CrackerJack 3.84 3.83 0.9857 NLK
Atlantis 3.82 3.87 0.9788 NLK
Daedalus 3.68 3.82 0.9672 NL4
       
Odyssey 4.16 3.76 1.0803 AL1
Hyperion 4.04 3.93 1.0448 AL2
Calypso 3.99 3.94 1.0373 AL2
Ares 4.05 3.99 1.0371 ALK
Omega 3.98 3.95 1.0341 AL3
Die Hard 4.00 4.03 1.0258 ALK
Apollo 3.95 4.09 1.0132 AL3
Poseidon 3.93 4.13 1.0055 AL3
Helios 3.77 4.59 0.9294 AL3
       
Lagniappe 5.14 3.14 1.1346 AU1
Hold Em 5.00 3.34 1.0946 AUK
Armageddon 4.91 3.31 1.0881 AU2
Hades 4.88 3.49 1.0615 AU2

 

 

 

 

Rank League Team Manager Power Score OPS ERA TE CWD
1 Hyperion Sykesville BlueHerons Slugger 2.7813 0.836 2.91 2 -0.7
2 Omega Truro Kafman Pete 2.7566 0.824 2.87 1 3.5
3 Lagniappe Fujito Fanatics Tommy 2.6918 0.896 2.63 0 2.7
4 CrackerJack Da DOHHHHHHSS Homer 2.6466 0.840 2.81 0 6.1
5 Helios Arizona Sunbirds Rainman2 2.4418 0.829 3.02 3 11.2
6 Die Hard Maine Lumber Jax P & G 2.3398 0.824 3.31 0 1.3
7 Atlantis The Dirty Chickens Fleabag2 2.2423 0.821 2.81 9 3.0
8 Odyssey I Dig A Pygmy Gonzo 2.1500 0.806 3.06 7 -6.2
9 Hyperion Deadwood Gallows Hangman 2.1058 0.801 2.96 0 -1.5
10 Armageddon Funky Skunks EWJ 2.0969 0.868 2.52 2 -1.9
11 Calypso Sykesville G-Men Sarge 2.0907 0.806 3.11 8 2.2
12 Hold Em Frantic Bugzapperz Zig Zag2 2.0713 0.867 2.62 1 1.2
13 Lagniappe Bedlam Raiders JARKO 2.0713 0.879 2.65 6 2.1
14 Hades Connecticut Clamdiggaz JBL 2.0603 0.870 2.75 9 -6.4
15 Ares The Catch-22s MajorMajor 2.0373 0.830 3.38 14 -8.7
16 Pinetar Mars Martians Flash 1.9880 0.781 2.73 1 3.6
17 Clemente Diamond Devils Ump2 1.9766 0.788 2.73 0 0.8
18 Poseidon Augusta Apostles Anh 1.9626 0.797 3.00 6 -4.7
19 Pinetar Frogs Frogman 1.8829 0.813 3.08 0 2.2
20 Armageddon Fulmineous Foresters Obie 1.8274 0.857 2.86 0 4.9
21 Hyperion Nashua Nightmares KB Trinity 1.8139 0.791 3.36 0 7.8
22 Phoenix Rubys Tbill2 1.7932 0.769 2.63 0 -1.4
23 Phoenix 4Baggers Longie 1.7642 0.784 2.92 2 8.0
24 Pegasus Mudville Mudville 9 The Brain 1.7613 0.792 2.80 0 7.3
25 Lagniappe Tbirds Tbill3 1.7543 0.843 2.47 1 -0.2
26 Die Hard St.. Croix Monkeymen Tweeter 1.7521 0.769 2.98 3 1.4
27 Apollo Florida Sweat Sox Spike 1.7493 0.785 3.20 2 -0.8
28 Clemente Lunatic Fringe Dubya 1.7072 0.791 3.04 0 -1.9
29 Chrysalis Florida ShowDawgs Skip 1.7034 0.771 2.76 0 5.7
30 Lagniappe Enigmatic Aliens Zig Zag 1.6832 0.848 2.79 0 3.6
31 Cronus Linkin Park Catalysts Chester 1.6750 0.797 2.92 0 7.9
32 Ares Slidell Polecats Old Pro2 1.6711 0.789 3.33 1 0.6
33 SeniorCircuit Broad Street Phanatics Shark 1.6572 0.792 3.09 1 -1.0
34 Pinetar Kalahari Meerkats Shorty 1.6564 0.763 2.76 0 -2.9
35 Atlantis Bag'm Tag'm Llamakatz Mankle2 1.6420 0.757 2.53 6 -7.4
36 Phoenix Katy Huminbirds Humin'bird 1.6249 0.777 2.82 0 -2.6
37 Hades Philadelphia Rocketmen Bill Lee 1.6085 0.857 2.75 3 3.6
38 Alpha New Haven Knights Roscoe 1.5902 0.755 2.64 0 -0.2
39 Hold Em Maine Guide Dogs P & G2 1.5707 0.844 2.94 0 -10.0
40 Lelantos North Padre Panthers Shaggy 1.5554 0.758 2.76 2 1.4
41 Calypso Northcoast Tribe Chief 1.5516 0.788 3.50 3 -0.3
42 Apollo O'Shea's Blue Goats Action 1.5388 0.807 3.63 6 8.9
43 Lagniappe Blackstone Lion Coog 1.5160 0.837 2.63 0 -11.9
44 Hold Em Sonora Vipers Cobra 1.4975 0.844 2.77 7 6.6
45 Ares Sykesville Archers Sarge2 1.4884 0.763 3.09 0 8.1
46 Pinetar The Predators Shack 1.4755 0.781 2.96 5 -1.9
47 Odyssey Fallibilism Foresters Obie3 1.4671 0.749 3.08 2 -1.7
48 Alpha So Cal Spirits Cuervo 1.4598 0.763 2.83 0 6.4
49 Odyssey Dallas Texans Scott 1.4132 0.770 3.18 0 1.9
50 Coast Mesa NorthStars Hammer2 1.4062 0.785 3.02 4 -1.4
51 Daedalus Cincinnati Communists Crazy Joe 1.4052 0.786 3.21 13 5.4
52 Armageddon COLUMBUS BUCKNUTS ZEKE 1.3998 0.825 2.71 2 2.8
53 Nova hQQters Poolboy2 1.3861 0.789 3.13 2 9.9
54 Genesis Mars Moonmen Zoom 1.3842 0.772 3.07 4 -2.5
55 Pegasus Nevada Catahoulas Lonewolf 1.3452 0.773 2.85 2 -0.3
56 Genesis Foxee Jig Vin 1.3429 0.757 2.85 2 1.7
57 Odyssey Unknown Mysterians ? 1.3404 0.772 3.39 1 -2.3
58 Hades KITCHENER PANTHERS BACKES 1.3253 0.832 2.61 2 -0.8
59 Calypso Belleview Backwoods Bubba 1.3187 0.760 3.05 1 1.6
60 Phoenix Merry Pranksters Gonzo2 1.3048 0.765 2.80 3 4.8
61 Odyssey SuperSuss Doogie 1.3019 0.755 3.14 2 3.0
62 Nova Arizona Sunbirds Rainman 1.3000 0.748 2.66 5 -4.5
63 Phoenix Carlsbad Ducks Ducky 1.2936 0.790 3.25 0 4.1
64 Armageddon NY W Crew Sammy 1.2785 0.839 2.95 4 3.1
65 Chrysalis London Werewolves Benny 1.2463 0.776 3.06 9 1.8
66 Nova LawnGuyLand NovaWINOS SnowBird 1.2447 0.769 3.14 0 -6.6
67 Pegasus BoyZ Bluz Z 1.2438 0.754 2.91 5 -0.2
68 Coast Smoke City Hookahs yeags2 1.2351 0.776 3.20 6 -3.5
69 Pegasus Earthworms EWJ2 1.2157 0.760 2.98 3 2.1
70 Helios Wonderland Hatters Fibonacci 1.2114 0.761 3.26 3 1.5
71 Genesis Las Vegas Kings Ace 1.2060 0.775 3.22 7 4.5
72 Omega Trackside Fieros Rando 1.2055 0.774 3.52 17 -10.0
73 Nova Longshots Wild Card 1.1960 0.774 3.01 2 3.9
74 Omega Bethel Beanheads Sammy2 1.1681 0.766 3.29 1 8.2
75 Lelantos BoysOfSumr Roy Hobbs 1.1546 0.764 3.07 9 3.1
76 Daedalus P.C. Beach Squirrels Spud 1.1518 0.770 2.98 28 -3.1
77 CrackerJack Sunset Strip Max Head 1.1469 0.759 3.01 6 -0.8
78 Atlantis Lunatic Fringe Higgs 1.1383 0.771 3.26 1 1.8
79 Cronus Laser Amazing II Casey II 1.1236 0.747 2.94 10 7.8
80 Nova Tombstones Digger3 1.0997 0.774 3.34 1 1.0
81 Coast PhilOakCity Pachyderms Righty3 1.0968 0.749 3.09 0 2.9
82 Coast Zenith Mammoths Ez 1.0920 0.769 3.05 2 -3.0
83 SeniorCircuit Bluz Boyz Z2 1.0856 0.745 2.78 5 4.8
84 Alpha Plum Creek Pachyderms CynicalTim 1.0785 0.783 3.44 4 8.8
85 Die Hard Bidwll Park Wildcats Chico3 1.0749 0.769 3.57 9 14.6
86 Poseidon Ann Arbor Stabbers Stabby 1.0660 0.786 3.79 1 1.0
87 Apollo Maryland Stormers The Kize 1.0642 0.778 3.56 0 -7.6
88 Die Hard Rock Springs RiverRats Big Cheese 1.0642 0.780 3.48 15 -4.2
89 Omega DaleMurphy's Law Noc-a-homa 1.0599 0.772 3.65 11 3.5
90 CrackerJack Philadelphia Bulldogs Coach3 1.0394 0.771 3.31 0 -6.4
91 Apollo Bronx River Rakers Cappy Neal 1.0354 0.738 3.15 2 -1.5
92 Daedalus New York Rage Larrooo 1.0315 0.753 3.00 1 5.3
93 Poseidon Charlotte Champions Dragon2 1.0193 0.770 3.56 3 2.4
94 Pinetar Coonhounds Alex 1.0188 0.756 3.30 1 2.1
95 Poseidon Zanesville Greys Guss 1.0136 0.758 3.30 21 5.3
96 SeniorCircuit River Styx Gravediger Baldy2 1.0086 0.776 3.55 3 -0.7
97 Poseidon Philadelphia Bulldogs Coach4 1.0055 0.775 3.59 2 -4.4
98 Odyssey Big Franks Tbill 0.9984 0.761 3.48 0 2.4
99 Helios Asbury Park Nights Roy Bittan 0.9872 0.752 3.34 11 -2.1
100 Pinetar South Park Irish T 0.9861 0.767 3.16 0 0.6
101 Pinetar Carthage Isotopes Max Power 0.9812 0.748 3.08 1 -0.3
102 Alpha Barrio Bay Hashtags Fambo 0.9791 0.748 3.04 2 -7.0
103 Cronus Beaumont Beagles Slammer 0.9740 0.753 3.26 2 -7.2
104 Pegasus Hondado Hondo 0.9721 0.753 2.95 1 -2.9
105 Armageddon Carolina Mad Ducks Moby Duck 0.9608 0.796 2.59 0 2.3
106 Poseidon Muddy RiverRats Rowdy 0.9586 0.748 3.29 7 -9.0
107 Calypso Brooklyn Runners Mo 0.9582 0.755 3.33 24 -3.2
108 Chrysalis Smoke City Hookahs yeags 0.9556 0.740 3.03 9 0.2
109 Pegasus Who Dats Old Pro 0.9484 0.749 3.13 3 4.4
110 Calypso June Swoon Magoo 0.9373 0.755 3.56 2 5.1
111 Genesis Metro City Rivercats Candyman2 0.9372 0.742 3.05 4 -1.4
112 Hold Em Windy City Slammers Slim3 0.9329 0.838 3.18 2 6.5
113 Pegasus Northtown Scalawags Elmore 0.9322 0.760 3.35 0 1.7
114 Hades Mudville Aardvarks Boomer 0.9288 0.801 2.64 0 -3.6
115 Lagniappe Gold Coast Bling Sandman 0.9267 0.822 2.89 3 -5.8
116 SeniorCircuit Northtown Volcanoes Elmore2 0.9260 0.753 3.31 2 10.2
117 Nova Key West CoralReefr Jolly Mon 0.9176 0.731 2.79 0 0.3
118 Helios MYRTLE BEACH ALBATROSS BOOG 0.9172 0.778 3.67 16 -0.9
119 Lelantos McSluggers Big Mike 0.9158 0.736 3.07 6 -5.1
120 Odyssey TROJAN'S DOC2 0.9157 0.755 3.46 4 -8.5
121 Odyssey Wayzata Wizards Scooter 0.8939 0.786 3.96 10 5.6
122 Omega Vagabond Visitors Neely 0.8679 0.772 3.81 5 6.9
123 Alpha SayHeyKids SayHey 0.8647 0.746 3.07 0 -3.4
124 Chrysalis Footle Foresters Obie2 0.8611 0.740 3.11 1 -6.6
125 Omega Bedlam Raiders JARKO4 0.8420 0.721 2.80 65 -2.9
126 Phoenix Diamond Demons Ump 0.8418 0.732 2.99 2 1.7
127 Ares Philadelphia Bulldogs Coach 0.8388 0.738 3.46 1 -7.6
128 Genesis St. Louis Clydesdale Carde 0.8372 0.730 2.93 3 16.8
129 Chrysalis Bethel Beanheads Sammy B 0.8359 0.753 3.04 1 -2.3
130 CrackerJack bUDVILLE Budmen I P Freely 0.8208 0.764 3.33 6 5.3
131 Cronus Eden Prairie MinPins Mel2 0.8152 0.765 3.45 4 3.9
132 Alpha BocaNY AirSharks The Falcon 0.8139 0.754 3.28 0 4.3
133 Helios HP Scots Pip 0.8135 0.763 3.56 21 5.0
134 Coast Chi Cubs Paul 0.8117 0.758 3.18 9 1.6
135 Atlantis Atlantis Tombstones Digger 0.8075 0.758 3.32 1 4.7
136 Helios Hooterville Hawks Haney 0.8000 0.743 3.40 5 -4.2
137 CrackerJack Prairie Town Bisons Bucky 0.7930 0.758 3.35 5 -5.3
138 Pinetar H-Town Catdaddies The Master 0.7882 0.722 2.87 4 1.5
139 Genesis Windy City Slammers Slim 0.7841 0.753 3.29 1 -0.4
140 Apollo Southern Cal Trojans Big John 0.7792 0.817 4.39 7 6.0
141 Odyssey uncles uncle 0.7780 0.763 3.71 4 7.2
142 Lagniappe Fermented Grapes Mike 0.7773 0.797 2.69 1 -3.8
143 Nova Camelot Wizards Merlin 0.7756 0.772 3.61 8 -3.8
144 Phoenix Big Island Beatdown Bassman 0.7703 0.718 2.93 14 -7.2
145 Clemente Styx Gravediger Baldy 0.7638 0.751 3.44 3 -6.2
146 Cronus Melville Melmen Mel 0.7534 0.753 3.29 3 -0.4
147 Daedalus Sonoran Metros B 0.7452 0.780 3.48 5 -2.0
148 Alpha Chi-Town Chilichker Chico 0.7445 0.759 3.24 2 -4.8
149 Lelantos Taters Spuds 0.7320 0.752 3.16 0 3.4
150 CrackerJack Mosquitos Splinter 0.7183 0.732 3.02 0 -11.5
151 Lelantos Sitka Freezers Charles 0.7177 0.752 3.28 0 0.6
152 Ares The Llamakatz Mankle 0.7167 0.772 3.85 15 -5.1
153 Hold Em Robstown Aces Mike3 0.6732 0.809 3.06 2 -4.5
154 Hyperion Sycamore Psychos Big Bic 0.6689 0.757 3.79 1 -4.8
155 Hold Em Southern MD Wolves Lobo 0.6669 0.796 3.10 2 -1.4
156 Apollo SpaceShuttle Columbia Mike2 0.6637 0.723 3.31 12 -3.8
157 Ares The Beagles Max 0.6604 0.753 3.61 7 7.7
158 Die Hard Mountain Dogs Sarge3 0.6526 0.768 3.85 21 -16.3
159 Phoenix Dirty Ravioli ChefBoyRJ2 0.6487 0.757 3.55 4 -0.9
160 Alpha Knicker Bockers Sully 0.6447 0.740 3.28 21 2.5
161 Omega JBA Poke Gator 0.6290 0.712 3.10 37 -7.1
162 Hades Oaktown Str-8 A's Linn 0.6261 0.813 3.04 2 3.0
163 Hyperion Bedrock DINOSAURS T. REX 0.6230 0.719 3.33 6 7.0
164 Hades Corvallis Dirty Sox DBCooper 0.6180 0.800 2.93 2 7.1
165 Ares Turnbull AC's Higg 0.6123 0.738 3.57 11 3.3
166 Pegasus Forbes Finest Matty 0.6116 0.760 3.64 2 3.9
167 Genesis Bedlam Raiders JARKO3 0.6061 0.756 3.40 35 -8.1
168 Clemente New York WINOS Gil2 0.6010 0.742 3.24 4 -2.2
169 Clemente Brooklyn Runners Mo2 0.5850 0.761 3.56 10 8.0
170 SeniorCircuit N'awlins Pelicans Doc3 0.5762 0.724 3.05 8 -1.4
171 Lelantos Zephyrs 3 Thor 0.5702 0.729 3.17 1 -7.5
172 Hold Em Deadman's Hand Sandman4 0.5691 0.801 2.69 14 -1.1
173 Chrysalis Monarch Butterflys MedMan 0.5619 0.735 3.30 6 -11.7
174 Atlantis LawnGuyLind WINOS Gil 0.5606 0.724 3.21 3 -1.3
175 Coast Sons of Pitches Dubya2 0.5582 0.747 3.41 12 4.9
176 Calypso Beantown Red Flops Flash2 0.5552 0.750 3.79 7 -0.1
177 Poseidon Sagamore dirt dogs Mutt 0.5519 0.786 4.34 10 6.9
178 Pegasus Stinger's SCORPIONS Stinger 0.5383 0.725 3.18 1 -5.8
179 Hold Em King Harbor Sardines Xman 0.5363 0.808 3.13 11 4.1
180 SeniorCircuit Atlanta Samackies Stoke 0.5179 0.727 3.15 8 -4.6
181 Lelantos Suikoden True Runes Boudreau 0.5115 0.778 3.92 6 -1.9
182 Atlantis Philly Phanatics Righty2 0.5109 0.755 3.66 1 6.4
183 Coast Havana Guapos Ed Zachary 0.5098 0.731 3.29 8 -2.4
184 Clemente Madison BeerBarons Hophead 0.5042 0.725 3.22 3 7.1
185 Cronus Smoke City Hookahs yeags3 0.5004 0.741 3.28 4 -5.2
186 Clemente Bucket Brigade Chopper 0.4986 0.748 3.44 9 1.1
187 Phoenix The Dirty Chickens Fleabag 0.4955 0.747 3.44 13 -0.7
188 Pegasus Philadelphia Bulldogs Coach2 0.4861 0.732 3.42 3 -10.2
189 Chrysalis Miami Terriers Sparko 0.4777 0.759 3.64 3 2.3
190 Apollo Red Stick Renegades Jumbo2 0.4740 0.725 3.52 10 4.6
191 Armageddon Panama City Pirates Dr. Rub 0.4577 0.779 2.76 1 1.6
192 Daedalus Lincroft Argonauts Jason 0.4523 0.709 2.87 33 -6.6
193 Pinetar Bridgeport Slapnutz Big Ed 0.4486 0.731 3.37 1 -1.9
194 Coast Baskerville Hounds Tigger2 0.4399 0.731 3.39 35 -4.6
195 Cronus Houston Cruisers captain 0.4196 0.725 3.20 0 0.9
196 Apollo Windy City Slammers Slim2 0.4180 0.744 3.83 9 -4.8
197 Hyperion Canned Meatballs ChefBoyRJ 0.4135 0.741 3.73 9 -3.6
198 Chrysalis Philly Phanatics Righty 0.4060 0.751 3.69 1 9.2
199 Hyperion Memphis Mafia The Col. 0.4050 0.730 3.65 7 -8.3
200 Hades New York Stockaders D.L.Baker 0.4017 0.780 3.01 0 0.6
201 Pinetar Mesa NorthStars Hammer 0.4002 0.745 3.42 3 -2.3
202 Genesis Fuzzy Bunnies Prod 0.3960 0.730 3.36 21 5.6
203 Die Hard Southern Cal Trojans Big John2 0.3877 0.747 3.78 34 -6.1
204 Calypso 100 AcreWood Pooh Bears Tigger 0.3719 0.729 3.79 25 0.2
205 SeniorCircuit The Nightmares Dragon 0.3709 0.742 3.61 5 -0.8
206 Lagniappe P.C. Beach SeaMonkeys Squidmo 0.3490 0.778 2.89 6 -1.2
207 CrackerJack Oaktown Str-8 A's Linn2 0.3328 0.726 3.35 4 -2.6
208 Calypso OrangeCounty CHAOS Stretch 0.3253 0.730 3.62 20 3.9
209 Hold Em Hagerstown Shorebirds Ducky5 0.3203 0.787 3.05 2 -4.2
210 Armageddon London lugs Borat 0.3195 0.763 2.69 4 -8.6
211 Die Hard 100 AcreWood Pooh Bears Tigger3 0.3093 0.727 3.60 48 9.0
212 Ares Sunrise Marlins Lefty Feet 0.3037 0.758 4.03 15 -3.1
213 Lelantos Homeless Winners CRT 0.3013 0.736 3.56 1 3.9
214 Odyssey hQQters Poolboy 0.2957 0.723 3.70 12 -1.2
215 Alpha Solons Hank 0.2952 0.728 3.33 1 -2.6
216 Coast Chi Town Chilichker Chico2 0.2923 0.725 3.38 2 4.5
217 Cronus Nashville Knights Willie 0.2903 0.715 3.16 6 -5.4
218 Phoenix Las Vegas Cobras Statman 0.2873 0.723 3.37 14 -5.6
219 Hyperion Chi-Town Chilichker Chico4 0.2831 0.755 4.28 11 1.8
220 Lelantos Gastonia NC OddWalkers Murph 0.2803 0.722 3.19 15 5.3
221 CrackerJack Nevada surfbunies Dusty 0.2667 0.718 3.29 16 4.3
222 Armageddon Springville Scourge Moe 0.2502 0.805 3.24 23 -1.2
223 Lagniappe Lunatic Fringe Doc 0.2435 0.765 2.91 3 9.3
224 Daedalus Phoenix Playboys Hoss 0.2317 0.719 3.28 10 8.2
225 Calypso Tuliosville Raiders Tulio 0.1919 0.736 3.95 32 -1.7
226 Nova Ruggiero's Heroes Joe 0.1799 0.715 3.58 17 1.0
227 Die Hard Helena Mohawks Boatload 0.1650 0.727 3.91 2 7.7
228 Chrysalis SoCal Chain Gang The Judge 0.1639 0.741 3.76 7 2.2
229 Nova Midwest HGH RIG's FlexJuicer 0.1316 0.713 3.38 10 -4.1
230 Die Hard Charles Town Gamblers Ducky4 0.0919 0.718 3.74 40 -4.3
231 Genesis Brooklyn Runners Mo3 0.0748 0.729 3.76 4 -11.3
232 Ares Bedlam Raiders JARKO2 0.0726 0.688 3.40 52 5.5
233 Daedalus Pensacola GatorCanes MarkWhiten 0.0585 0.738 3.88 33 -2.8
234 Hyperion Tombstones Digger2 0.0477 0.727 3.96 6 1.0
235 Omega Wilmington Chargers Plasticman 0.0371 0.721 3.96 3 4.2
236 Lagniappe Big Easy Bolts Jumbo 0.0302 0.780 3.52 9 7.3
237 Alpha Special Export Sandman3 0.0126 0.696 3.46 11 -3.8
238 Cronus Antietam Cannons Tanner 0.0090 0.703 3.41 29 3.3
239 Poseidon DeSoto Finishers Big Tex 0.0071 0.684 3.50 5 -2.3
240 Atlantis Fuzzy Bunnies Prod2 0.0024 0.750 3.77 30 -12.5
241 Hyperion Old Style Sandman2 -0.0487 0.702 3.79 18 2.4
242 SeniorCircuit Chicago Slammers Slim4 -0.0536 0.702 3.39 8 -3.2
243 Clemente Hagerstown Gamblers Ducky2 -0.0663 0.716 3.63 6 4.3
244 Omega Shavano Park Coyotes Gibby -0.0714 0.739 4.36 32 -0.9
245 Helios Chicago Goodfellas Lefty2 -0.0826 0.725 3.72 53 -12.5
246 Ares Palm Springs Doggies Boonedog -0.1392 0.738 4.43 5 0.1
247 Calypso Shelton Marauders Professor -0.1466 0.716 4.01 9 -7.3
248 Armageddon Master Batters Rosie -0.1636 0.795 3.72 1 0.5
249 Hades Bronx Bombers Joe2 -0.1726 0.779 3.23 39 -4.7
250 Nova Oceanside Dragnets Popeye -0.1941 0.700 3.56 16 3.2
251 Clemente FLORIDA MAFIA Tony -0.2008 0.694 3.53 6 -6.8
252 Daedalus Arizona Dbacks Dusty Bake -0.2051 0.706 3.74 4 -0.5
253 SeniorCircuit Palm Beach Sopranos Tony3 -0.2076 0.716 3.65 25 -3.4
254 Hades HOMESWEET BADASES BOOKIE -0.2551 0.766 3.47 2 5.2
255 Coast Hagerstown Gamblers Ducky3 -0.3054 0.705 3.75 9 1.1
256 Clemente Chesapeake Skates AM Guru -0.3325 0.722 3.82 12 -3.4
257 Apollo The Woo WYDaddies MF -0.3342 0.698 3.78 46 -9.5
258 CrackerJack Styx Gravediger Baldy3 -0.3498 0.697 3.82 4 4.9
259 SeniorCircuit Texas Cubs Paul2 -0.3742 0.707 3.69 38 0.6
260 Atlantis Multiple Scorgasms Lefty -0.4236 0.682 3.52 21 1.4
261 Die Hard Cresskill Gnus Glortho -0.4376 0.685 4.03 10 -1.6
262 Omega Helena Seaporters Boatload2 -0.4491 0.704 4.22 1 -4.8
263 Daedalus So Cal Rockers Sparkey -0.4675 0.683 3.45 8 4.2
264 Chrysalis Springville Jabberwoks Moe3 -0.4841 0.705 3.75 34 -1.5
265 Hold Em Flrorida OldMen Tony2 -0.5107 0.759 3.47 2 3.8
266 Poseidon Boston Ale-binos Skids -0.6170 0.714 4.43 48 2.5
267 Lelantos Bounty Hunters Boba Fett -0.6233 0.701 3.77 56 -3.3
268 Armageddon Camelot Wizards Merlin2 -0.6254 0.761 3.55 18 -2.6
269 Atlantis Folsom Prisoners Lamb -0.6839 0.730 4.37 31 2.3
270 Daedalus Greenville Drive Mickey -0.7157 0.706 4.00 43 -7.5
271 Genesis Mississippi Killer G's Bubba2 -0.7235 0.702 4.01 12 -5.1
272 Cronus Happy Valley Beavers Quaker -0.8366 0.699 4.24 19 -5.5
273 Atlantis Capitol City Unforgiven Candyman -1.0549 0.698 4.30 14 1.3
274 Helios Chicago Black Sox Whitless -1.2199 0.692 4.58 64 -6.4
275 Apollo Springville Lycanthrop Moe2 -1.2555 0.683 4.56 84 8.5
276 Helios QuoHog Clams Quagmine -1.4173 0.668 4.36 69 -5.9
277 Poseidon Fluffyville Bunnies PeteRabbit -1.4266 0.665 4.41 84 2.3
278 Hades Syracuse Orange Baldy4 -1.5526 0.771 4.40 86 -4.6
279 CrackerJack Paradise Tropics Will -2.0321 0.674 5.10 55 5.1
280 Helios Atlas Shrugged John Galt -5.7390 0.657 8.16 200 0.8

 

 

 

Pinetar's Unlucky Top 25

(Based on Corrected Wins Differential)

 

Rank League Team Manager Power Score OPS ERA TE CWD
1 Die Hard Mountain Dogs Sarge3 0.6526 0.768 3.85 21 -16.3
2 Atlantis Fuzzy Bunnies Prod2 0.0024 0.750 3.77 30 -12.5
3 Helios Chicago Goodfellas Lefty2 -0.0826 0.725 3.72 53 -12.5
4 Lagniappe Blackstone Lion Coog 1.5160 0.837 2.63 0 -11.9
5 Chrysalis Monarch Butterflys MedMan 0.5619 0.735 3.30 6 -11.7
6 CrackerJack Mosquitos Splinter 0.7183 0.732 3.02 0 -11.5
7 Genesis Brooklyn Runners Mo3 0.0748 0.729 3.76 4 -11.3
8 Pegasus Philadelphia Bulldogs Coach2 0.4861 0.732 3.42 3 -10.2
9 Omega Trackside Fieros Rando 1.2055 0.774 3.52 17 -10.0
10 Hold Em Maine Guide Dogs P & G2 1.5707 0.844 2.94 0 -10.0
11 Apollo The Woo WYDaddies MF -0.3342 0.698 3.78 46 -9.5
12 Poseidon Muddy RiverRats Rowdy 0.9586 0.748 3.29 7 -9.0
13 Ares The Catch-22s MajorMajor 2.0373 0.830 3.38 14 -8.7
14 Armageddon London lugs Borat 0.3195 0.763 2.69 4 -8.6
15 Odyssey TROJAN'S DOC2 0.9157 0.755 3.46 4 -8.5
16 Hyperion Memphis Mafia The Col. 0.4050 0.730 3.65 7 -8.3
17 Genesis Bedlam Raiders JARKO3 0.6061 0.756 3.40 35 -8.1
18 Apollo Maryland Stormers The Kize 1.0642 0.778 3.56 0 -7.6
19 Ares Philadelphia Bulldogs Coach 0.8388 0.738 3.46 1 -7.6
20 Lelantos Zephyrs 3 Thor 0.5702 0.729 3.17 1 -7.5
21 Daedalus Greenville Drive Mickey -0.7157 0.706 4.00 43 -7.5
22 Atlantis Bag'm Tag'm Llamakatz Mankle2 1.6420 0.757 2.53 6 -7.4
23 Calypso Shelton Marauders Professor -0.1466 0.716 4.01 9 -7.3
24 Phoenix Big Island Beatdown Bassman 0.7703 0.718 2.93 14 -7.2
25 Cronus Beaumont Beagles Slammer 0.9740 0.753 3.26 2 -7.2

 

 

 

 

How the Power rankings are done: 

