Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pinetar Power Rankings 2010

 

October 4th, 2010 (162 games)

 

 

This sessions strongest Pinetar Experience Leagues are:

 

NL: Pinetar

AL: Odyssey

AU: Lagniappe

 

This sessions individual power rankings leaders are:

 

NL: Shorty and Kalahair Meerkats from Pegasus

AL: Sparky and his Millersville PTG from Hyperion

AU: Tbill and his Tbirds from Lagniappe

 

Overall Power Rankings Leader is Tbill (Lagniappe) !! 

 

 

Pinetar Experience 10-04-2010 GRF League Offense GRF League Defense League Strength Factor Average Leauge Type
Pinetar 4.3241 3.5489 1.0836 NL
Pegasus 4.1497 3.5520 1.0619 NL
Phoenix 4.0853 3.6251 1.0464 NL
Nova 4.1295 3.7683 1.0315 NL
Coast 4.0882 3.8040 1.0243 NLK
Alpha 4.0223 3.7776 1.0184 NL
Senior Circuit 4.0291 3.7772 1.0159 NLK
Genesis 3.9885 3.8517 1.0031 NL
Atlantis 4.0338 3.9016 1.0008 NLK
Chrysalis 4.0307 3.9073 1.0006 NL
Clemente 4.0061 3.9387 0.9926 NLK
         
Odyssey 4.2129 4.0062 1.1063 AL
Calypso 4.1378 4.1520 1.0813 AL
Hyperion 4.1359 4.1882 1.0777 AL
Apollo 4.0987 4.2687 1.0628 AL
Ares 4.0762 4.2972 1.0575 ALK
Omega 4.0164 4.3277 1.0479 AL
Die Hard 4.0519 4.3974 1.0449 ALK
         
Lagniappe 5.2153 3.3680 1.1670 AU
Hold Em 5.0442 3.6447 1.1164 AUK
Armageddon 4.9754 3.5746 1.1148 AU

 

 

 

 

Rank League Team Manager Power Score OPS ERA TE CRD CWD
1 Lagniappe Tbirds Tbill 2.7864 0.885 2.58 0 -18 -2.6
2 Pegasus Kalahari Meerkats Shorty 2.6524 0.830 2.68 0 8 5.7
3 Hyperion Millersville PTG Sparky 2.4046 0.820 3.05 5 -15 -7.2
4 Odyssey Dallas Texans Scott 2.3397 0.804 3.32 1 -12 1.5
5 Nova 4Baggers longie 2.3289 0.824 2.93 1 -12 -0.7
6 Die Hard Maine Lumber Jax P & G 2.2901 0.803 3.30 7 2 5.0
7 Lagniappe Fujito's Fanatics Tommy 2.2049 0.866 2.88 2 -3 -3.6
8 Clemente Diamond Devils Ump 2.0890 0.788 2.53 2 34 -4.7
9 Pinetar Carthage Isotopes Max Power 1.9953 0.824 3.05 0 19 3.5
10 Die Hard St.. Croix Monkeymen Tweeter 1.9659 0.776 3.22 7 17 2.6
11 Phoenix Merry Pranksters Gonzo 1.9024 0.800 2.74 4 -4 0.1
12 Apollo Nashua Nightmares Shooter-D 1.8235 0.795 3.57 3 37 2.1
13 Armageddon P.C. Beach SeaMonkeys Ripper 1.8065 0.848 2.74 5 -17 -5.3
14 Atlantis Fuzzy Bunnies Prod 1.8012 0.785 2.63 15 1 -6.0
15 Omega June Swoon Magoo 1.7984 0.798 3.54 0 -8 -0.1
16 Ares The Beagles Max 1.7815 0.805 3.43 3 6 -1.1
17 SeniorCircuit Northtown Volcanoes Elmore 1.7407 0.802 3.07 3 39 7.5
18 Phoenix South Park Irish T 1.7140 0.794 2.80 0 31 5.9
19 Pinetar Texas Catdaddies Unc 1.7136 0.797 2.96 2 -8 2.0
20 Chrysalis Raging Bulls Redeye 1.6954 0.805 3.16 0 3 2.6
21 Armageddon Blackstone Lion Coog 1.6846 0.820 2.65 0 49 11.6
22 Ares Slidell Polecats Old Pro 1.6788 0.792 3.57 10 82 10.0
23 Ares The Llamakatz Mankle 1.6307 0.777 3.41 8 27 5.1
24 Odyssey BigFranks Tbill 1.5685 0.782 3.51 0 -17 -0.4
25 Atlantis The Dirty Chickens Fleabag 1.5469 0.809 3.12 8 4 -0.9
26 Calypso Beantown Red Flops Flash 1.5445 0.814 3.82 21 24 -0.4
27 Armageddon BRONX MICK 7 YOGI 1.5367 0.846 2.82 2 33 3.2
28 Odyssey I Dig A Pygmy gonzo 1.5330 0.788 3.62 9 -4 5.0
29 Pinetar Mars Martians Flash 1.5320 0.766 2.64 0 -36 -6.5
30 Apollo Tombstones Digger 1.5227 0.813 4.01 1 -14 1.3
31 Calypso Unknown Mysterians ? 1.5168 0.781 3.70 1 14 2.7
32 Phoenix Rubys Tbill 1.5140 0.775 2.92 1 -34 -6.0
33 Hyperion WAYZATA WIZARDS SCOOTER 1.5128 0.778 3.62 7 20 6.3
34 SeniorCircuit Bluz Boyz Z 1.5077 0.774 2.65 8 3 -3.6
35 Coast Bethel Simniks Sammy 1.5060 0.801 3.15 2 -13 1.4
36 Genesis Big Island Beatdown Bassman 1.5013 0.777 2.81 3 3 3.3
37 Nova Maricopa Metros B 1.4492 0.803 3.30 1 -19 0.9
38 Apollo Tuliosville Raiders Tulio 1.4413 0.771 3.26 7 21 6.4
39 Nova Key West CoralReefr Jolly Mon 1.4342 0.761 2.61 0 -8 -0.5
40 Coast Diamond DustDevils Ump 1.4299 0.777 2.76 3 -11 -4.4
41 Coast Zenith Mammoths Ez 1.4164 0.785 3.00 2 21 5.1
42 Pinetar Mesa NorthStars Hammer 1.4127 0.792 3.20 0 7 6.9
43 Hyperion Canned Meatballs ChefBoyRJ 1.4121 0.794 3.66 5 -7 3.3
44 Omega Sycamore Psychos Big Bic 1.4111 0.766 3.41 5 25 9.2
45 Chrysalis Philadelphia Bulldogs Coach 1.3472 0.783 3.16 0 13 -2.1
46 Pegasus Earthworms EWJ 1.3437 0.790 3.10 1 -22 -4.6
47 Pinetar The Predators Shack 1.3246 0.781 2.87 6 15 0.7
48 Lagniappe Red Stick Renegades Jumbo 1.3167 0.804 2.72 4 42 5.0
49 Calypso Shelton Marauders Professor 1.3122 0.768 3.42 4 -74 -9.5
50 Pinetar Woodlands Frogs Frogmaster 1.3106 0.799 3.39 0 19 0.0
51 Hold Em BeachBums Xman 1.2744 0.857 3.30 5 2 -2.1
52 Atlantis Bag'm Tag'm Llamakatz Mankle 1.2517 0.778 3.20 6 11 -1.9
53 Lagniappe Mighty Quinn Gonzo 1.2504 0.835 2.99 1 19 0.6
54 Hold Em Drifting Desperados Zig Zag 1.2429 0.827 2.83 1 42 6.9
55 Hold Em Southern MD Wolves Lobo 1.2423 0.835 2.93 4 -15 5.0
56 Alpha Forbes Finest Matty 1.2396 0.781 3.29 1 35 10.5
57 SeniorCircuit Broad Street Phanatics Shark 1.2107 0.807 3.45 0 -2 2.0
58 Die Hard Rock Springs RiverRats Big Cheese 1.1902 0.807 3.95 15 13 2.4
59 Die Hard Bidwll Park Wildcats Chico 1.1896 0.760 3.64 16 6 -1.9
60 Armageddon Panama City Pirates Dr. Rub 1.1857 0.831 2.78 5 -10 -2.6
61 Genesis Who Dats Old Pro 1.1812 0.783 3.24 1 -40 3.8
62 Odyssey ` TROJAN'S Snake Doc 1.1529 0.773 3.63 16 30 3.5
63 Lagniappe Fermented Grapes Mike 1.1442 0.818 2.92 2 30 5.6
64 Calypso Northcoast Tribe Chief 1.1421 0.772 3.77 4 -25 -1.8
65 Hyperion Flatulent Foresters Obie 1.1296 0.773 3.82 3 19 7.9
66 Alpha SayHeyKids SayHey 1.1092 0.794 3.34 0 8 -1.2
67 Hyperion BEDROCK DINOSAURS T. REX 1.1091 0.750 3.54 4 -50 -10.0
68 Nova hQQters Poolboy 1.1073 0.759 2.83 6 -12 1.0
69 Odyssey SuperSuss Doogie 1.0915 0.759 3.55 3 43 1.1
70 Coast So Cal Spirits Cuervo 1.0910 0.754 2.99 1 3 0.3
71 Lagniappe Bedlam Raiders JARKO 1.0909 0.818 2.67 8 -10 1.1
72 Genesis Metro City River Cats Candyman 1.0764 0.775 3.00 4 54 3.8
73 Phoenix Texas Huminbirds Humin'bird 1.0763 0.796 3.34 1 6 -1.3
74 Lagniappe Gold Coast Bling Sandman 1.0737 0.837 3.07 7 -4 0.3
75 Odyssey the uncles uncle 1.0537 0.756 3.46 3 -16 -0.4
76 Clemente Lunatic Fringe Dubya 1.0536 0.801 3.64 4 -11 -0.2
77 Pegasus Northtown Scalawags Elmore 1.0368 0.797 3.51 1 -19 -0.2
78 Hold Em Robstown Aces Mike 1.0157 0.802 2.68 2 -13 -3.8
79 Pegasus Stinger's SCORPIONS Stinger 1.0087 0.757 3.06 2 6 -2.9
80 Apollo SpaceShuttle Columbia Mike 1.0019 0.766 3.87 10 4 1.1
81 Ares Bedlam Raiders JARKO 0.9904 0.761 3.41 14 -31 0.6
82 Apollo Chicago Slammers Slim 0.9902 0.767 3.86 7 -59 -7.7
83 Clemente Brooklyn Runners Mo 0.9826 0.782 3.41 4 1 0.5
84 Hold Em Maine Guide Dogs P & G 0.9792 0.815 3.20 1 -10 5.8
85 SeniorCircuit Texas Cubs Paul 0.9772 0.759 3.14 1 23 2.4
86 Odyssey Telemachy Zig Zag 0.9751 0.762 3.62 4 27 2.6
87 Odyssey The Cyclops Polyphemus 0.9713 0.773 3.79 8 -18 -5.4
88 Coast Camelot Wizards Merlin 0.9600 0.797 3.58 18 42 4.3
89 Coast Chi Town Chilichker Chico 0.9596 0.765 2.99 1 8 0.0
90 Hyperion Sykesville BlueHerons Slugger 0.9588 0.729 3.34 5 30 2.9
91 Pegasus BoyZ Bluz Z 0.9519 0.771 3.25 2 12 2.9
92 Pinetar Bridgeport Slapnutz Big Ed 0.9387 0.770 3.20 1 20 -0.8
93 Pinetar Coonhounds Alex 0.9245 0.781 3.50 4 4 -0.7
94 SeniorCircuit The Nightmares Dragon 0.9027 0.769 3.24 0 -29 -7.6
95 Omega DaleMurphy's Law Noc-a-homa 0.8941 0.760 3.70 31 -39 -9.2
96 Calypso OrangeCounty CHAOS Stretch 0.8890 0.754 3.79 25 -13 -0.8
97 Nova LawnGuyLind WINOS Gil 0.8882 0.789 3.55 10 -16 -1.0
98 Calypso Sykesville G-Men Sarge 0.8784 0.771 3.89 8 -10 -0.6
99 Armageddon NY W Crew Sammy 0.8754 0.800 2.89 3 2 -4.1
100 Atlantis Atlantis Tombstones Digger 0.8722 0.776 3.46 0 -19 2.5
101 Alpha BRONX MICK 7 YOGI 0.8650 0.770 3.41 2 -46 -3.1
102 Armageddon Cincinnati Mad Ducks Moby Duck 0.8631 0.818 3.35 4 20 -0.9
103 Hold Em Drunken Queens yeags 0.8578 0.814 3.26 9 36 -2.8
104 Calypso Brooklyn Runners Mo 0.8386 0.745 3.70 19 74 8.9
105 Alpha Solons Hank 0.8241 0.776 3.38 0 -34 -3.6
106 Pegasus Nevada Catahoulas Lonewolf 0.8215 0.740 3.11 1 -20 -3.3
107 Nova Nova Tombstones Digger 0.7838 0.758 3.38 1 20 2.3
108 Atlantis LawnGuyLind WINOS Gil 0.7832 0.738 3.00 4 6 2.4
109 Chrysalis Flying Foresters Obie 0.7660 0.787 3.72 7 0 1.8
110 Chrysalis Miami Terriers Sparko 0.7590 0.757 3.30 2 -15 4.7
111 Apollo Helena Seaporters boatload 0.7542 0.722 3.54 0 -55 -12.8
112 Lagniappe Zumpitches Zig Zag 0.7425 0.809 3.15 1 -54 -7.5
113 Omega Chi-town Chilichker Chico 0.7408 0.755 3.87 4 36 0.7
114 Phoenix Carlsbad Ducks Ducky 0.7386 0.745 3.14 1 -19 -0.9
115 Pegasus Cooperstown Mudville 9 The Brain 0.7282 0.750 3.08 0 23 2.0
116 Lagniappe DownEast BeachBums Chad 0.7153 0.788 2.94 2 -28 -0.1
117 Hold Em Hagerstown Shorebirds Ducky 0.7141 0.811 3.23 0 5 -1.1
118 Clemente Bucket Brigade Chopper 0.6681 0.763 3.35 4 -9 -2.8
119 Armageddon French Toast Foresters Obie 0.6488 0.824 3.49 12 -76 -10.4
120 Alpha Barrio Bay SillyScows Fambo 0.6429 0.751 3.15 3 7 8.7
121 Omega 100 AcreWood Pooh Bears Tigger 0.6419 0.741 3.79 15 27 2.9
122 Pegasus H ville Hondado Hondo 0.6354 0.753 3.29 3 41 5.2
123 SeniorCircuit Palm Beach Sopranos Tony 0.6274 0.766 3.49 13 12 1.0
124 Atlantis Lunatic Fringe Higgs 0.6240 0.777 3.55 2 58 7.6
125 Chrysalis London Werewolves Benny 0.6148 0.755 3.39 4 13 6.6
126 Ares Oakland Crusaders Linn 0.6135 0.728 3.71 3 -6 -4.7
127 Alpha Chi-Town Chilichker Chico 0.5900 0.738 3.14 4 19 -0.6
128 Die Hard Bethel Beanheads Sammy 0.5847 0.737 3.70 14 -23 -2.8
129 Ares Sykesville Archers Sarge 0.5822 0.779 4.46 10 -25 5.6
130 Genesis Mississippi Killer G's Bubba 0.5787 0.775 3.77 20 -10 -5.8
131 Ares Philadelphia Bulldogs Coach 0.5764 0.732 3.90 18 -12 -3.2
132 Apollo Springville Lycanthrop Moe 0.5739 0.739 3.81 27 38 11.4
133 Omega Big R Taxman 0.5708 0.736 3.62 35 0 -1.2
134 Calypso Florida Sweat Sox Spike 0.5555 0.718 3.63 15 -24 -1.4
135 Chrysalis Connecticut Beanheads Sammy 0.5422 0.749 3.24 0 -9 -2.6
136 Alpha BocaNY AirSharks The Falcon 0.5193 0.750 3.58 2 35 6.3
137 Coast Chi Cubs Paul 0.5112 0.754 3.40 6 15 -2.1
138 Odyssey Deadwood Gallows Hangman 0.5069 0.720 3.80 0 -24 -5.1
139 Die Hard Sykesville DeerSlayas Sarge 0.5064 0.771 4.26 27 33 7.1
140 Phoenix The Dirty Chickens Fleabag 0.4943 0.773 3.80 9 -4 1.2
141 Hold Em Deadman's Hand Sandman 0.4742 0.832 3.72 12 -33 2.6
142 SeniorCircuit Atlanta Samackies Stoke 0.4720 0.755 3.48 0 -44 -6.1
143 Omega wilmington chargers plasticman 0.4642 0.730 3.89 6 25 -1.9
144 Omega Shavano Park Coyotes Gibby 0.4554 0.767 4.37 12 -20 -1.9
145 Pegasus New Haven Knights Roscoe 0.4334 0.732 3.12 0 -22 -3.7
146 Phoenix Longshots El Gringo 0.4239 0.757 3.56 12 -27 -3.7
147 Armageddon Master Batters Rosie 0.4108 0.781 3.20 8 -14 -0.5
148 Odyssey Bridgetown Gladiators Maximus 0.4076 0.748 4.24 12 -7 -2.1
149 Clemente New York WINOS Gil 0.4044 0.744 3.50 6 1 4.5
150 Chrysalis East Texas Astromania Jason 0.3970 0.745 3.42 0 15 2.3
151 Hyperion Chicago Old Style Sandman 0.3814 0.756 4.19 50 6 5.0
152 Pinetar Diamond Demons Ump 0.3811 0.736 3.56 0 -25 -3.1
153 Calypso Belleview Backwoods Bubba 0.3487 0.724 3.95 5 69 15.2
154 Genesis Fuzzy Bunnies Prod 0.3408 0.757 3.65 27 62 6.1
155 Calypso Bedlam Raiders JARKO 0.3286 0.749 4.02 19 -34 -11.7
156 Apollo Bronx River Rakers Cappy Neal 0.3144 0.721 3.96 1 -10 -2.3
157 Clemente Madison BeerBarons Hophead 0.3123 0.769 3.84 9 -17 -0.5
158 Hyperion Memphis Mafia The Col. 0.3070 0.701 3.57 4 3 3.6
159 Hyperion Fieros Rando 0.3048 0.761 4.44 18 -15 -6.1
160 Genesis JerseyShore Wharf Rats Dan-0 0.2978 0.714 3.11 4 26 4.8
161 Phoenix Dirty Ravioli ChefBoyRJ 0.2949 0.735 3.41 6 39 2.2
162 Alpha Special Export Sandman 0.2922 0.762 3.73 10 29 1.1
163 Pegasus Left Coast Smugglers The Judge 0.2853 0.751 3.82 9 -7 -0.2
164 Genesis Springville Jabberwoks Moe 0.2484 0.742 3.64 19 -41 -9.7
165 Phoenix Las Vegas Cobras Statman 0.2483 0.753 3.77 13 -9 3.5
166 Phoenix Stumptown Gladiators Maximus 0.2305 0.708 3.16 3 20 -0.7
167 Nova Drunken Nuns yeags 0.2138 0.735 3.45 10 -1 -5.2
168 Pinetar Hozers Zig Zag 0.1963 0.741 3.66 2 -16 -1.7
169 Alpha Camelot Wizards Merlin 0.1943 0.756 3.70 23 -41 -10.6
170 Nova Sunbelt Slackers Jumbo 0.1930 0.755 3.79 6 17 -4.2
171 Genesis Medicine Men Mike 0.1336 0.746 3.75 1 -47 -10.3
172 Ares The Catch-22s El Gringo 0.1277 0.733 3.97 18 -6 -3.6
173 Atlantis Capitol City Unforgiven Candyman 0.1001 0.768 4.10 6 -47 -2.1
174 Hold Em Flrorida OldMen Tony 0.0847 0.786 3.57 12 -31 -7.8
175 Die Hard Helena Mohawks Boatload 0.0750 0.706 3.91 3 -5 2.6
176 Die Hard Charles Town Gamblers Ducky 0.0520 0.733 4.27 11 -36 -10.4
177 Chrysalis Philly Phanatics Righty 0.0386 0.773 4.18 3 -11 -3.6
178 Chrysalis Plum Creek Pachyderms CynicalTim 0.0316 0.736 3.73 7 9 -5.2
179 Clemente Chesapeake Skates AM Guru -0.0093 0.744 3.78 8 14 4.5
180 Genesis Brooklyn Runners Mo -0.0118 0.753 4.04 5 19 1.4
181 Coast Smoke City Hookahs yeags -0.0364 0.748 3.98 12 -31 -3.3
182 SeniorCircuit N'awlins Pelicans Doc -0.0371 0.725 3.59 3 16 8.6
183 Apollo NOVA WYDaddies MF -0.0392 0.747 4.44 26 3 2.7
184 Alpha Souderton HamSteak Bacon -0.0565 0.709 3.30 17 -12 -6.9
185 Ares Sunrise Eels Lefty Feet -0.0595 0.773 4.95 31 -51 -8.2
186 Clemente Styx Gravediger Baldy -0.0686 0.722 3.76 3 20 1.4
187 Nova Chicago Slammers Slim -0.1234 0.746 4.14 3 -4 -4.4
188 Omega Stardust Blue Goats Action -0.1404 0.740 4.51 53 -32 -2.9
189 Genesis Bedlam Raiders JARKO -0.1459 0.719 3.70 9 -27 2.4
190 Atlantis Multiple Scorgasms Lefty -0.2084 0.733 3.80 50 -9 -3.1
191 Coast Lunatic Fringe Dubya -0.2269 0.738 4.00 6 -21 -1.0
192 Hyperion Southern Cal Trojans Big John -0.2772 0.739 4.83 17 8 -6.2
193 Omega Carrollton Eskies Ender -0.2850 0.729 4.61 19 -15 4.0
194 Ares Palm Springs Doggies Boonedog -0.3437 0.705 4.44 6 16 -1.0
195 Atlantis Philly Phanatics Righty -0.3627 0.731 4.22 4 -6 -0.5
196 Clemente Hagerstown Gamblers Ducky -0.3665 0.732 4.07 1 -23 -1.2
197 Apollo Telford Zepps Bacon -0.3870 0.721 4.53 24 34 -2.0
198 SeniorCircuit River Styx Gravediger Baldy -0.3996 0.706 3.86 10 -28 -7.8
199 Die Hard Cresskill Gnus Glortho -0.4256 0.698 4.48 9 -1 -1.7
200 Lagniappe Florida Wiseguys Tony -0.4307 0.788 4.26 3 26 1.3
201 Armageddon Hagerstown Gamblers Ducky -0.4840 0.748 3.74 6 6 1.2
202 Clemente FLORIDA MAFIA Tony -0.5111 0.703 3.80 21 -9 -1.1
203 SeniorCircuit Chicago Slammers Slim -0.5492 0.715 4.15 6 9 3.8
204 Nova Midwest HGH RIG's FlexJuicer -0.5868 0.698 3.97 32 35 12.0
205 Hold Em New York Greenbacks Bebop -0.7702 0.764 3.82 70 17 -2.8
206 Coast PhilOakCity Pachyderms Righty -0.8301 0.704 4.46 2 -13 -1.5
207 Die Hard Southern Cal Trojans Big John -0.9703 0.742 5.20 65 -5 -3.4
208 Chrysalis St. Louis Maniacs Taz -1.0755 0.687 4.11 68 -18 -4.6
209 Armageddon Clearwater 58-Sackers Hounder -1.1301 0.767 4.46 28 7 6.8
210 Atlantis Houston Cruisers Captain -1.1386 0.676 4.21 10 0 1.3

 

 

 

 

 

Pinetar's Unlucky Top 25

(Based on Corrected Wins Differential)

 

Rank League Team Manager Power Score OPS ERA TE CRD CWD
1 Apollo Helena Seaporters boatload 0.7542 0.722 3.54 0 -55 -12.8
2 Calypso Bedlam Raiders JARKO 0.3286 0.749 4.02 19 -34 -11.7
3 Alpha Camelot Wizards Merlin 0.1943 0.756 3.70 23 -41 -10.6
4 Die Hard Charles Town Gamblers Ducky 0.0520 0.733 4.27 11 -36 -10.4
5 Armageddon French Toast Foresters Obie 0.6488 0.824 3.49 12 -76 -10.4
6 Genesis Medicine Men Mike 0.1336 0.746 3.75 1 -47 -10.3
7 Hyperion BEDROCK DINOSAURS T. REX 1.1091 0.750 3.54 4 -50 -10.0
8 Genesis Springville Jabberwoks Moe 0.2484 0.742 3.64 19 -41 -9.7
9 Calypso Shelton Marauders Professor 1.3122 0.768 3.42 4 -74 -9.5
10 Omega DaleMurphy's Law Noc-a-homa 0.8941 0.760 3.70 31 -39 -9.2
11 Ares Sunrise Eels Lefty Feet -0.0595 0.773 4.95 31 -51 -8.2
12 SeniorCircuit River Styx Gravediger Baldy -0.3996 0.706 3.86 10 -28 -7.8
13 Hold Em Flrorida OldMen Tony 0.0847 0.786 3.57 12 -31 -7.8
14 Apollo Chicago Slammers Slim 0.9902 0.767 3.86 7 -59 -7.7
15 SeniorCircuit The Nightmares Dragon 0.9027 0.769 3.24 0 -29 -7.6
16 Lagniappe Zumpitches Zig Zag 0.7425 0.809 3.15 1 -54 -7.5
17 Hyperion Millersville PTG Sparky 2.4046 0.820 3.05 5 -15 -7.2
18 Alpha Souderton HamSteak Bacon -0.0565 0.709 3.30 17 -12 -6.9
19 Pinetar Mars Martians Flash 1.5320 0.766 2.64 0 -36 -6.5
20 Hyperion Southern Cal Trojans Big John -0.2772 0.739 4.83 17 8 -6.2
21 Hyperion Fieros Rando 0.3048 0.761 4.44 18 -15 -6.1
22 SeniorCircuit Atlanta Samackies Stoke 0.4720 0.755 3.48 0 -44 -6.1
23 Phoenix Rubys Tbill 1.5140 0.775 2.92 1 -34 -6.0
24 Atlantis Fuzzy Bunnies Prod 1.8012 0.785 2.63 15 1 -6.0
25 Genesis Mississippi Killer G's Bubba 0.5787 0.775 3.77 20 -10 -5.8

 

 

 

 

 

 

How the Power rankings are done: 

Power Score: I run each teams stats through the BBM GRF to produce their GRF runs scored (GRFRS) and GRF runs allowed (GRFRA). Subtracted from their GRFRS and GRFRA is the adjustment for league type (LTA). Obviously, AU leagues typically score more runs and give up less runs than NL, and NL typically has a higher differential than AL, so this evens the playing field so I can compare teams run differentials across leagues. Next, I adjust each leagues League Strength Factor (LSF) by accounting for the difference of league type LSF, to once again even the field. AU leagues have much higher LSF's because they have fewer total leagues, so the variance of their LSF's are greater. Finally, I multiply each teams League Type adjusted run differential by their League Type adjusted LSF. I then add back in 1.1 runs to each teams run differential, so I don't have so many teams with negative RD's. The 1.1 is only a cosmetic addition so teams with positive RD's in weak leagues don't wind up with negative RD's. The 1.1 is added to all teams across the board, so it doesn't affect anyone's rank at all. It's only meant to eliminate confusion generated by a good team having a negative RD.  

OPS: This is produced by calculating each teams On Base + Slugging Percentage from their league stats page.

ERA: This is taken directly from each teams league stats page.

TE: This is each teams Team Errors, taken from their league stats page.

CRD: Calculated Run Differential. This formula takes each teams GRF runs scored and compares it to the GRF runs allowed of the other nine teams in their league. It also takes each teams GRF runs allowed and compares it to the GRF runs scored of the other nine teams in their league. It then compares their expected runs scored and runs allowed to their actual BBM runs scored and runs allowed, producing the difference. A positive number in the CRD field means the team has a higher run differential in BBM than it should have, by X runs. A negative number means the teams BBM run differential is less than it should be, by X runs.  You'll often see good teams in the bottom of the standings with high negative numbers, indicating they've faced more than their share of good offense or good pitching pulls. 

CWD: Calculated Win Differential. This uses Bill James Pythagorean formula applied to each teams calculated runs scored and runs allowed (not their actual BBM RS/RA) to calculate what a teams winning percentage should be, if everything broke statistically even.  This calculated winning percentage is multiplied by the games played to produce the number of wins a team should have. A positive number indicates a team has X more wins than it should, and a negative number indicates a team has won X games less than it should, if everything broke even statistically. 

Final Note: The Power Rankings are strictly a statistical exercise that show which teams have produced the best stats overall. Some teams that lead their league might not be ranked as high in the Power Rankings. There are many things that account for that occurrence. Run rounding, Home Field Advantage or Fewest Pitching Hit wins, throwing or facing an abundance of lefties or weak lineups, or sometimes just plain dumb luck are examples of how a team that's winning might be considered to be an average team. It has been my experience though that teams tend to rise or fall to their Power Ranking as the year progresses. The teams that are highly ranked in the rankings now, but are not in the top half of their leagues are likely to be soon. Weak teams that are leading their league but have low Power Rankings will most likely fade as the year progresses, unless they make changes.  

I hope you enjoy the Pinetar Power Rankings. As always, if you have any questions or comments about my Power Rankings please feel free to email me.

  Humin'bird

 

 

 

 

 

 

 

 

 

 

 


   
The Pinetar Experience (TPE) - Only the best survive!
;