Home  

Pinetar Power Rankings 2009

October 5th, 2009 (162 games)

 

 

This sessions strongest Pinetar Experience Leagues are:

 

NL: Phoenix

AL: Odyssey

AU: Lagniappe

 

 

Pinetar Experience 10-05-2009 GRF League Offense GRF League Defense LSF Leauge Type
Phoenix 4.4690 3.7206 1.0752 NL
Pegasus 4.4556 3.7549 1.0687 NL
Pinetar 4.3833 3.7492 1.0609 NL
Genesis 4.3358 3.8650 1.0425 NL
Chrysalis 4.3215 3.9673 1.0282 NL
Coast 4.2767 3.9463 1.0231 NLK
Atlantis 4.3946 4.1451 1.0129 NLK
Blind Faith 4.2728 4.0372 1.0124 NLK
Alpha 4.2803 4.0642 1.0105 NL
Clemente 4.2575 4.1776 0.9932 NLK
Nova 4.2164 4.1506 0.9911 NL
         
Odyssey 4.6607 4.1986 1.0816 AL
Calypso 4.5751 4.3902 1.0505 AL
Hyperion 4.5154 4.3420 1.0490 AL
Die Hard 4.5067 4.4517 1.0355 ALK
Omega 4.4322 4.5224 1.0203 AL
Ares 4.4252 4.6113 1.0097 ALK
Apollo 4.4780 4.6737 1.0054 AL
         
Lagniappe 5.6095 3.4289 1.1409 AU
Armageddon 5.4989 3.5769 1.1142 AU
Hold Em 5.4424 3.7543 1.0875 AUK

 

 

 

This sessions individual power rankings leaders are:

 

NL: Flash and his Mars Martians from Pegasus

AL: Tbill and his Big Franks from Odyssey

AU: Tbill and his TBirds from Armageddon

 

Overall Power Rankings Leader is Tbill (Armageddon) !! 

 

 

Rank League Team Manager Power Score OPS ERA TE CRD CWD
1 Armageddon Tbirds Tbill 2.9031 0.891 2.22 2 33 5.6
2 Odyssey BigFranks Tbill 2.8425 0.812 2.99 0 -5 -0.6
3 Calypso Dallas Texans Scott 2.5813 0.813 2.99 0 8 2.5
4 Die Hard Maine Lumber Jax P & G 2.5493 0.832 3.39 0 -14 1.0
5 Pegasus Mars Martians Flash 2.4216 0.837 3.14 4 -5 0.1
6 Lagniappe Getmesum Bailout Zig 2.3235 0.902 3.02 0 26 9.8
7 Phoenix Carthage Isotopes Max Power 2.2367 0.839 3.35 0 -34 -0.5
8 Lagniappe Fujito's Fanatics Tommy 2.2319 0.886 2.90 2 -10 2.4
9 Chrysalis Hondado Hondo 2.1346 0.832 3.23 1 34 4.9
10 Clemente Diamond Devils Ump 2.1086 0.821 2.90 4 -1 -1.3
11 Lagniappe Mighty Quinn Gonzo 2.0261 0.873 2.60 5 40 9.9
12 Coast Mesa NorthStars Hammer 1.9715 0.828 3.32 4 25 7.2
13 Ares The Catch-22s El Gringo 1.8849 0.831 3.20 16 -52 -9.1
14 Atlantis The Dirty Chickens Fleabag 1.8201 0.819 3.20 6 27 7.8
15 Omega Millersville PTG Sparky 1.8058 0.792 3.28 7 74 15.6
16 Ares Slidell Polecats Old Pro 1.7991 0.815 3.61 2 -26 -1.9
17 Pegasus Kalahari Meerkats Shorty 1.7864 0.815 3.09 0 -34 -3.1
18 Pinetar The Predators Shack 1.7849 0.805 2.86 2 -21 0.9
19 Calypso uncles uncle 1.7689 0.807 3.67 8 3 5.3
20 Calypso Shelton Marauders Professor 1.7662 0.803 3.44 2 9 4.0
21 Pinetar Woodlands Frogs Frogmaster 1.7076 0.800 3.03 1 14 5.7
22 Pinetar Mesa NorthStars Hammer 1.6939 0.820 3.30 5 18 0.1
23 Pegasus Stinger's SCORPIONS Stinger 1.6934 0.792 3.00 1 12 3.7
24 Coast So Cal Spirits Cuervo 1.6798 0.806 3.04 3 -23 -1.5
25 Blind Faith Bluz Boyz Z 1.6787 0.801 3.03 8 30 7.5
26 Genesis Hawi Stragglers Bassman 1.6623 0.815 3.29 3 -23 -1.5
27 Lagniappe NC Teasippers El Capitan 1.6486 0.875 3.11 1 -93 -17.7
28 Chrysalis Astromania Jason 1.6436 0.810 3.29 0 19 6.4
29 Phoenix Stumptown Gladiators Maximus 1.6338 0.801 3.15 2 44 2.9
30 Genesis Medicine Men Mike 1.5728 0.794 3.06 5 -3 2.2
31 Atlantis Atlantis Tombstones Digger 1.5728 0.816 3.53 2 -18 -7.7
32 Calypso St Croix Mysterians ? 1.5626 0.790 3.39 6 3 -0.2
33 Die Hard St.. Croix Monkeymen Tweeter 1.5506 0.792 3.61 4 3 2.7
34 Apollo Bedrock DINOSAURS T. REX 1.5125 0.820 4.11 6 -1 -2.0
35 Pinetar Diamond Demons Ump 1.4897 0.794 3.28 0 59 9.9
36 Phoenix Rubys Tbill 1.4642 0.807 3.39 1 -21 -4.5
37 Omega Whippersnap Foresters Sparky 1.4628 0.827 3.95 13 7 1.3
38 Hyperion 12 TITANS Chaos 1.4294 0.826 4.08 9 37 3.3
39 Nova Carlsbad Ducks Ducky 1.4260 0.792 3.25 0 40 1.3
40 Hold Em Boogie Chillin Zig 1.4194 0.881 3.21 0 59 13.5
41 Pegasus Cooperstown Mudville 9 The Brain 1.4190 0.807 3.28 3 4 6.4
42 Genesis Fuzzy Bunnies Prod 1.4057 0.830 3.45 17 21 1.1
43 Armageddon Wayzata Wizards SCOOTER 1.4010 0.859 2.86 0 27 -0.2
44 Apollo Nova WYDaddies MF 1.3966 0.829 4.08 14 -8 -2.0
45 Genesis The Dirty Chickens Fleabag 1.3920 0.794 3.29 4 -21 5.1
46 Nova hQQters Poolboy 1.3838 0.788 3.05 10 -13 0.6
47 Odyssey Deadwood Gallows Hangman 1.3825 0.762 3.11 0 -2 8.3
48 Ares Richmond Rickshaws legpuller 1.3818 0.812 3.90 1 32 0.0
49 Die Hard Bidwll Park Wildcats Chico 1.3513 0.816 3.94 5 -21 -6.3
50 Armageddon Red Stick Renegades Jumbo 1.3386 0.864 3.34 3 -56 1.5
51 Armageddon Connecticut Coffees Sammy 1.3310 0.855 2.97 0 -9 5.4
52 Pegasus Nevada Catahoulas Lonewolf 1.3269 0.779 3.10 1 55 5.2
53 Pinetar Bridgeport Slapnutz Big Ed 1.3226 0.780 3.22 3 -41 -2.5
54 Apollo Florida Sweat Sox Spike 1.3197 0.785 3.38 7 23 3.1
55 Apollo Belleview Backwoods Bubba 1.3004 0.781 3.58 16 6 0.5
56 Phoenix Las Vegas Cobras Statman 1.2751 0.775 3.02 7 33 6.2
57 Nova 4Baggers longie 1.2721 0.798 3.14 0 3 -2.3
58 Hyperion Canned Meatballs ChefBoyRJ 1.2605 0.801 3.67 12 -43 1.6
59 Pegasus Boyz Bluz Z 1.2459 0.794 3.36 3 -2 -1.0
60 Ares The Llamakatz Mankle 1.2456 0.793 3.89 12 15 11.2
61 Hyperion Old Style Sandman 1.2344 0.828 4.27 15 -40 1.0
62 Pinetar Big Valley Hozers Zig 1.2344 0.779 3.01 0 -37 -9.7
63 Clemente Richmond Rickshaws legpuller 1.2288 0.797 3.29 3 41 1.4
64 Odyssey I Dig A Pygmy Gonzo 1.1932 0.783 3.57 11 -33 -1.8
65 Armageddon NY W Crew Sam 1.1858 0.861 3.24 2 13 -2.3
66 Blind Faith All World Phanatics Shark 1.1839 0.788 3.31 3 -8 -3.5
67 Alpha Commerce Comets Yogi 1.1792 0.810 3.53 9 13 2.5
68 Phoenix South Park Irish T 1.1790 0.797 3.27 1 27 5.2
69 Chrysalis Philadelphia Bulldogs Coach 1.1711 0.799 3.35 1 -14 -3.0
70 Atlantis Bag'm Tag'm Llamakatz Mankle 1.1699 0.773 3.22 3 32 -0.2
71 Odyssey SuperSuss Doogie 1.1496 0.808 4.00 5 -2 -1.4
72 Apollo Chicago Slammers Slim 1.1220 0.807 3.90 14 16 -1.7
73 Alpha Camelot Wizards Merlin 1.1148 0.790 3.34 12 -16 -2.9
74 Die Hard Rock Springs RiverRats Big Cheese 1.1058 0.792 3.77 15 39 13.8
75 Hold Em Deadman's Hand Sandman 1.0966 0.866 3.35 10 -13 3.3
76 Coast Zenith Mammoths Ez 1.0778 0.805 3.53 0 -11 0.7
77 Clemente Lunatic Fringe Dubya 1.0771 0.798 3.53 6 5 2.2
78 Alpha Special Export Sandman 1.0758 0.804 3.60 12 4 1.6
79 Lagniappe Fermented Grapes Mike 1.0755 0.812 2.46 1 5 -2.7
80 Coast Chi Town Chilichker Chico 1.0690 0.778 3.19 3 14 -1.3
81 Hyperion WAYZATA WIZARDS SCOOTER 1.0615 0.781 3.75 6 16 0.5
82 Odyssey Slabtown Gladiators Maximus 1.0604 0.814 4.49 2 27 1.5
83 Hold Em BeachBums Xman 1.0525 0.876 3.67 8 -45 -14.1
84 Odyssey TROJAN'S Doc 1.0284 0.800 3.70 22 -15 4.9
85 Hyperion Memphis Mafia The Col 1.0150 0.755 3.48 3 -5 -3.0
86 Nova Atlantis Manta Rays Rock 1.0037 0.768 3.09 3 32 5.4
87 Alpha Dublin HamSteak Bacon 0.9998 0.778 3.34 1 -39 -11.6
88 Atlantis Fuzzy Bunnies Prod 0.9907 0.782 3.41 18 26 1.9
89 Omega Fort Worth Eskies Ender 0.9879 0.782 3.94 12 -29 -6.3
90 Apollo Helena Seaporters boatload 0.9732 0.758 3.47 2 -34 -2.4
91 Alpha BocaNY AirSharks The Falcon 0.9720 0.785 3.58 0 5 -0.3
92 Odyssey Telemachy Zig 0.9679 0.794 3.95 4 10 -6.4
93 Clemente Brooklyn Runners Mo 0.9435 0.817 4.12 5 -29 -7.1
94 Armageddon Master Batters Rosie 0.9393 0.838 3.13 4 26 1.2
95 Lagniappe Bedlam Raiders JARKO 0.9188 0.848 2.97 3 -4 3.1
96 Phoenix Merry Pranksters Gonzo 0.9152 0.805 3.67 14 -29 -2.7
97 Atlantis Philly Phanatics Righty 0.9137 0.790 3.77 2 -51 -5.1
98 Ares Bedlam Raiders JARKO 0.9033 0.809 4.08 28 -13 -6.3
99 Phoenix Longshots El Gringo 0.9030 0.790 3.34 3 10 3.6
100 Coast Bethel Simniks Sammy 0.8883 0.799 3.73 2 9 0.0
101 Alpha SayHeyKids SayHey 0.8853 0.782 3.45 0 -25 -1.3
102 Chrysalis Philly Phanatics Righty 0.8844 0.788 3.54 0 39 5.3
103 Die Hard Southern Cal Trojans Big John 0.8790 0.777 3.85 22 -11 -1.6
104 Nova Wyoming Tie Hacks JJ 0.8602 0.763 3.31 3 4 0.2
105 Chrysalis Raging Bulls Red Eye 0.8576 0.751 2.98 2 -39 1.5
106 Alpha Forbes Finest Matty 0.8537 0.774 3.68 3 6 2.1
107 Hyperion Sykesville BlueHerons Slugger 0.8248 0.764 3.71 5 20 -1.8
108 Hyperion Fieros Rando 0.8137 0.782 4.04 6 27 7.3
109 Blind Faith Northside BlackJacks Elmore 0.7738 0.769 3.58 2 30 4.2
110 Phoenix Dirty Ravioli ChefBoyRJ 0.7682 0.777 3.62 3 -5 -3.8
111 Hold Em Southern MD Wolves Lobo 0.7650 0.828 3.31 6 -6 -1.2
112 Lagniappe Gold Coast Bling Sandman 0.7393 0.860 3.64 4 52 2.0
113 Blind Faith Rahway Iron Men Digger 0.7339 0.766 3.45 1 -23 -2.3
114 Genesis Barrio Bay Locavores Fambo 0.7313 0.750 3.21 0 -5 -6.5
115 Odyssey Rock Rprings Maniacs Mario 0.7303 0.796 4.22 6 47 6.3
116 Phoenix San Diego Hombres The Padre 0.7245 0.741 3.16 1 -31 -4.0
117 Pinetar Texas Huminbirds Humin'bird 0.7229 0.803 4.00 3 -6 -7.7
118 Odyssey The Predators Shack 0.7168 0.813 4.49 17 -25 -7.6
119 Pegasus Northtown Scalawags Elmore 0.7165 0.787 3.72 3 -37 -4.7
120 Hold Em Robstown Aces Mike 0.7037 0.811 2.79 7 -15 -2.6
121 Omega Federal G-Men Sarge 0.7009 0.786 4.00 22 -14 -1.2
122 Atlantis Lunatic Fringe Higgs 0.6842 0.789 3.84 5 69 11.5
123 Armageddon Polynesian Foresters Sparky 0.6708 0.839 3.50 1 -50 -7.8
124 Hold Em Chicago Slammers Slim 0.6663 0.847 3.73 1 -39 3.8
125 Omega Big R Taxman 0.6418 0.780 4.11 30 17 -4.5
126 Omega Anouk's Sea Dogs P & G 0.6256 0.771 3.95 2 -22 -5.4
127 Pegasus Earthworms EWJ 0.6254 0.782 3.88 0 16 0.3
128 Genesis Brooklyn Runners Mo 0.6201 0.789 3.81 0 22 1.8
129 Hold Em Hagerstown Shorebirds Ducky 0.6144 0.808 2.90 1 32 3.4
130 Nova Drunken Nuns yeags 0.5919 0.788 3.90 17 14 1.5
131 Clemente Styx Gravediger Baldy 0.5844 0.731 3.23 6 23 4.6
132 Omega Shavano Park Coyotes Gibby 0.5593 0.769 4.22 9 -4 0.4
133 Lagniappe Florida Wiseguys Tony 0.5497 0.817 3.35 2 -42 -4.6
134 Apollo Souderton Wambold Bacon 0.5487 0.805 4.63 5 19 5.4
135 Blind Faith Joplin JOLTS Yogi 0.5480 0.778 3.74 1 -15 -6.1
136 Alpha Left Coast Smugglers The Judge 0.5468 0.767 3.74 7 31 12.7
137 Blind Faith Chicago Slammers Slim 0.5408 0.784 4.17 5 28 4.0
138 Pinetar Coonhounds Alex 0.5349 0.779 3.88 9 -5 -2.2
139 Atlantis LawnGuyLind WINOS Gil 0.5256 0.765 3.58 5 -70 -4.7
140 Apollo Wilmington Chargers Plasticman 0.5223 0.776 4.25 4 -25 -8.4
141 Genesis Bedlam Raiders JARKO 0.5051 0.746 3.48 3 7 0.4
142 Genesis Canada Geese GooseFlap 0.4937 0.778 3.89 21 -26 0.3
143 Calypso Bedlam Raiders JARKO 0.4931 0.787 4.48 14 30 5.0
144 Apollo Boston Swillers Bud 0.4902 0.763 4.16 22 44 2.0
145 Coast Smoke City Hookahs yeags 0.4878 0.765 3.69 16 -43 0.8
146 Odyssey Beantown Red Flops Flash 0.4824 0.782 4.11 4 -2 -3.6
147 Chrysalis Riverhawks Hawk 0.4781 0.791 3.88 5 -13 -13.9
148 Die Hard Bethel Caf-fiends Sammy 0.4589 0.755 3.96 19 8 -1.9
149 Phoenix Strike 3 Xman 0.4518 0.778 4.01 2 6 -2.0
150 Calypso Banana Boatmen Mike 0.4405 0.757 3.84 6 -32 -10.1
151 Nova Chicago Slammers Slim 0.4349 0.774 4.09 2 -35 -4.8
152 Genesis Springville Jabberwoks Moe 0.4342 0.778 3.88 15 27 1.0
153 Hyperion Springville Lycanthrop Moe 0.4269 0.790 4.38 19 -61 -11.4
154 Blind Faith New Haven Nighthawks Roscoe 0.3970 0.764 3.62 6 -67 -12.3
155 Chrysalis SoFla Terriers Sparko 0.3886 0.759 3.69 2 43 9.3
156 Nova LawnGuyLand WINOS Weenie 0.3814 0.758 3.53 1 -57 -8.1
157 Coast New Haven Sea Hags Roscoe 0.3656 0.740 3.39 5 6 5.4
158 Die Hard Charles Town Gamblers Ducky 0.3541 0.770 4.26 10 50 -6.8
159 Calypso Northcoast Tribe Chief 0.3438 0.778 4.40 15 -23 -2.3
160 Lagniappe DownEast BeachBums Chad 0.3346 0.823 3.55 0 1 -0.1
161 Clemente New York WINOS Gil 0.3295 0.773 3.87 8 21 2.6
162 Chrysalis Fargo Runamuks Rip 0.3219 0.774 4.05 6 -23 -10.1
163 Hyperion Southern Cal Trojans Big John 0.3167 0.769 4.26 30 14 2.0
164 Ares Palm Springs Doggies Boonedog 0.3075 0.760 4.18 6 -3 -0.9
165 Blind Faith Chi Cubs Paul 0.2905 0.776 3.95 16 7 -1.1
166 Calypso Brooklyn Runners Mo 0.2657 0.806 4.97 10 15 3.3
167 Hold Em Flrorida OldMen Tony 0.2469 0.820 3.67 0 67 7.3
168 Chrysalis Canton Foresters Sparky 0.2463 0.783 4.02 28 -35 -5.2
169 Armageddon Charliestown Gamblers Ducky 0.2034 0.790 3.22 2 10 0.8
170 Hyperion Camelot Knights MagicMann 0.1831 0.759 4.11 36 34 0.7
171 Die Hard Cresskill Gnus R. Moroni 0.1814 0.791 4.96 27 -7 -2.2
172 Hold Em New York Moneyshot Bebop 0.1762 0.829 3.82 6 -49 -15.0
173 Ares Oakland Crusaders Linn 0.1695 0.772 4.47 2 41 6.5
174 Pinetar Cypress Catdaddies Uncle Sean 0.1581 0.766 3.90 7 10 3.5
175 Clemente Bucket Brigade Chopper 0.1537 0.763 3.97 13 -40 -3.4
176 Omega Slobber Knockers RoBo 0.1421 0.772 4.40 27 -12 0.9
177 Pegasus Bethel Beanheads Sammy 0.1240 0.745 3.86 0 -4 0.0
178 Blind Faith Burbank Bombers Caleb 0.1131 0.759 3.92 26 39 10.0
179 Armageddon brimstone bluejacks watty watt 0.1127 0.815 3.57 24 -17 -7.5
180 Lagniappe Cincinnati Mad Ducks Moby Duck 0.1029 0.786 3.23 1 27 -1.0
181 Blind Faith Baskerville Hounds Tigger 0.0940 0.757 3.95 52 -21 -0.8
182 Clemente Madison BeerBarons Hophead 0.0798 0.770 4.16 13 -35 -0.7
183 Clemente Chesapeake Skates AM Guru 0.0653 0.759 4.00 7 -2 -3.4
184 Coast Interbay Salmon Digger 0.0576 0.752 4.02 2 17 -2.1
185 Genesis Houston Panthers Lady Cat 0.0114 0.734 3.79 0 0 -3.4
186 Atlantis Capitol City Unforgiven Candyman 0.0092 0.773 4.23 5 16 3.1
187 Calypso OrangeCounty CHAOS Stretch 0.0088 0.756 4.36 37 -27 -2.4
188 Pegasus Chi-City Chilichker Chico -0.0053 0.746 3.83 7 -6 -6.5
189 Coast Chi Cubs Paul -0.0266 0.751 3.87 23 5 -5.1
190 Calypso Pooh Bears Tigger -0.0314 0.789 4.74 36 16 -6.4
191 Pinetar New Haven Knights Roscoe -0.0692 0.718 3.66 7 9 2.1
192 Omega Ed's World Ed Yang -0.1111 0.755 4.38 50 -17 -1.3
193 Coast PhilOakCity Pachyderms Righty -0.1572 0.737 4.32 1 0 -3.6
194 Hold Em Drunken Queens yeags -0.1784 0.810 3.46 28 9 2.1
195 Ares Darkside Phantoms Ghost -0.2543 0.760 4.86 35 -16 -5.2
196 Die Hard Helena Mohawks Boatload -0.2579 0.764 4.74 0 -9 4.8
197 Atlantis Houston Cruisers Captain -0.2608 0.750 4.07 6 -18 -8.5
198 Alpha SE Texas Rebels Stonewall -0.3508 0.734 3.96 20 17 -3.7
199 Nova Sacramento River Cats Candyman -0.3653 0.743 4.18 8 -21 -1.7
200 Chrysalis Castle Rock Pachyderms CynicalTim -0.4301 0.722 4.21 18 -11 5.0
201 Die Hard Federal G-Men Sarge -0.4657 0.726 4.33 38 -38 -3.4
202 Omega Tuliosville Raiders Tulio -0.7213 0.759 5.02 57 0 -0.2
203 Armageddon Frank's Lab Abbynormal H Delbrook -0.8255 0.789 4.13 18 22 3.7
204 Atlantis Multiple Scorgasms Lefty -0.8527 0.766 5.06 24 -11 1.2
205 Ares Kinston Indians Bucky -1.0451 0.725 5.00 30 30 3.3
206 Ares Pooh Bears Tigger -1.1607 0.729 4.93 103 -8 1.5
207 Alpha Cashtros Admiral -1.1960 0.732 4.80 35 4 0.2
208 Clemente USA TROPICS Z4 -1.7499 0.700 5.05 51 17 4.0
209 Nova WestCoast Mafia Calahan -2.3572 0.753 6.51 20 33 2.8
210 Apollo Pew Sitters Calahan -4.1786 0.673 7.44 61 -40 -1.9

 

 

Pinetar's OPS Leaders - Top 40

 

Rank League Team Manager Power Score OPS ERA TE
1 Lagniappe Getmesum Bailout Zig 2.3235 0.902 3.02 0
2 Armageddon Tbirds Tbill 2.9031 0.891 2.22 2
3 Lagniappe Fujito's Fanatics Tommy 2.2319 0.886 2.90 2
4 Hold Em Boogie Chillin Zig 1.4194 0.881 3.21 0
5 Hold Em BeachBums Xman 1.0525 0.876 3.67 8
6 Lagniappe NC Teasippers El Capitan 1.6486 0.875 3.11 1
7 Lagniappe Mighty Quinn Gonzo 2.0261 0.873 2.60 5
8 Hold Em Deadman's Hand Sandman 1.0966 0.866 3.35 10
9 Armageddon Red Stick Renegades Jumbo 1.3386 0.864 3.34 3
10 Armageddon NY W Crew Sam 1.1858 0.861 3.24 2
11 Lagniappe Gold Coast Bling Sandman 0.7393 0.860 3.64 4
12 Armageddon Wayzata Wizards SCOOTER 1.4010 0.859 2.86 0
13 Armageddon Connecticut Coffees Sammy 1.3310 0.855 2.97 0
14 Lagniappe Bedlam Raiders JARKO 0.9188 0.848 2.97 3
15 Hold Em Chicago Slammers Slim 0.6663 0.847 3.73 1
16 Phoenix Carthage Isotopes Max Power 2.2367 0.839 3.35 0
17 Armageddon Polynesian Foresters Sparky 0.6708 0.839 3.50 1
18 Armageddon Master Batters Rosie 0.9393 0.838 3.13 4
19 Pegasus Mars Martians Flash 2.4216 0.837 3.14 4
20 Chrysalis Hondado Hondo 2.1346 0.832 3.23 1
21 Die Hard Maine Lumber Jax P & G 2.5493 0.832 3.39 0
22 Ares The Catch-22s El Gringo 1.8849 0.831 3.20 16
23 Genesis Fuzzy Bunnies Prod 1.4057 0.830 3.45 17
24 Hold Em New York Moneyshot Bebop 0.1762 0.829 3.82 6
25 Apollo Nova WYDaddies MF 1.3966 0.829 4.08 14
26 Hyperion Old Style Sandman 1.2344 0.828 4.27 15
27 Coast Mesa NorthStars Hammer 1.9715 0.828 3.32 4
28 Hold Em Southern MD Wolves Lobo 0.7650 0.828 3.31 6
29 Omega Whippersnap Foresters Sparky 1.4628 0.827 3.95 13
30 Hyperion 12 TITANS Chaos 1.4294 0.826 4.08 9
31 Lagniappe DownEast BeachBums Chad 0.3346 0.823 3.55 0
32 Clemente Diamond Devils Ump 2.1086 0.821 2.90 4
33 Pinetar Mesa NorthStars Hammer 1.6939 0.820 3.30 5
34 Apollo Bedrock DINOSAURS T. REX 1.5125 0.820 4.11 6
35 Hold Em Flrorida OldMen Tony 0.2469 0.820 3.67 0
36 Atlantis The Dirty Chickens Fleabag 1.8201 0.819 3.20 6
37 Clemente Brooklyn Runners Mo 0.9435 0.817 4.12 5
38 Lagniappe Florida Wiseguys Tony 0.5497 0.817 3.35 2
39 Atlantis Atlantis Tombstones Digger 1.5728 0.816 3.53 2
40 Die Hard Bidwll Park Wildcats Chico 1.3513 0.816 3.94 5

 

Pinetar's ERA Leaders - Top 40

 

Rank League Team Manager Power Score OPS ERA TE
1 Armageddon Tbirds Tbill 2.9031 0.891 2.22 2
2 Lagniappe Fermented Grapes Mike 1.0755 0.812 2.46 1
3 Lagniappe Mighty Quinn Gonzo 2.0261 0.873 2.60 5
4 Hold Em Robstown Aces Mike 0.7037 0.811 2.79 7
5 Armageddon Wayzata Wizards SCOOTER 1.4010 0.859 2.86 0
6 Pinetar The Predators Shack 1.7849 0.805 2.86 2
7 Lagniappe Fujito's Fanatics Tommy 2.2319 0.886 2.90 2
8 Clemente Diamond Devils Ump 2.1086 0.821 2.90 4
9 Hold Em Hagerstown Shorebirds Ducky 0.6144 0.808 2.90 1
10 Armageddon Connecticut Coffees Sammy 1.3310 0.855 2.97 0
11 Lagniappe Bedlam Raiders JARKO 0.9188 0.848 2.97 3
12 Chrysalis Raging Bulls Red Eye 0.8576 0.751 2.98 2
13 Calypso Dallas Texans Scott 2.5813 0.813 2.99 0
14 Odyssey BigFranks Tbill 2.8425 0.812 2.99 0
15 Pegasus Stinger's SCORPIONS Stinger 1.6934 0.792 3.00 1
16 Pinetar Big Valley Hozers Zig 1.2344 0.779 3.01 0
17 Lagniappe Getmesum Bailout Zig 2.3235 0.902 3.02 0
18 Phoenix Las Vegas Cobras Statman 1.2751 0.775 3.02 7
19 Blind Faith Bluz Boyz Z 1.6787 0.801 3.03 8
20 Pinetar Woodlands Frogs Frogmaster 1.7076 0.800 3.03 1
21 Coast So Cal Spirits Cuervo 1.6798 0.806 3.04 3
22 Nova hQQters Poolboy 1.3838 0.788 3.05 10
23 Genesis Medicine Men Mike 1.5728 0.794 3.06 5
24 Pegasus Kalahari Meerkats Shorty 1.7864 0.815 3.09 0
25 Nova Atlantis Manta Rays Rock 1.0037 0.768 3.09 3
26 Pegasus Nevada Catahoulas Lonewolf 1.3269 0.779 3.10 1
27 Lagniappe NC Teasippers El Capitan 1.6486 0.875 3.11 1
28 Odyssey Deadwood Gallows Hangman 1.3825 0.762 3.11 0
29 Armageddon Master Batters Rosie 0.9393 0.838 3.13 4
30 Pegasus Mars Martians Flash 2.4216 0.837 3.14 4
31 Nova 4Baggers longie 1.2721 0.798 3.14 0
32 Phoenix Stumptown Gladiators Maximus 1.6338 0.801 3.15 2
33 Phoenix San Diego Hombres The Padre 0.7245 0.741 3.16 1
34 Coast Chi Town Chilichker Chico 1.0690 0.778