Home  

 

 
Phoenix, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Woodlands Frogs 102 60 0 .630 821 706 115 0.292 .356 .492 .848 2892 5873 1715 337 69 234 577 131 42 75.7% 64 111 3.18 72 94 0 138
Longshots 94 68 8 .580 746 692 54 0.285 .342 .484 .826 2661 5495 1566 303 27 246 449 104 33 75.9% 70 85 3.47 71 93 3 129
Rubys 85 77 17 .525 755 733 22 0.277 .341 .440 .782 2561 5816 1611 330 37 182 544 110 29 79.1% 72 95 3.25 65 95 0 133
South Park Irish 83 79 19 .512 761 712 49 0.286 .353 .482 .835 2775 5759 1647 353 29 239 576 77 33 70.0% 72 101 3.36 56 110 3 126
Merry Pranksters 80 82 22 .494 772 736 36 0.282 .354 .457 .810 2651 5801 1636 370 24 199 625 95 37 72.0% 73 103 3.55 54 93 1 142
Dirty Ravioli 77 85 25 .475 736 771 -35 0.273 .337 .441 .777 2497 5667 1547 314 21 198 547 62 26 70.5% 60 124 4.02 61 92 14 132
Rip City Gladiators 76 86 26 .469 700 735 -35 0.271 .336 .438 .773 2583 5900 1599 350 47 180 579 121 44 73.3% 35 79 3.73 62 104 1 141
Bushwood Gophers 73 89 29 .451 698 763 -65 0.265 .340 .432 .772 2424 5615 1488 312 24 192 652 56 15 78.9% 48 115 4.00 49 94 1 136
Barrio Bay Contrails 71 91 31 .438 690 738 -48 0.266 .327 .410 .736 2361 5763 1533 284 26 164 522 102 35 74.5% 50 109 3.72 48 97 2 132
LawnGuyLind WINOS 69 93 33 .426 739 832 -93 0.277 .346 .432 .778 2488 5762 1596 315 29 173 593 132 40 76.7% 69 106 4.24 50 111 4 118

 

 
Phoenix, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Coonhounds 96 66 0 .593 842 729 113 .280 .363 .467 .830 2718 5821 1630 382 47 204 683 155 53 74.5% 80 100 3.59 60 106 6 121
Abducted By Aliens 91 71 5 .562 764 694 70 .286 .347 .457 .804 2640 5780 1653 356 47 179 469 133 28 82.6% 69 109 3.57 66 75 3 157
Stumptown Gladiators 90 72 6 .556 764 728 36 .272 .346 .464 .810 2648 5702 1551 322 29 239 576 68 24 73.9% 69 96 3.45 64 106 4 133
Frogville Frogs 89 73 7 .549 797 726 71 .288 .368 .468 .836 2729 5833 1680 361 35 206 668 91 39 70.0% 68 132 3.64 59 89 2 124
Bushwood Gophers 87 75 9 .537 748 691 57 .275 .347 .446 .794 2562 5738 1578 303 30 207 553 41 34 54.7% 82 117 3.11 59 94 1 143
Dirty Ravioli 81 81 15 .500 741 787 -46 .277 .348 .468 .816 2703 5780 1601 302 40 240 568 94 32 74.6% 62 97 3.68 57 116 10 117
Upper Canada Kngfishers 79 83 17 .488 762 753 9 .275 .354 .448 .803 2565 5720 1573 320 24 208 637 126 32 79.7% 64 143 4.19 47 87 16 132
Yorktown Bridesmaid 72 90 24 .444 739 756 -17 .263 .345 .468 .814 2656 5669 1491 297 23 274 638 82 36 69.5% 73 103 3.80 50 95 5 127
Redondo Beach Bums 67 95 29 .414 702 817 -115 .266 .341 .422 .762 2377 5639 1500 340 36 155 575 77 37 67.5% 64 103 4.27 50 101 4 145
Tombstones 58 104 38 .358 662 840 -178 .264 .326 .429 .755 2427 5659 1494 313 40 180 467 96 47 67.1% 54 111 4.36 43 90 0 143

Phoenix, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Flying Circus 97 65 0 .599 785 653 132 .288 .363 .487 .850 2796 5736 1652 390 38 226 663 103 39 72.5% 65 100 3.22 66 97 1 124
Yorktown Renegades 94 68 3 .580 749 653 96 .273 .343 .458 .801 2637 5758 1572 316 16 239 607 57 21 73.1% 58 99 3.12 67 87 3 142
Tombstones 86 76 11 .531 707 686 21 .270 .333 .447 .780 2560 5733 1548 308 22 220 525 56 19 74.7% 72 109 3.67 56 99 2 142
Frogville Frogs 83 79 14 .512 729 716 13 .271 .341 .443 .784 2510 5664 1535 329 26 198 565 70 31 69.3% 79 88 3.15 63 96 3 129
Coonhounds 80 82 17 .494 699 718 -19 .270 .342 .423 .765 2412 5700 1539 295 34 170 631 94 40 70.1% 48 105 3.40 54 90 2 135
Abducted by Aliens 78 84 19 .481 729 725 4 .289 .352 .446 .798 2597 5820 1682 353 32 166 566 107 37 74.3% 56 101 3.52 61 104 2 133
Bridgetown Gladiators 77 85 20 .475 705 704 1 .254 .330 .428 .757 2407 5630 1430 304 41 197 611 95 44 68.3% 80 108 3.41 51 93 1 133
Upper Canada Kngfishers 74 88 23 .457 617 676 -59 .263 .323 .409 .731 2330 5703 1500 312 37 148 491 65 38<