Home  

 

Phoenix, A Pinetar Experience League (NL)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Carthage Isotopes 91 71 0 .562 752 696 56 .281 .355 .478 .832 2765 5790 1627 358 63 218 671 92 33 73.6% 60 124 3.35 66 75 0 88
Stumptown Gladiators 89 73 2 .549 744 658 86 .281 .346 .450 .796 2642 5865 1648 356 31 192 572 76 39 66.1% 53 89 3.15 58 101 2 114
Las Vegas Cobras 89 73 2 .549 711 664 47 .263 .336 .434 .770 2458 5662 1489 282 33 207 618 113 50 69.3% 54 96 3.02 55 65 7 139
South Park Irish 87 75 4 .537 723 690 33 .261 .347 .445 .792 2456 5521 1441 280 30 225 703 69 30 69.7% 73 90 3.27 67 88 1 141
Longshots 82 80 9 .506 678 688 -10 .274 .340 .443 .783 2409 5434 1489 316 29 182 560 84 34 71.2% 41 109 3.34 59 83 3 122
Rubys 80 82 11 .494 723 715 8 .280 .346 .456 .802 2650 5814 1628 333 43 201 585 108 37 74.5% 58 99 3.39 52 73 1 152
Merry Pranksters 76 86 15 .469 688 736 -48 .282 .350 .448 .798 2513 5610 1582 318 23 189 589 123 44 73.7% 64 121 3.67 54 69 14 162
Dirty Ravioli 73 89 18 .451 716 756 -40 .281 .335 .435 .770 2524 5801 1630 287 32 181 479 87 40 68.5% 56 125 3.62 52 98 3 103
San Diego Hombres 72 90 19 .444 631 701 -70 .265 .326 .408 .734 2322 5694 1509 301 43 142 527 134 46 74.4% 52 127 3.16 49 94 1 124
Strike 3 71 91 20 .438 671 733 -62 .269 .344 .429 .772 2444 5703 1534 308 31 180 658 66 34 66.0% 50 110 4.01 47 91 2 130

 

 

 
Phoenix, A Pinetar Experience League (NL)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Diamond Demons 94 68 0 .580 744 701 43 .277 .346 .439 .785 2518 5733 1588 308 32 186 626 107 35 75.4% 47 129 3.34 74 76 3 125
merry pranksters 93 69 1 .574 780 667 113 .283 .358 .473 .830 2745 5809 1644 382 28 221 670 63 26 70.8% 54 90 3.24 58 98 2 132
South Park Irish 92 70 2 .568 745 669 76 .274 .353 .454 .807 2606 5745 1574 323 35 213 653 98 35 73.7% 100 91 3.19 59 108 0 106
Rubys 92 70 2 .568 728 679 49 .291 .351 .473 .825 2762 5835 1698 364 35 210 547 75 36 67.6% 45 94 2.78 76 91 0 171
Slots Vegas Cobras 84 78 10 .519 725 698 27 .277 .346 .450 .796 2594 5765 1597 345 29 198 623 115 27 81.0% 45 105 3.60 55 103 7 121
Longshots 80 82 14 .494 677 724 -47 .272 .347 .434 .781 2291 5276 1435 297 29 167 589 106 46 69.7% 60 84 3.77 63 73 5 118
Stumptown Gladiators 72 90 22 .444 704 738 -34 .266 .327 .427 .754 2445 5726 1523 320 40 174 527 101 37 73.2% 48 110 3.46 49 80 0 120
Dirty Ravioli 68 94 26 .420 703 772 -69 .274 .333 .427 .760 2482 5807 1591 334 25 169 492 67 30 69.1% 58 82 3.52 52 94 5 121
The Dirty Chickens 68 94 26 .420 666 757 -91 .254 .307 .433 .741 2462 5681 1443 304 38 213 439 89 43 67.4% 39 95 4.35 53 93 17 138
Bushwood Gophers 67 95 27 .414 694 761 -67 .260 .333 .423 .756 2407 5685 1478 305 39 182 605 138 34 80.2% 66 100 3.78 47 93 9 111

 

 
Phoenix, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Woodlands Frogs 102 60 0 .630 821 706 115 0.292 .356 .492 .848 2892 5873 1715 337 69 234 577 131 42 75.7% 64 111 3.18 72 94 0 138
Longshots 94 68 8 .580 746 692 54 0.285 .342 .484 .826 2661 5495 1566 303 27 246 449 104 33 75.9% 70 85 3.47 71 93 3 129
Rubys 85 77 17 .525 755 733 22 0.277 .341 .440 .782 2561 5816 1611 330 37 182 544 110 29 79.1% 72 95 3.25 65 95 0 133
South Park Irish 83 79 19 .512 761 712 49 0.286 .353 .482 .835 2775 5759 1647 353 29 239 576 77 33 70.0% 72 101 3.36 56 110 3 126
Merry Pranksters 80 82 22 .494 772 736 36 0.282 .354 .457 .810 2651 5801 1636 370 24 199 625 95 37 72.0% 73 103 3.55 54 93 1 142
Dirty Ravioli 77 85 25 .475 736 771 -35 0.273 .337 .441 .777 2497 5667 1547 314 21 198 547 62 26 70.5% 60 124 4.02 61 92 14 132
Rip City Gladiators 76 86 26 .469 700 735 -35 0.271 .336 .438 .773 2583 5900 1599 350 47 180 579 121 44 73.3% 35 79 3.73 62 104 1 141
Bushwood Gophers 73 89 29 .451 698 763 -65 0.265 .340 .432 .772 2424 5615 1488 312 24 192 652 56 15 78.9% 48 115 4.00 49 94 1 136
Barrio Bay Contrails 71 91 31 .438 690 738 -48 0.266 .327 .410 .736 2361 5763 1533 284 26 164 522 102 35 74.5% 50 109 3.72 48 97 2 132
LawnGuyLind WINOS 69 93 33 .426 739 832 -93 0.277 .346 .432 .778 2488 5762 1596 315 29 173 593 132 40 76.7% 69 106 4.24 50 111 4 118

 

 
Phoenix, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Coonhounds 96 66 0 .593 842 729 113 .280 .363 .467 .830 2718 5821 1630 382 47 204 683 155 53 74.5% 80 100 3.59 60 106 6 121
Abducted By Aliens 91 71 5 .562 764 694 70 .286 .347 .457 .804 2640 5780 1653 356 47 179 469 133 28 82.6% 69 109 3.57 66 75 3 157
Stumptown Gladiators 90 72 6 .556 764 728 36 .272 .346 .464 .810 2648 5702 1551 322 29 239 576 68 24 73.9% 69 96 3.45 64 106 4 133
Frogville Frogs 89 73 7 .549 797 726 71 .288 .368 .468 .836 2729 5833 1680 361 35 206 668 91 39 70.0% 68 132 3.64 59 89 2 124
Bushwood Gophers 87 75 9 .537 748 691 57 .275 .347 .446 .794 2562 5738 1578 303 30 207 553 41 34 54.7% 82 117 3.11 59 94 1 143
Dirty Ravioli 81 81 15 .500 741 787 -46 .277 .348 .468 .816 2703 5780 1601 302 40 240 568 94 32 74.6% 62 97 3.68 57 116 10 117
Upper Canada Kngfishers 79 83 17 .488 762 753 9 .275 .354 .448 .803 2565 5720 1573 320 24 208 637 126 32 79.7% 64 143 4.19 47 87 16 132
Yorktown Bridesmaid 72 90 24 .444 739 756 -17 .263 .345 .468 .814 2656 5669 1491 297 23 274 638 82 36 69.5% 73 103 3.80 50 95 5 127
Redondo Beach Bums 67 95 29 .414 702 817 -115 .266 .341 .422 .762 2377 5639 1500 340 36 155 575 77 37 67.5% 64 103 4.27 50 101 4 145
Tombstones 58 104 38 .358 662 840 -178 .264 .326 .429 .755 2427 5659 1494 313 40 180 467 96 47 67.1% 54 111 4.36 43 90 0 143

Phoenix, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Flying Circus 97 65 0 .599 785 653 132 .288 .363 .487 .850 2796 5736 1652 390 38 226 663 103 39 72.5% 65 100 3.22 66 97 1 124
Yorktown Renegades 94 68 3 .580 749 653 96 .273 .343 .458 .801 2637 5758 1572 316 16 239 607 57 21 73.1% 58 99 3.12 67 87 3 142
Tombstones 86 76 11 .531 707 686 21 .270 .333 .447 .780 2560 5733 1548 308 22 220 525 56 19 74.7% 72 109 3.67 56 99 2 142
Frogville Frogs 83 79 14 .512 729 716 13 .271 .341 .443 .784 2510 5664 1535 329 26 198 565 70 31 69.3% 79 88 3.15 63 96 3 129
Coonhounds 80 82 17 .494 699 718 -19 .270 .342 .423 .765 2412 5700 1539 295 34 170 631 94 40 70.1% 48 105 3.40 54 90 2 135
Abducted by Aliens 78 84 19 .481 729 725 4 .289 .352 .446 .798 2597 5820 1682 353 32 166 566 107 37 74.3% 56 101 3.52 61 104 2 133
Bridgetown Gladiators 77 85 20 .475 705 704 1 .254 .330 .428 .757 2407 5630 1430 304 41 197 611 95 44 68.3% 80 108 3.41 51 93 1 133
Upper Canada Kngfishers 74 88 23 .457 617 676 -59 .263 .323 .409 .731 2330 5703 1500 312 37 148 491 65 38 63.1% 69 115 3.26 54 90 19 133
Cincinnati Communists 71 91 26 .438 638 734 -96 .261 .327 .402 .729 2280 5678 1482 324 18 146 546 111 34 76.6% 61 103 3.77 58 70 6 139
Chesapeake Bay Rocks 70 92 27 .432 669 762 -93 .273 .326 .433 .759 2473 5714 1560 313 33 178 452 124 44 73.8% 55 115 4.16 55 83 1 128
                                                       
                                                       
Phoenix, A Pinetar League (NL)  
2004 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Milwaukee NorthStars 102 60 0 .630 805 682 123 .280 .358 .471 .829 2788 5925 1659 335 46 234 729 99 45 68.8% 56 113 2.92 73 97 3  
The Flying Circus 96 66 6 .593 822 710 112 .274 .355 .487 .842 2815 5781 1584 324 32 281 733 62 35 63.9% 62 119 3.06 62 104 3  
Crestview Tombstones 90 72 12 .556 744 694 50 .271 .343 .446 .788 2590 5812 1575 326 34 207 637 105 32 76.6% 53 110 3.32 61 97 3  
Yorktown Renegades 84 78 18 .519 749 734 15 .269 .346 .443 .789 2590 5851 1574 331 26 211 684 66 32 67.3% 51 89 3.36 61 91 1  
Bridgetown Gladiators 81 81 21 .500 785 704 81 .280 .339 .470 .809 2794 5946 1665 360 23 241 507 74 35 67.9% 94 130 3.33 52 88 0  
Chesapeake Bay Rocks 80 82 22 .494 711 750 -39 .275 .335 .424 .759 2465 5811 1598 295 40 164 536 154 49 75.9% 63 154 3.42 63 65 2  
Texas Chiggers 77 85 25 .475 705 746 -41 .265 .334 .429 .763 2461 5736 1520 317 30 188 618 59 38 60.8% 45 129 3.69 60 118 7  
Merry Pranksters 71 91 31 .438 711 792 -81 .268 .335 .451 .785 2617 5806 1556 305 33 230 566 84 37 69.4% 54 78 4.04 55 118 9  
Sacramento Sluggers 68 94 34 .420 698 764 -66 .268 .331 .442 .773 2587 5854 1569 333 32 207 544 72 31 69.9% 59 110 3.96 48 89 17  
VooDoo Fighters 61 101 41 .377 694 848 -154 .266 .324 .420 .744 2447 5823 1549 315 29 175 481 84 32 72.4% 79 136 3.91 46 99 5  
                                                       
                                                       
Phoenix, A Pinetar League (NL)  
2003 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Northtown Haymakers 95 67 0 .586 802 723 79 .275             359 22 246   81         3.32 57 97    
BoyZ BluZ 93 69 2 .574 785 701 84 .269             338 26 235   59         3.32 62 111    
Silver Sluggers 90 72 5 .556 753 709 44 .278             314 37 199   92         3.37 60 132    
Milwaukee NorthStars 86 76 9 .531 772 677 95 .282             358 45 198   68         3.18 48 69    
Gladiators 81 81 14 .500 720 721 -1 .264             339 32 181   63         3.44 54 90    
Yorktown Renegades 80 82 15 .494 742 721 21 .266             329 30 214   74         3.42 46 90    
Texas Chiggers 79 83 16 .488 715 719 -4 .263             293 39 181   126         3.38 51 96    
Monticello Maniacs 73 89 22 .451 713 826 -113 .279             338 33 148   112         4.07 49 110    
Ring Wraiths 69 93 26 .426 691 792 -101 .260             285 21 210   76         4.18 46 126    
The Desperados 64 98 31 .395 723 827 -104 .269             267 35 206   86         4.35 39 134    


   
The Pinetar Experience (TPE) - Only the best survive!
;