Home  

 

 

 

 
Pegasus, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Catdaddies 99 63 0 .611 824 657 167 0.294 .361 .477 .838 2811 5891 1732 362 45 209 589 98 28 77.8% 80 94 3.00 57 99 3 113
Mars Martians 98 64 1 .605 779 670 109 0.284 .355 .480 .835 2824 5884 1671 393 38 228 634 86 33 72.3% 60 86 3.27 75 92 0 116
Coletti's E Coli Crew 90 72 9 .556 780 731 49 0.268 .353 .468 .821 2666 5701 1528 317 28 255 734 103 28 78.6% 69 95 3.87 63 112 5 129
BoyZ Bluz 88 74 11 .543 730 672 58 0.277 .337 .446 .783 2592 5809 1609 318 37 197 500 133 46 74.3% 67 89 3.41 64 90 5 130
Funky Skunks 82 80 17 .506 721 700 21 0.274 .348 .444 .792 2509 5657 1550 320 24 197 642 54 24 69.2% 67 119 3.31 62 120 1 112
Bethel BeanHeads 81 81 18 .500 723 750 -27 0.272 .332 .442 .774 2549 5772 1570 339 44 184 516 149 47 76.0% 51 96 3.65 63 103 3 141
The HenchMen 71 91 28 .438 754 824 -70 0.286 .347 .456 .803 2607 5717 1635 318 33 196 559 89 21 80.9% 46 126 4.01 47 83 2 171
Stamford Slapnutz 71 91 28 .438 670 759 -89 0.276 .329 .426 .755 2484 5826 1608 362 14 162 459 69 25 73.4% 55 108 3.64 54 78 2 130
Hogtown Hotdogs 70 92 29 .432 675 729 -54 0.269 .329 .433 .762 2466 5695 1532 338 34 176 514 119 28 81.0% 49 117 3.71 51 102 1 149
Bronx Mick 7 60 102 39 .370 666 830 -164 0.268 .331 .435 .765 2460 5657 1516 298 26 198 514 88 32 73.3% 67 107 3.80 50 89 5 141

 

 
Pegasus, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Carthage Isotopes 94 68 0 .580 833 702 131 .296 .373 .489 .863 2889 5902 1747 375 46 225 639 90 36 71.4% 86 108 3.47 63 108 0 110
Katy Huminbirds 87 75 7 .537 789 745 44 .281 .352 .468 .820 2700 5769 1621 351 28 224 568 91 45 66.9% 62 132 3.70 60 87 0 143
Coletti's E. Coli Crew 87 75 7 .537 732 698 34 .261 .344 .437 .781 2466 5640 1472 311 28 209 666 41 20 67.2% 43 130 3.46 62 90 7 123
The Catdaddies 86 76 8 .531 790 760 30 .286 .358 .458 .817 2670 5825 1666 342 37 196 580 123 36 77.4% 77 122 3.61 56 111 4 132
Hogtown Hotdogs 85 77 9 .525 742 734 8 .273 .349 .458 .806 2604 5689 1553 330 29 221 590 85 38 69.1% 70 120 3.70 58 103 7 146
The HenchMen 84 78 10 .519 832 777 55 .278 .357 .474 .831 2750 5799 1612 324 41 244 626 116 43 73.0% 82 116 3.47 62 72 2 128
Bronx Mick #7 77 85 17 .475 707 690 17 .271 .332 .450 .783 2595 5764 1562 306 38 217 477 121 45 72.9% 54 86 3.36 57 83 5 133
Houston Panthers 75 87 19 .463 746 798 -52 .275 .348 .449 .797 2545 5669 1559 305 42 199 562 66 35 65.3% 76 115 4.05 54 101 7 147
Mordor Nazgul 73 89 21 .451 701 846 -145 .265 .339 .421 .759 2389 5679 1505 352 35 154 576 124 45 73.4% 56 109 5.41 60 72 20 135
Brooklyn Runners 62 100 32 .383 700 822 -122 .263 .331 .431 .762 2422 5616 1477 290 32 197 522 111 42 72.5% 50 105 4.34 46 92 4 136

 
Pegasus, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Pittsburgh G-Maniacs 90 72 0 .556 764 657 107 .282 .344 .473 .817 2761 5840 1647 376 33 224 517 84 36 70.0% 82 88 3.13 58 97 6 135
Katy Huminbirds 88 74 2 .543 754 680 74 .271 .331 .454 .786 2604 5731 1553 342 26 219 534 59 25 70.2% 38 110 3.44 60 82 1 142
Mordor Nazgul 88 74 2 .543 768 718 50 .274 .338 .464 .802 2692 5807 1591 348 30 231 536 64 31 67.4% 67 81 3.74 63 97 13 133
The HenchMen 86 76 4 .531 695 638 57 .267 .340 .420 .760 2416 5749 1535 343 32 158 631 83 50 62.4% 62 116 3.07 62 92 2 130
Hogtown Hotdogs 86 76 4 .531 724 675 49 .262 .333 .446 .779 2539 5698 1493 317 24 227 579 77 30 72.0% 80 102 3.65 60 105 3 126
Brooklyn Runners 81 81 9 .500 728 774 -46 .268 .337 .422 .759 2384 5653 1515 279 25 180 569 62 36 63.3% 78 113 4.16 53 88 20 128
Raving Lunatix 78 84 12 .481 744 806 -62 .273 .349 .456 .804 2611 5729 1564 350 23 217 666 56 17 76.7% 50 93 4.68 59 89 10 133
Brickcutty Masons 75 87 15 .463 692 748 -56 .264 .323 .406 .729 2349 5788 1528 310 38 145 490 141 47 75.0% 62 102 3.99 51 74 4 113
Cardiff Dragons 74 88 16 .457 644 699 -55 .262