Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Pegasus, A Pinetar Experience League (NL)  
2011 Final Standings and Statistics  
                                                         
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
Mudville Mudville 9 97 65 0 .599 691 587 104 .271 .340 .445 .785 2482 5576 1511 290 36 203 609 89 41 68.5% 41 128 2.80 73 94 0 124 24
Earthworms 86 76 11 .531 672 650 22 .267 .332 .423 .754 2399 5674 1515 315 28 171 541 115 38 75.2% 62 110 2.98 72 101 3 110 69
Nevada Catahoulas 85 77 12 .525 636 632 4 .272 .330 .439 .769 2509 5721 1556 300 43 189 485 131 39 77.1% 52 86 2.85 59 122 2 138 55
Who Dats 85 77 12 .525 634 635 -1 .267 .333 .411 .744 2317 5644 1507 282 21 162 561 124 40 75.6% 50 104 3.13 66 95 3 116 109
BoyZ Bluz 84 78 13 .519 634 639 -5 .268 .329 .420 .749 2406 5728 1535 338 40 151 523 101 35 74.3% 46 92 2.91 63 93 5 111 67
Northtown Scalawags 82 80 15 .506 652 646 6 .271 .334 .420 .754 2404 5723 1551 310 27 163 552 94 37 71.8% 42 107 3.35 66 76 0 130 113
Forbes Finest 80 82 17 .494 656 668 -12 .275 .334 .419 .753 2397 5720 1573 315 46 139 514 162 60 73.0% 54 116 3.64 61 97 2 124 166
Hondado 78 84 19 .481 650 648 2 .257 .319 .430 .748 2405 5595 1438 296 25 207 487 87 36 70.7% 59 85 2.95 53 95 1 119 104
Stinger's SCORPIONS 69 93 28 .426 606 659 -53 .250 .316 .405 .720 2268 5604 1401 274 25 181 527 108 43 71.5% 57 103 3.18 55 104 1 108 178
Philadelphia Bulldogs 64 98 33 .395 607 674 -67 .260 .322 .403 .725 2282 5662 1472 300 42 142 528 90 35 72.0% 49 125 3.42 49 92 3 111 188

 

 
Pegasus, A Pinetar Experience League (NL)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Kalahari Meerkats 104 58 0 .642 757 611 146 .286 .360 .464 .825 2689 5790 1656 331 36 210 662 115 50 69.7% 61 88 2.68 66 91 0 123
BoyZ Bluz 84 78 20 .519 670 657 13 .266 .340 .425 .765 2413 5677 1510 321 39 168 633 71 28 71.7% 60 112 3.25 53 101 2 129
Northtown Scalawags 82 80 22 .506 679 671 8 .256 .322 .425 .747 2377 5594 1432 277 34 200 544 105 36 74.5% 57 118 3.29 65 101 3 101
H ville Hondado 82 80 22 .506 700 709 -9 .279 .345 .447 .791 2586 5789 1615 331 35 190 573 99 51 66.0% 57 95 3.51 59 94 1 133
Earthworms 81 81 23 .500 661 647 14 .277 .345 .438 .783 2443 5578 1545 306 35 174 613 148 55 72.9% 34 125 3.10 59 83 1 118
Cooperstown Mudville 9 80 82 24 .494 642 642 0 .262 .323 .420 .743 2389 5683 1489 302 38 174 509 75 41 64.7% 61 119 3.08 59 99 0 143
Stinger's SCORPIONS 79 83 25 .488 679 666 13 .268 .332 .421 .752 2421 5754 1542 288 27 179 552 98 32 75.4% 44 97 3.06 49 94 2 121
Nevada Catahoulas 76 86 28 .469 628 661 -33 .264 .330 .404 .735 2301 5689 1502 296 28 149 543 100 23 81.3% 71 105 3.11 57 86 1 117
Left Coast Smugglers 72 90 32 .444 617 693 -76 .263 .330 .417 .747 2365 5673 1492 298 25 175 556 89 19 82.4% 50 85 3.82 47 79 9 117
New Haven Knights 70 92 34 .432 622 698 -76 .258 .320 .407 .728 2282 5601 1445 262 34 169 505 61 49 55.5% 50 89 3.12 53 98 0 140

 

 

 

Pegasus, A Pinetar Experience League (NL)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Mars Martians 94 68 0 .580 785 681 104 .290 .358 .473 .831 2749 5814 1686 366 56 195 629 153 43 78.1% 54 125 3.14 65 71 4 114
Stinger's SCORPIONS 91 71 3 .562 724 660 64 .274 .345 .443 .788 2583 5832 1598 312 29 205 605 101 49 67.3% 64 76 3.00 65 100 1 106
Cooperstown Mudville 9 91 71 3 .562 708 674 34 .268 .344 .458 .802 2595 5668 1519 309 28 237 645 72 34 67.9% 65 108 3.28 70 78 3 143
Nevada Catahoulas 89 73 5 .549 718 641 77 .274 .341 .431 .772 2467 5726 1569 301 39 173 609 109 37 74.7% 38 120 3.10 61 89 1 123
Kalahari Meerkats 85 77 9 .525 740 715 25 .282 .354 .456 .810 2607 5720 1613 345 44 187 631 100 39 71.9% 62 101 3.09 57 108 0 134
Boyz Bluz 82 80 12 .506 707 693 14 .272 .344 .444 .788 2518 5673 1543 306 33 201 622 107 33 76.4% 64 112 3.36 55 78 3 130
Earthworms 76 86 18 .469 685 714 -29 .277 .346 .430 .776 2455 5715 1583 322 41 156 595 102 47 68.5% 69 111 3.88 57 90 0 121
Northtown Scalawags 72 90 22 .444 674 746 -72 .269 .339 .442 .781 2519 5699 1533 332 45 188 612 71 41 63.4% 51 110 3.72 53 83 3 143
Bethel Beanheads 69 93 25 .426 627 728 -101 .257 .318 .422 .740 2387 5658 1454 309 24 192 491 93 32 74.4% 61 100 3.86 55 58 0 149
Chi-City Chilichker 61 101 33 .377 654 770 -116 .263 .331 .409 .740 2304 5631 1481 273 35 160 580 74 41 64.3% 51 117 3.83 42 111 7 163

 

 

 
Pegasus, A Pinetar Experience League (NL)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Stamford Slapnutz 93 69 0 .574 777 682 95 .277 .347 .451 .798 2635 5845 1619 351 25 205 606 78 36 68.4% 69 89 3.29 65 96 2 152
BoyZ Bluz 92 70 1 .568 738 721 17 .285 .345 .463 .807 2707 5853 1668 363 38 200 528 84 29 74.3% 57 99 3.64 69 93 8 127
Sunnyside SunDawgs 87 75 6 .537 775 739 36 .286 .360 .480 .840 2811 5853 1674 366 42 229 662 111 36 75.5% 66 92 3.38 63 121 2 118
Martians 85 77 8 .525 756 714 42 .284 .356 .452 .808 2641 5838 1658 346 29 193 654 115 35 76.7% 57 108 3.10 59 101 9 113
Cooperstown Mudville 9 80 82 13 .494 725 689 36 .261 .339 .451 .790 2559 5678 1482 329 20 236 657 42 23 64.6% 61 92 3.27 57 76 1 113
Warwick G-Maniacs 79 83 14 .488 725 731 -6 .278 .352 .450 .802 2603 5788 1609 343 27 199 641 71 39 64.5% 72 88 3.61 57 111 8 154
_ Earthworms 74 88 19 .457 705 742 -37 .266 .340 .442 .782 2444 5530 1471 336 32 191 631 55 31 64.0% 34 94 3.69 55 93 1 111
Bethel Beanheads 74 88 19 .457 727 768 -41 .270 .324 .439 .763 2552 5815 1570 309 35 201 473 138 56 71.1% 49 120 3.96 51 95 0 112
The HenchMen 74 88 19 .457 669 748 -79 .265 .330 .405 .735 2284 5645 1496 305 27 143 540 105 45 70.0% 52 90 3.63 52 75 17 140
Sledge Hammers 72 90 21 .444 669 732 -63 .260 .329 .435 .764 2491 5731 1490 307 44 202 591 132 27 83.0% 46 95 3.16 49 67 37 106

 

 
Pegasus, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Catdaddies 99 63 0 .611 824 657 167 0.294 .361 .477 .838 2811 5891 1732 362 45 209 589 98 28 77.8% 80 94 3.00 57 99 3 113
Mars Martians 98 64 1 .605 779 670 109 0.284 .355 .480 .835 2824 5884 1671 393 38 228 634 86 33 72.3% 60 86 3.27 75 92 0 116
Coletti's E Coli Crew 90 72 9 .556 780 731 49 0.268 .353 .468 .821 2666 5701 1528 317 28 255 734 103 28 78.6% 69 95 3.87 63 112 5 129
BoyZ Bluz 88 74 11 .543 730 672 58 0.277 .337 .446 .783 2592 5809 1609 318 37 197 500 133 46 74.3% 67 89 3.41 64 90 5 130
Funky Skunks 82 80 17 .506 721 700 21 0.274 .348 .444 .792 2509 5657 1550 320 24 197 642 54 24 69.2% 67 119 3.31 62 120 1 112
Bethel BeanHeads 81 81 18 .500 723 750 -27 0.272 .332 .442 .774 2549 5772 1570 339 44 184 516 149 47 76.0% 51 96 3.65 63 103 3 141
The HenchMen 71 91 28 .438 754 824 -70 0.286 .347 .456 .803 2607 5717 1635 318 33 196 559 89 21 80.9% 46 126 4.01 47 83 2 171
Stamford Slapnutz 71 91 28 .438 670 759 -89 0.276 .329 .426 .755 2484 5826 1608 362 14 162 459 69 25 73.4% 55 108 3.64 54 78 2 130
Hogtown Hotdogs 70 92 29 .432 675 729 -54 0.269 .329 .433 .762 2466 5695 1532 338 34 176 514 119 28 81.0% 49 117 3.71 51 102 1 149
Bronx Mick 7 60 102 39 .370 666 830 -164 0.268 .331 .435 .765 2460 5657 1516 298 26 198 514 88 32 73.3% 67 107 3.80 50 89 5 141

 

 
Pegasus, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Carthage Isotopes 94 68 0 .580 833 702 131 .296 .373 .489 .863 2889 5902 1747 375 46 225 639 90 36 71.4% 86 108 3.47 63 108 0 110
Katy Huminbirds 87 75 7 .537 789 745 44 .281 .352 .468 .820 2700 5769 1621 351 28 224 568 91 45 66.9% 62 132 3.70 60 87 0 143
Coletti's E. Coli Crew 87 75 7 .537 732 698 34 .261 .344 .437 .781 2466 5640 1472 311 28 209 666 41 20 67.2% 43 130 3.46 62 90 7 123
The Catdaddies 86 76 8 .531 790 760 30 .286 .358 .458 .817 2670 5825 1666 342 37 196 580 123 36 77.4% 77 122 3.61 56 111 4 132
Hogtown Hotdogs 85 77 9 .525 742 734 8 .273 .349 .458 .806 2604 5689 1553 330 29 221 590 85 38 69.1% 70 120 3.70 58 103 7 146
The HenchMen 84 78 10 .519 832 777 55 .278 .357 .474 .831 2750 5799 1612 324 41 244 626 116 43 73.0% 82 116 3.47 62 72 2 128
Bronx Mick #7 77 85 17 .475 707 690 17 .271 .332 .450 .783 2595 5764 1562 306 38 217 477 121 45 72.9% 54 86 3.36 57 83 5 133
Houston Panthers 75 87 19 .463 746 798 -52 .275 .348 .449 .797 2545 5669 1559 305 42 199 562 66 35 65.3% 76 115 4.05 54 101 7 147
Mordor Nazgul 73 89 21 .451 701 846 -145 .265 .339 .421 .759 2389 5679 1505 352 35 154 576 124 45 73.4% 56 109 5.41 60 72 20 135
Brooklyn Runners 62 100 32 .383 700 822 -122 .263 .331 .431 .762 2422 5616 1477 290 32 197 522 111 42 72.5% 50 105 4.34 46 92 4 136

 
Pegasus, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Pittsburgh G-Maniacs 90 72 0 .556 764 657 107 .282 .344 .473 .817 2761 5840 1647 376 33 224 517 84 36 70.0% 82 88 3.13 58 97 6 135
Katy Huminbirds 88 74 2 .543 754 680 74 .271 .331 .454 .786 2604 5731 1553 342 26 219 534 59 25 70.2% 38 110 3.44 60 82 1 142
Mordor Nazgul 88 74 2 .543 768 718 50 .274 .338 .464 .802 2692 5807 1591 348 30 231 536 64 31 67.4% 67 81 3.74 63 97 13 133
The HenchMen 86 76 4 .531 695 638 57 .267 .340 .420 .760 2416 5749 1535 343 32 158 631 83 50 62.4% 62 116 3.07 62 92 2 130
Hogtown Hotdogs 86 76 4 .531 724 675 49 .262 .333 .446 .779 2539 5698 1493 317 24 227 579 77 30 72.0% 80 102 3.65 60 105 3 126
Brooklyn Runners 81 81 9 .500 728 774 -46 .268 .337 .422 .759 2384 5653 1515 279 25 180 569 62 36 63.3% 78 113 4.16 53 88 20 128
Raving Lunatix 78 84 12 .481 744 806 -62 .273 .349 .456 .804 2611 5729 1564 350 23 217 666 56 17 76.7% 50 93 4.68 59 89 10 133
Brickcutty Masons 75 87 15 .463 692 748 -56 .264 .323 .406 .729 2349 5788 1528 310 38 145 490 141 47 75.0% 62 102 3.99 51 74 4 113
Cardiff Dragons 74 88 16 .457 644 699 -55 .262 .330 .393 .722 2202 5607 1469 260 34 135 568 114 47 70.8% 61 128 3.23 51 85 14 125
Fuzzy Bunnies 64 98 28 .395 662 780 -118 .259 .327 .407 .734 2305 5660 1466 281 36 162 542 148 54 73.3% 68 88 3.94 52 110 16 111
                                                       
Pegasus, A Pinetar League (NL)  
2004 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Hollywood Faulted 91 71 0 .562 775 682 93 .278 .355 .466 .821 2758 5917 1645 329 26 244 692 53 31 63.1% 73 113 3.01 55 82 3  
Mordor Nazgul 90 72 1 .556 741 707 34 .270 .330 .443 .773 2582 5830 1574 301 19 223 519 85 43 66.4% 69 141 3.40 60 86 11  
Houston Huminbirds 88 74 3 .543 799 703 96 .270 .359 .461 .820 2686 5826 1573 353 23 238 827 40 24 62.5% 49 118 3.40 64 101 0  
Raving Lunatix 86 76 5 .531 773 765 8 .274 .345 .471 .816 2753 5843 1601 330 36 250 614 79 33 70.5% 84 123 3.63 65 80 10  
Fuzzy Bunnies 82 80 9 .506 735 745 -10 .261 .331 .445 .775 2549 5732 1496 316 40 219 593 84 35 70.6% 59 114 3.38 58 92 34  
Brooklyn Runners 80 82 11 .494 765 780 -15 .271 .343 .460 .802 2683 5838 1582 343 22 238 615 72 30 70.6% 82 119 3.97 61 94 21  
Pussy Willows 78 84 13 .481 726 736 -10 .271 .345 .443 .788 2611 5893 1597 314 41 206 653 135 34 79.9% 64 101 3.76 59 113 10  
Beaumont Rebels 78 84 13 .481 734 748 -14 .272 .325 .440 .765 2583 5871 1597 318 37 198 473 116 40 74.4% 44 114 3.98 50 98 0  
Red River RockHounds 70 92 21 .432 725 804 -79 .268 .334 .422 .756 2440 5784 1550 298 35 174 578 105 55 65.6% 52 120 4.16 54 104 31  
Nevada Prowlers 67 95 24 .414 718 821 -103 .266 .327 .405 .732 2362 5827 1550 299 42 143 508 81 38 68.1% 77 121 4.02 47 101 1  
                                                       
Pegasus, A Pinetar League (NL)  
2003 Final Standings and Statistics  
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Providence Cobras 98 64 0 .605 912 758 154 .291             364 33 314   69         3.65 61 81    
New Haven Venom 88 74 10 .543 757 735 22 .268             299 34 208   80         3.29 71 122    
Ring Wraiths 85 77 13 .525 737 767 -30 .268             322 32 206   83         3.97 58 105    
Pussy Willows 82 80 16 .506 792 771 21 .273             337 32 192   96         3.87 53 85    
Lunatix 78 84 20 .481 740 729 11 .277             312 30 223   77         3.70 49 98    
Flagville Patriots 78 84 20 .481 738 739 -1 .267             319 21 201   92         3.68 51 94    
Rapid City Runners 77 85 21 .475 754 778 -24 .273             345 32 220   66         3.90 50 118    
Texas Piranhas 76 86 22 .469 694 727 -33 .261             330 23 150   61         3.54 56 115    
Baghdad Blood Clot 75 87 23 .463 709 730 -21 .265             331 36 173   112         3.34 51 120    
Key West Redferrets 73 89 25 .451 684 783 -99 .260             296 32 177   74         3.91 57 144    




   
The Pinetar Experience (TPE) - Only the best survive!
;