Home  

 

 

 

Nova, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Diamond Demons 106 56 0 .654 843 624 219 0.290 .355 .486 .841 2850 5866 1701 349 34 244 598 100 32 75.8% 48 97 2.88 66 95 1 128
Tombstones 85 77 21 .525 778 746 32 0.282 .343 .471 .815 2736 5805 1637 331 36 232 558 122 36 77.2% 41 109 3.79 65 97 2 140
THE BUBBA SHUCKERS 83 79 23 .512 716 705 11 0.274 .333 .446 .779 2562 5745 1574 337 42 189 498 146 38 79.3% 62 96 3.68 60 97 6 130
Texas Iguanas 81 81 25 .500 760 752 8 0.276 .341 .452 .793 2584 5717 1578 358 36 192 553 90 33 73.2% 60 98 3.73 57 109 0 122
Chicago K9 81 81 25 .500 756 796 -40 0.280 .348 .437 .785 2484 5679 1590 331 22 173 569 68 25 73.1% 86 120 4.43 61 111 9 139
Rockville Raptors 80 82 26 .494 719 750 -31 0.259 .330 .426 .756 2411 5656 1465 300 23 200 562 77 28 73.3% 85 95 3.73 57 87 8 130
Chesapeake Skates 77 85 29 .475 704 755 -51 0.279 .338 .434 .772 2535 5842 1630 336 31 169 532 87 28 75.7% 44 104 4.21 66 89 6 129
rock springs VooDoo 76 86 30 .469 715 767 -52 0.266 .341 .430 .771 2453 5703 1517 301 31 191 631 142 43 76.8% 68 100 3.85 58 85 9 125
Chicago Slammers 72 90 34 .444 735 769 -34 0.270 .342 .453 .795 2586 5711 1542 335 29 217 632 74 31 70.5% 44 100 3.89 53 99 3 135
ssSnakesss 69 93 37 .426 683 745 -62 0.262 .322 .411 .733 2308 5618 1472 324 34 148 488 116 31 78.9% 63 114 3.75 45 89 5 152

 

 

Nova, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Longshots 98 64 0 .605 798 671 127 .275 .344 .463 .807 2596 5611 1543 352 34 211 537 87 25 77.7% 53 108 3.14 65 88 1 125
Funky Skunks 95 67 3 .586 789 714 75 .278 .358 .471 .829 2681 5694 1583 332 29 236 643 62 36 63.3% 69 117 3.50 64 93 3 145
Diamond Demons 92 70 6 .568 805 730 75 .281 .356 .466 .822 2706 5804 1631 292 57 223 601 129 50 72.1% 75 109 3.44 57 90 1 135
Washington Rats 88 74 10 .543 764 745 19 .272 .339 .443 .782 2522 5695 1549 331 33 192 511 115 54 68.0% 63 120 3.51 59 89 8 125
Texas Iguanas 81 81 17 .500 757 736 21 .275 .348 .477 .825 2743 5753 1582 315 30 262 581 64 31 67.4% 66 105 3.66 51 99 0 138
Chesapeake Bay Rocks 77 85 21 .475 733 796 -63 .273 .339 .455 .794 2612 5736 1566 306 28 228 520 98 30 76.6% 50 115 4.38 59 93 4 144
Monticello VooDoo 75 87 23 .463 761 822 -61 .266 .344 .445 .789 2546 5718 1521 313 38 212 625 125 35 78.1% 55 105 4.59 54 98 3 137
SouthSide Silence 72 90 26 .444 706 762 -56 .274 .352 .423 .775 2458 5807 1591 350 41 145 611 109 52 67.7% 84 86 4.20 51 87 8 136
Bedlam Raiders 67 95 31 .414 726 755 -29 .275 .352 .441 .793 2501 5673 1560 349 23 182 602 123 36 77.4% 74 108 4.12 41 103 3 143
Virginia Elephants 65 97 33 .401 729 837 -108 .269 .337 .440 .777 2500 5684 1529 325 32 194 507 85 29 74.6% 77 124 4.54 50 122 11 132

 

Nova, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Dirty Ravioli 88 74 0 .543 730 691 39 .280 .350 .421 .771 2409 5718 1601 300 32 148 627 83 41 66.9% 60 138 3.28 67 81 2 145
Diamond Demons 87 75 1 .537 718 692 26 .284 .340 .462 .802 2657 5754 1634 355 25 206 492 100 36 73.5% 56 107 3.34 57 94 3 157
Monticello VooDoo 86 76 2 .531 746 712 34 .274 .339 .438 .777 2519 5755 1577 329 29 185 547 95 39 70.9% 74 109 3.45 57 113 3 144
Washington Rats 85 77 3 .525 678 660 18 .268 .336 .433 .770 2473 5705 1529 298 20 202 578 84 52 61.8% 77 134 3.13 60 93 6 116
Virginia Elephants 84 78 4 .519 710 698 12 .268 .333 .423 .756 2421 5724 1534 335 30 164 548 42 32 56.8% 58 96 3.58 49 89 3 154
Funky Skunks 81 81 7 .500 785 752 33 .271 .347 .452 .799 2612 5779 1566 334 32 216 664 115 22 83.9% 58 90 3.85 52 77 1 116
The Longshots 81 81 7 .500 741 735 6 .273 .341 .442 .782 2466 5582 1524 288 39 192 564 83 30 73.5% 54 90 3.73 56 94 2 110
SouthSide Silence 81 81 7 .500 718 721 -3 .269 .341 .459 .800 2578 5617 1511 337 26 226 581 83 30 73.5% 85 94 3.96 56 90 4 144
Dust Bunnies 76 86 12 .469 703 714 -11 .269 .334 .450