Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Nova, A Pinetar Experience League (NL)  
2011 Final Standings and Statistics  
                                                         
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
hQQters 98 64 0 .605 724 601 123 .268 .332 .452 .784 2553 5646 1513 321 25 223 551 81 31 72.3% 35 97 3.13 72 72 2 131 53
Longshots 90 72 8 .556 702 615 87 .265 .339 .429 .768 2396 5585 1480 294 35 184 624 105 53 66.5% 62 121 3.01 60 109 2 140 73
Tombstones 86 76 12 .531 678 641 37 .265 .331 .438 .769 2509 5728 1518 283 42 208 552 129 47 73.3% 61 100 3.34 58 93 1 97 80
Arizona Sunbirds 83 79 15 .512 647 634 13 .275 .327 .415 .742 2358 5676 1561 308 30 143 426 114 42 73.1% 67 112 2.66 63 97 5 120 62
Key West CoralReefr 83 79 15 .512 633 632 1 .255 .323 .403 .725 2229 5537 1412 299 28 154 552 79 45 63.7% 57 114 2.79 66 102 0 106 117
LawnGuyLand NovaWINOS 80 82 18 .494 677 602 75 .276 .335 .429 .764 2502 5826 1608 285 36 179 515 152 58 72.4% 45 94 3.14 51 96 0 125 66
Camelot Wizards 77 85 21 .475 661 704 -43 .268 .335 .432 .767 2474 5728 1535 319 31 186 563 111 31 78.2% 61 99 3.61 56 95 8 128 143
Ruggiero's Heroes 74 88 24 .457 593 686 -93 .258 .322 .387 .709 2206 5698 1470 270 44 126 552 115 23 83.3% 37 103 3.58 59 90 17 117 226
Oceanside Dragnets 71 91 27 .438 595 689 -94 .252 .311 .383 .694 2134 5575 1405 263 26 138 469 95 49 66.0% 62 113 3.56 58 104 16 109 250
Midwest HGH RIG's 68 94 30 .420 556 662 -106 .248 .314 .394 .708 2177 5532 1372 277 18 164 534 64 29 68.8% 45 99 3.38 53 95 10 119 229

 

 

 

Nova, A Pinetar Experience League (NL)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
4Baggers 97 65 0 .599 762 637 125 .293 .358 .460 .818 2687 5846 1713 358 44 176 632 139 51 73.2% 29 116 2.93 60 88 1 120
Maricopa Metros 90 72 7 .556 711 664 47 .273 .346 .452 .798 2621 5802 1584 303 31 224 648 118 56 67.8% 53 93 3.30 64 101 1 112
Key West CoralReefr 89 73 8 .549 688 631 57 .266 .338 .417 .755 2357 5647 1502 343 43 142 607 99 36 73.3% 62 111 2.61 59 110 0 125
hQQters 87 75 10 .537 652 626 26 .264 .329 .426 .755 2411 5659 1494 298 41 179 550 80 38 67.8% 39 90 2.83 62 100 6 106
Nova Tombstones 84 78 13 .519 698 672 26 .259 .335 .418 .753 2382 5695 1475 284 31 187 617 107 33 76.4% 75 87 3.38 66 87 1 114
LawnGuyLind WINOS 82 80 15 .506 702 702 0 .274 .337 .448 .785 2610 5828 1597 315 25 216 524 73 36 67.0% 75 84 3.55 60 103 10 119
Midwest HGH RIG's 76 86 21 .469 614 713 -99 .254 .314 .379 .693 2154 5681 1443 254 23 137 496 73 35 67.6% 48 103 3.97 61 78 32 126
Sunbelt Slackers 70 92 27 .432 656 694 -38 .268 .329 .420 .750 2399 5705 1529 289 28 175 514 84 47 64.1% 57 100 3.79 52 85 6 145
Drunken Nuns 69 93 28 .426 652 705 -53 .253 .320 .411 .731 2286 5565 1408 293 30 175 538 70 20 77.8% 51 91 3.45 49 81 10 146
Chicago Slammers 66 96 31 .407 669 760 -91 .265 .330 .411 .741 2358 5740 1521 306 33 155 568 119 45 72.6% 39 100 4.14 45 105 3 122

 

 

 

Nova, A Pinetar Experience League (NL)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Carlsbad Ducks 93 69 0 .574 811 682 129 .282 .340 .446 .786 2613 5865 1654 300 40 193 512 125 36 77.6% 67 114 3.25 54 91 0 120
Atlantis Manta Rays 93 69 0 .574 740 656 84 .265 .333 .429 .762 2429 5660 1500 284 39 189 563 80 40 66.7% 67 104 3.09 64 80 3 146
hQQters 92 70 1 .568 753 680 73 .273 .336 .446 .782 2577 5780 1578 332 35 199 554 85 37 69.7% 53 107 3.05 65 99 10 117
4Baggers 88 74 5 .543 721 642 79 .274 .354 .439 .792 2425 5529 1515 301 39 177 688 98 50 66.2% 53 108 3.14 60 111 0 134
Wyoming Tie Hacks 86 76 7 .531 711 668 43 .266 .338 .420 .759 2395 5699 1516 321 27 168 623 56 29 65.9% 43 84 3.31 57 74 3 139
Drunken Nuns 84 78 9 .519 750 723 27 .265 .348 .435 .783 2465 5668 1502 303 27 202 712 86 36 70.5% 64 101 3.90 51 93 17 125
Chicago Slammers 76 86 17 .469 734 771 -37 .275 .347 .420 .767 2409 5738 1578 294 54 143 658 135 51 72.6% 49 132 4.09 52 77 2 117
LawnGuyLand WINOS 72 90 21 .444 686 750 -64 .266 .327 .425 .752 2421 5699 1516 304 50 167 523 84 41 67.2% 52 124 3.53 57 93 1 167
Sacramento River Cats 70 92 23 .432 637 736 -99 .251 .321 .417 .737 2332 5598 1405 288 27 195 568 95 35 73.1% 57 107 4.18 55 102 8 108
WestCoast Mafia 56 106 37 .346 679 914 -235 .258 .327 .421 .747 2369 5632 1453 317 37 175 559 94 40 70.1% 68 108 6.51 37 49 20 143

 

 

Nova, A Pinetar Experience League (NL)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
San Diego Hombres 93 69 0 .574 746 686 60 .271 .335 .443 .779 2551 5753 1559 314 42 198 570 92 24 79.3% 51 125 3.50 68 86 2 106
Rock Springs VooDoo 90 72 3 .556 744 684 60 .273 .344 .459 .803 2664 5810 1586 326 25 234 598 118 32 78.7% 83 97 3.61 58 107 1 117
Tombstones 87 75 6 .537 790 687 103 .283 .351 .473 .824 2731 5774 1634 361 23 230 619 84 45 65.1% 45 101 3.30 57 93 3 142
hQQters 85 77 8 .525 738 701 37 .276 .336 .444 .780 2566 5779 1595 314 30 199 522 100 37 73.0% 48 93 3.23 60 81 6 113
Rockville Raptors 82 80 11 .506 696 721 -25 .267 .332 .430 .762 2441 5682 1517 345 51 159 570 176 55 76.2% 35 104 3.72 63 86 9 121
Chicago K9 80 82 13 .494 714 751 -37 .281 .348 .454 .802 2639 5815 1634 345 30 200 590 41 30 57.7% 63 105 3.83 59 85 4 123
Sacramento Sharks 79 83 14 .488 679 743 -64 .265 .336 .426 .762 2428 5702 1511 291 37 184 605 134 41 76.6% 54 91 4.06 61 100 8 122
LawnGuyLind WINOS 76 86 17 .469 712 751 -39 .268 .327 .436 .763 2471 5664 1518 295 32 198 499 48 32 60.0% 42 95 3.68 53 111 13 128
Chesapeake Skates 72 90 21 .444 690 735 -45 .266 .338 .433 .771 2446 5647 1502 326 18 194 595 73 34 68.2% 68 99 3.54 54 91 7 166
Astromania 66 96 27 .407 673 723 -50 .271 .340 .421 .761 2414 5738 1555 321 29 160 596 87 38 69.6% 50 92 3.41 48 93 0 135

 

 

Nova, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Diamond Demons 106 56 0 .654 843 624 219 0.290 .355 .486 .841 2850 5866 1701 349 34 244 598 100 32 75.8% 48 97 2.88 66 95 1 128
Tombstones 85 77 21 .525 778 746 32 0.282 .343 .471 .815 2736 5805 1637 331 36 232 558 122 36 77.2% 41 109 3.79 65 97 2 140
THE BUBBA SHUCKERS 83 79 23 .512 716 705 11 0.274 .333 .446 .779 2562 5745 1574 337 42 189 498 146 38 79.3% 62 96 3.68 60 97 6 130
Texas Iguanas 81 81 25 .500 760 752 8 0.276 .341 .452 .793 2584 5717 1578 358 36 192 553 90 33 73.2% 60 98 3.73 57 109 0 122
Chicago K9 81 81 25 .500 756 796 -40 0.280 .348 .437 .785 2484 5679 1590 331 22 173 569 68 25 73.1% 86 120 4.43 61 111 9 139
Rockville Raptors 80 82 26 .494 719 750 -31 0.259 .330 .426 .756 2411 5656 1465 300 23 200 562 77 28 73.3% 85 95 3.73 57 87 8 130
Chesapeake Skates 77 85 29 .475 704 755 -51 0.279 .338 .434 .772 2535 5842 1630 336 31 169 532 87 28 75.7% 44 104 4.21 66 89 6 129
rock springs VooDoo 76 86 30 .469 715 767 -52 0.266 .341 .430 .771 2453 5703 1517 301 31 191 631 142 43 76.8% 68 100 3.85 58 85 9 125
Chicago Slammers 72 90 34 .444 735 769 -34 0.270 .342 .453 .795 2586 5711 1542 335 29 217 632 74 31 70.5% 44 100 3.89 53 99 3 135
ssSnakesss 69 93 37 .426 683 745 -62 0.262 .322 .411 .733 2308 5618 1472 324 34 148 488 116 31 78.9% 63 114 3.75 45 89 5 152

 

 

Nova, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Longshots 98 64 0 .605 798 671 127 .275 .344 .463 .807 2596 5611 1543 352 34 211 537 87 25 77.7% 53 108 3.14 65 88 1 125
Funky Skunks 95 67 3 .586 789 714 75 .278 .358 .471 .829 2681 5694 1583 332 29 236 643 62 36 63.3% 69 117 3.50 64 93 3 145
Diamond Demons 92 70 6 .568 805 730 75 .281 .356 .466 .822 2706 5804 1631 292 57 223 601 129 50 72.1% 75 109 3.44 57 90 1 135
Washington Rats 88 74 10 .543 764 745 19 .272 .339 .443 .782 2522 5695 1549 331 33 192 511 115 54 68.0% 63 120 3.51 59 89 8 125
Texas Iguanas 81 81 17 .500 757 736 21 .275 .348 .477 .825 2743 5753 1582 315 30 262 581 64 31 67.4% 66 105 3.66 51 99 0 138
Chesapeake Bay Rocks 77 85 21 .475 733 796 -63 .273 .339 .455 .794 2612 5736 1566 306 28 228 520 98 30 76.6% 50 115 4.38 59 93 4 144
Monticello VooDoo 75 87 23 .463 761 822 -61 .266 .344 .445 .789 2546 5718 1521 313 38 212 625 125 35 78.1% 55 105 4.59 54 98 3 137
SouthSide Silence 72 90 26 .444 706 762 -56 .274 .352 .423 .775 2458 5807 1591 350 41 145 611 109 52 67.7% 84 86 4.20 51 87 8 136
Bedlam Raiders 67 95 31 .414 726 755 -29 .275 .352 .441 .793 2501 5673 1560 349 23 182 602 123 36 77.4% 74 108 4.12 41 103 3 143
Virginia Elephants 65 97 33 .401 729 837 -108 .269 .337 .440 .777 2500 5684 1529 325 32 194 507 85 29 74.6% 77 124 4.54 50 122 11 132

 

Nova, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Dirty Ravioli 88 74 0 .543 730 691 39 .280 .350 .421 .771 2409 5718 1601 300 32 148 627 83 41 66.9% 60 138 3.28 67 81 2 145
Diamond Demons 87 75 1 .537 718 692 26 .284 .340 .462 .802 2657 5754 1634 355 25 206 492 100 36 73.5% 56 107 3.34 57 94 3 157
Monticello VooDoo 86 76 2 .531 746 712 34 .274 .339 .438 .777 2519 5755 1577 329 29 185 547 95 39 70.9% 74 109 3.45 57 113 3 144
Washington Rats 85 77 3 .525 678 660 18 .268 .336 .433 .770 2473 5705 1529 298 20 202 578 84 52 61.8% 77 134 3.13 60 93 6 116
Virginia Elephants 84 78 4 .519 710 698 12 .268 .333 .423 .756 2421 5724 1534 335 30 164 548 42 32 56.8% 58 96 3.58 49 89 3 154
Funky Skunks 81 81 7 .500 785 752 33 .271 .347 .452 .799 2612 5779 1566 334 32 216 664 115 22 83.9% 58 90 3.85 52 77 1 116
The Longshots 81 81 7 .500 741 735 6 .273 .341 .442 .782 2466 5582 1524 288 39 192 564 83 30 73.5% 54 90 3.73 56 94 2 110
SouthSide Silence 81 81 7 .500 718 721 -3 .269 .341 .459 .800 2578 5617 1511 337 26 226 581 83 30 73.5% 85 94 3.96 56 90 4 144
Dust Bunnies 76 86 12 .469 703 714 -11 .269 .334 .450 .783 2579 5732 1542 355 23 212 556 73 31 70.2% 48 97 3.77 50 115 9 157
Bahrain Bashers 61 101 27 .377 658 812 -154 .266 .329 .409 .738 2339 5718 1521 313 41 141 526 124 48 72.1% 58 100 4.68 45 83 30 121
                                                       
                                                       
Nova, A Pinetar League (NL)  
2004 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Coonhounds 94 68 0 .580 787 670 117 .273 .350 .448 .797 2626 5868 1602 310 27 220 717 129 41 75.9% 48 136 2.96 58 75 1  
Ribbitville Frogs 94 68 0 .580 791 674 117 .276 .347 .480 .828 2832 5899 1628 320 46 264 639 69 32 68.3% 67 114 3.01 67 95 2  
RI G-Maniacs 93 69 1 .574 787 693 94 .270 .341 .480 .820 2824 5889 1590 339 26 281 642 61 26 70.1% 49 116 3.46 63 113 9  
Funky Skunks 90 72 4 .556 780 736 44 .275 .347 .462 .810 2691 5822 1601 333 35 229 653 58 32 64.4% 61 127 3.30 68 90 4  
Dust Bunnies 83 79 11 .512 787 738 49 .273 .356 .461 .817 2675 5806 1585 309 35 237 760 145 41 78.0% 64 132 3.66 49 119 12  
Madison Federals 77 85 17 .475 730 806 -76 .275 .344 .433 .777 2551 5891 1620 341 28 178 594 88 42 67.7% 80 95 4.33 58 100 12  
Virginia Elephants 75 87 19 .463 751 773 -22 .275 .342 .443 .785 2606 5880 1617 349 35 190 588 62 22 73.8% 66 112 3.68 53 94 3  
Bahrain Bashers 74 88 20 .457 713 790 -77 .272 .325 .440 .765 2558 5816 1582 353 34 185 455 51 37 58.0% 55 111 3.81 55 119 12  
Atlanta Blowfish 66 96 28 .407 662 778 -116 .266 .326 .414 .740 2418 5838 1553 290 34 169 516 127 42 75.1% 64 121 3.93 45 89 14  
NY WINOS 64 98 30 .395 652 782 -130 .251 .317 .410 .728 2353 5737 1440 307 30 182 519 68 26 72.3% 88 104 3.50 54 70 21  


   
The Pinetar Experience (TPE) - Only the best survive!
;