Home  

 

 

 

 
Genesis, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Dirty Chickens 89 73 0 .549 748 671 77 0.282 .345 .463 .808 2711 5855 1651 306 41 224 570 159 44 78.3% 44 92 3.37 59 94 4 143
Medicine Men 88 74 1 .543 818 723 95 0.284 .349 .479 .828 2811 5866 1666 390 40 225 564 69 24 74.2% 68 90 3.32 56 108 3 141
Bamaville Red Talons 86 76 3 .531 782 763 19 0.280 .345 .435 .780 2500 5746 1609 319 28 172 565 123 50 71.1% 67 111 3.82 63 117 2 115
Bedlam Raiders 83 79 6 .512 759 770 -11 0.269 .347 .450 .797 2567 5703 1534 320 31 217 644 131 33 79.9% 91 99 3.78 59 75 11 154
Hawaii Headhuntrs 83 79 6 .512 734 752 -18 0.274 .341 .436 .777 2484 5697 1561 329 30 178 577 65 28 69.9% 46 93 3.79 62 102 1 136
Loonham Rogues 81 81 8 .500 732 719 13 0.277 .337 .445 .782 2591 5819 1612 345 35 188 535 112 35 76.2% 51 126 3.63 57 86 0 145
Strike 3 80 82 9 .494 773 748 25 0.270 .337 .454 .791 2627 5781 1561 305 34 231 591 89 29 75.4% 46 107 3.78 52 124 27 119
PURE GENETICS 80 82 9 .494 716 721 -5 0.274 .334 .435 .769 2498 5741 1573 336 29 177 520 64 32 66.7% 51 109 3.48 58 75 13 137
Philly Phanatics 72 90 17 .444 727 802 -75 0.270 .335 .433 .768 2509 5789 1563 316 39 184 549 109 27 80.1% 77 121 4.46 52 94 2 122
. Hoppeteers 68 94 21 .420 719 839 -120 0.278 .339 .440 .779 2518 5723 1591 353 20 178 532 47 18 72.3% 38 89 4.69 53 97 5 158

 

 
Genesis, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Rubys 101 61 0 .623 812 657 155 .292 .366 .472 .838 2773 5873 1715 342 49 206 607 100 39 71.9% 76 132 3.16 64 100 1 119
merry pranksters 96 66 5 .593 801 682 119 .282 .357 .474 .831 2740 5780 1630 390 30 220 609 82 35 70.1% 62 108 3.37 70 95 7 125
South Park Irish 96 66 5 .593 846 733 113 .288 .367 .488 .854 2825 5792 1668 358 35 243 666 96 41 70.1% 52 110 3.37 56 82 1 131
Medicine Men 87 75 14 .537 761 751 10 .278 .347 .473 .820 2716 5741 1596 324 29 246 560 87 42 67.4% 48 113 3.66 60 112 1 136
Philly Phanatics 82 80 19 .506 752 802 -50 .268 .348 .439 .787 2516 5731 1536 330 25 200 631 87 33 72.5% 76 103 4.24 55 113 2 124
Red River RockHounds 78 84 23 .481 757 750 7 .269 .346 .434 .780 2492 5740 1544 307 22 199 638 109 36 75.2% 39 107 3.89 48 92 21 135
West Texas Cyclones 71 91 30 .438 705 796 -91 .268 .340 .409 .749 2343 5728 1535 326 43 132 544 123 56 68.7% 84 118 4.42 59 88 23 118
Sacramento Big Slicks 70 92 31 .432 737 807 -70 .274 .344 .467 .811 2704 5788 1586 308 51 236 562 158 43 78.6% 59 99 4.01 44 98 10 142
Southern Cal Trojans 67 95 34 .414 757 848 -91 .265 .331 .449 .780 2567 5713 1514 308 35 225 476 44 26 62.9% 86 109 4.46 43 88 4 131
NakedGut33 62 100 39 .383 714 816 -102 .270 .339 .418 .757 2359 5644 1524 275 34 164 517 117 39 75.0% 75 148 4.47 46 115 11 143

 
Genesis, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Bushwood Gophers 102 60 0 .630 781 627 154 .274 .356 .440 .796 2537 5770 1581 336 37 182 731 109 49 69.0% 62 106 2.88 69 81 0 119
MICK #7 94 68 8 .580 761 662 99 .279 .347 .483 .830 2773 5738 1601 346 32 254 574 62 31 66.7% 70 96 3.35 60 92 1 148
Merry Pranksters 92 70 10 .568 757 687 70 .277 .354 .456 .810 2590 5686 1575 340 45 195 674 109 48 69.4% 64 109 3.14 63 105 10 121
Alabama Show Dawgs 87 75 15 .537 730 663 67 .277 .341 .458 .799 2632 5747 1592 327 37 213 538 86 25 77.5% 75 105 2.97 62 90 1 133
Sandy SogBotBoys 82 80 20 .506 723 697 26 .270 .333 .440 .772 2507 5704 1540 322 30 195 531 96 30 76.2% 65 120 3.59 56 89 8 115
Medicine Men 77 85 25 .475 722 743 -21 .269 .330 .439 .769 2512 5717 1538 322 32 196 534 80 27 74.8% 39 105 4.06 56 84 3 147
4 Fred 76 86 26 .469 679 698 -19 .260 .327 .407 .734 2286 5623 1462 296 27 158 540 96 35 73.3% 70 98 3.39 54 93 25 143
Southern Cal Trojans 72 90 30 .444 736 806 -70 .265 .338 .442 .780 2525 5713 1514 312 18 221 611 52 32 61.9% 63 82 4.23 53 115 3 125
Gresham BeaverBall 72 90 30 .444 645 788 -143