Home  

 

 

Alpha, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Arizona SunDawgs 106 56 0 .654 871 653 218 .290 .362 .502 .863 2932 5845 1695 339 44 270 654 134 45 74.9% 50 83 3.01 64 106 0 137
Chi Town Chilichker 95 67 11 .586 769 695 74 .281 .344 .459 .803 2666 5808 1632 358 29 206 526 88 27 76.5% 91 109 3.53 67 77 6 139
SayHeyKids 87 75 19 .537 805 766 39 .287 .354 .462 .817 2704 5847 1678 328 37 208 610 75 25 75.0% 50 96 4.02 66 97 0 160
Camelot Wizards 87 75 19 .537 782 762 20 .270 .331 .453 .784 2623 5796 1565 313 26 231 534 98 25 79.7% 56 116 4.09 65 98 18 114
Special Export 81 81 25 .500 766 779 -13 .267 .351 .436 .786 2537 5824 1555 338 31 194 741 101 26 79.5% 66 103 3.92 59 110 5 122
Cashtros 79 83 27 .488 761 780 -19 .274 .340 .459 .799 2625 5719 1567 321 28 227 562 152 37 80.4% 72 118 4.17 59 99 5 144
Fargo Runamucks 77 85 29 .475 706 729 -23 .282 .341 .432 .773 2489 5762 1625 342 24 158 504 39 20 66.1% 71 115 3.72 54 91 9 160
Fuzzy Bunnies 72 90 34 .444 701 783 -82 .270 .330 .430 .760 2458 5711 1542 331 33 173 501 56 29 65.9% 62 113 3.91 49 71 20 139
Tennessee Snappers 66 96 40 .407 681 790 -109 .257 .319 .408 .727 2302 5638 1449 278 43 163 505 171 45 79.2% 62 117 4.20 52 90 33 122
Brooklyn Runners 60 102 46 .370 657 762 -105 .246 .314 .395 .710 2199 5561 1368 312 33 151 545 106 43 71.1% 57 101 3.98 39 95 23 109

 

 

Alpha, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Bethel Beanheads 88 74 0 .543 805 769 36 .267 .346 .448 .795 2552 5693 1520 309 21 227 620 103 41 71.5% 71 119 3.84 58 89 3 116
Stamford Slapnutz 87 75 1 .537 769 736 33 .264 .350 .444 .794 2517 5670 1497 334 25 212 690 106 38 73.6% 65 103 3.69 57 98 2 137
Chi City Chilichker 87 75 1 .537 754 756 -2 .276 .349 .438 .786 2502 5717 1578 310 49 172 577 141 51 73.4% 61 90 4.12 66 102 8 125
Wizards 86 76 2 .531 781 736 45 .289 .355 .475 .830 2772 5837 1687 346 32 225 540 88 33 72.7% 57 112 3.66 56 93 12 171
American Psycho 86 76 2 .531 744 757 -13 .263 .339 .444 .783 2497 5624 1479 335 22 213 572 65 25 72.2% 73 134 4.05 65 116 13 120
Fuzzy Bunnies 85 77 3 .525 765 673 92 .271 .357 .450 .807 2593 5764 1562 316 41 211 684 89 26 77.4% 87 86 3.23 47 99 18 142
Sprigville Jabberwoks 78 84 10 .481 779 862 -83 .275 .351 .467 .818 2660 5698 1567 295 33 244 602 63 23 73.3% 65 117 5.19 58 80 18 158
Tennessee Snappers 73 89 15 .451 815 805 10 .289 .358 .475 .833 2789 5869 1696 362 46 213 550 155 43 78.3% 81 96 3.95 43 107 12 140
Albuquerque Aliens 70 92 18 .432 724 758 -34 .269 .337 .458 .795 2607 5691 1531 341 24 229 526 66 25 72.5% 58 110 3.91 45 75 8 129
Marauders 70 92 18 .432 713 797 -84 .266 .334 .405 .739 2304 5684 1512 304 31 142 516 124 49 71.7% 64 131 4.01 50 84 5 130

 

Alpha, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
DePodesta Concocters 92 70 0 .568 778 677 101 .278 .359 .467 .825 2699 5784 1608 335 21 238 702 84 33 71.8% 75 86 3.02 59 94 3 115
Albuquerque Aliens 91 71 1 .562 721 684 37 .263 .336 .445 .780 2520 5669 1491 324 18 223 610 72 26 73.5% 59 93 3.38 67 92 3 133
Chi City Chilichker 86 76 6 .531 786 751 35 .282 .349 .474 .823 2758 5819 1641 348 47 225 595 133 34 79.6% 48 90 4.18 56 91 6 135
Springville Jabberwoks 85 77 7 .525 706 671 35 .268 .331 .438 .769 2513 5743 1539 340 20 198 515 69 34 67.0% 83 112 3.58 55 90 6 137
Richmond Firebirds 83 79 9 .512 741 684 57 .275 .336 .454 .790 2639 5807 1597 352 27 212 537 83 42 66.4% 49 111 3.39 51 84 0 120
American Psycho 83 79 9 .512 732 749 -17 .277 .348 .454 .803 2636 5801 1607 362 35 199 616 99 36 73.3% 62 83 4.15 54 100 9 147
Las Vegas Juicers 82 80 10 .506 701 705 -4 .266 .326 .403 .729 2316 5752 1530 298 34 140 505 97 35 73.5% 62 112 3.48 52 94 0 120
Hanshin Tigers 76 86 16 .469 718 715 3 .268 .335 .427 .762 2420 5672 1520 311 38 171 584 103 42 71.0% 43 106 3.48 45 104 5 132
Flaxseed Oilers 74 88 18 .457 669 685 -16 .269 .333 .400