Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Alpha, A Pinetar Experience League (NL)  
2011 Final Standings and Statistics  
                                                           
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
So Cal Spirits 95 67 0 .586 673 592 81 .271 .333 .425 .758 2434 5731 1553 313 11 182 527 103 48 68.2% 59 111 2.83 70 83 0 128 48
Plum Creek Pachyderms 93 69 2 .574 699 634 65 .273 .340 .439 .778 2516 5736 1566 311 33 191 568 114 35 76.5% 58 91 3.44 69 80 4 150 84
New Haven Knights 90 72 5 .556 674 614 60 .261 .321 .428 .749 2439 5697 1487 290 52 186 510 175 57 75.4% 45 103 2.64 68 89 0 84 38
BocaNY AirSharks 85 77 10 .525 649 602 47 .262 .330 .419 .749 2392 5710 1496 313 35 171 556 123 33 78.8% 70 99 3.28 58 127 0 116 132
Knicker Bockers 81 81 14 .500 621 655 -34 .248 .326 .409 .734 2265 5544 1375 293 33 177 619 89 42 67.9% 72 103 3.28 65 78 21 102 160
SayHeyKids 78 84 17 .481 632 641 -9 .262 .332 .409 .741 2291 5603 1468 297 23 160 592 75 51 59.5% 47 98 3.07 61 103 0 116 123
Barrio Bay Hashtags 76 86 19 .469 629 640 -11 .274 .333 .410 .742 2329 5686 1558 282 36 139 509 116 42 73.4% 46 113 3.04 55 91 2 137 102
Chi-Town Chilichker 75 87 20 .463 630 627 3 .266 .326 .427 .753 2411 5647 1502 290 29 187 511 102 38 72.9% 51 123 3.24 51 121 2 138 148
Solons 71 91 24 .438 585 666 -81 .254 .307 .416 .723 2324 5587 1419 287 18 194 418 48 29 62.3% 55 105 3.33 57 97 1 115 215
Special Export 66 96 29 .407 567 688 -121 .257 .313 .377 .690 2122 5634 1448 277 26 115 483 103 40 72.0% 34 122 3.46 54 95 11 97 237

 

 

 

Alpha, A Pinetar Experience League (NL)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Forbes Finest 99 63 0 .611 738 643 95 .278 .345 .430 .775 2488 5784 1608 309 47 159 597 202 77 72.4% 49 110 3.29 73 94 1 91
Barrio Bay SillyScows 90 72 9 .556 652 643 9 .258 .322 .424 .746 2391 5636 1454 308 25 193 528 50 30 62.5% 47 93 3.15 68 92 3 135
SayHeyKids 86 76 13 .531 722 665 57 .266 .339 .450 .789 2554 5680 1511 309 49 212 650 97 45 68.3% 31 99 3.34 58 88 0 132
BocaNY AirSharks 86 76 13 .531 676 651 25 .264 .335 .410 .744 2338 5708 1507 302 44 147 602 133 48 73.5% 55 102 3.58 65 76 2 124
BRONX MICK 7 81 81 18 .500 661 682 -21 .268 .337 .428 .765 2459 5746 1540 296 34 185 575 96 37 72.2% 76 99 3.41 64 110 2 94
Chi-Town Chilichker 80 82 19 .494 664 648 16 .263 .334 .400 .733 2246 5620 1478 274 25 148 546 68 40 63.0% 98 96 3.14 65 88 4 147
Solons 80 82 19 .494 679 692 -13 .268 .335 .435 .770 2484 5713 1531 315 28 194 571 90 37 70.9% 59 111 3.38 60 117 0 116
Special Export 78 84 21 .481 685 689 -4 .268 .328 .429 .757 2461 5735 1537 315 24 187 520 73 32 69.5% 34 93 3.73 54 96 10 137
Souderton HamSteak 65 97 34 .401 612 692 -80 .248 .311 .393 .704 2166 5508 1366 275 24 159 498 72 27 72.7% 49 99 3.30 45 101 17 127
Camelot Wizards 65 97 34 .401 632 716 -84 .266 .325 .426 .751 2419 5680 1511 296 33 182 509 77 37 67.5% 36 100 3.70 53 90 23 130

 

 

 

Alpha, A Pinetar Experience League (NL)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Left Coast Smugglers 93 69 0 .574 731 706 25 .266 .340 .421 .761 2393 5684 1512 332 39 157 630 124 51 70.9% 66 120 3.74 66 74 7 133
Commerce Comets 90 72 3 .556 780 712 68 .275 .344 .460 .803 2622 5705 1569 342 39 211 618 112 42 72.7% 41 116 3.53 59 80 9 137
Special Export 88 74 5 .543 758 708 50 .274 .350 .448 .798 2547 5686 1558 309 40 200 647 136 49 73.5% 78 103 3.60 66 82 12 141
Forbes Finest 86 76 7 .531 738 708 30 .273 .339 .429 .768 2458 5733 1565 286 44 173 587 194 52 78.9% 50 126 3.68 61 69 3 102
BocaNY AirSharks 85 77 8 .525 730 689 41 .272 .344 .436 .779 2522 5790 1575 309 46 182 639 78 23 77.2% 50 110 3.58 62 80 0 148
Camelot Wizards 84 78 9 .519 758 725 33 .267 .337 .448 .785 2588 5779 1543 315 32 222 607 73 38 65.8% 55 100 3.34 57 90 12 129
SayHeyKids 83 79 10 .512 713 711 2 .264 .345 .431 .776 2445 5667 1496 307 33 192 687 58 36 61.7% 69 110 3.45 66 109 0 133
Dublin HamSteak 74 88 19 .457 709 710 -1 .263 .341 .431 .772 2446 5669 1491 293 22 206 654 85 41 67.5% 75 119 3.34 51 106 1 108
SE Texas Rebels 66 96 27 .407 673 749 -76 .272 .319 .408 .728 2329 5702 1551 299 34 137 400 56 29 65.9% 52 117 3.96 50 100 20 138
Cashtros 61 101 32 .377 637 809 -172 .260 .323 .403 .726 2243 5562 1446 284 27 153 520 76 34 69.1% 47 102 4.80 45 89 35 140

 

 

Alpha, A Pinetar Experience League (NL)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Chi-Town Chilichker 97 65 0 .599 796 668 128 .283 .355 .469 .824 2740 5845 1654 351 27 227 648 115 39 74.7% 57 88 3.11 62 80 3 136
Nevada Catahoulas 95 67 2 .586 702 598 104 .260 .331 .431 .762 2446 5681 1477 297 33 202 588 118 42 73.8% 64 93 2.78 64 105 2 131
BRONX Mick #7 93 69 4 .574 826 728 98 .281 .352 .465 .817 2716 5843 1642 371 26 217 623 57 30 65.5% 68 91 3.40 64 108 2 113
Camelot Wizards 88 74 9 .543 741 670 71 .276 .337 .452 .789 2634 5833 1610 330 38 206 526 72 24 75.0% 71 109 3.40 56 77 5 116
SayHeyKids 80 82 17 .494 753 708 45 .268 .344 .457 .801 2623 5743 1539 330 29 232 652 93 40 69.9% 63 86 3.88 52 102 2 119
SoCal Chain Gang 76 86 21 .469 714 785 -71 .270 .335 .437 .772 2521 5767 1557 323 40 187 555 122 36 77.2% 58 94 4.05 61 78 9 131
Special Export 76 86 21 .469 694 781 -87 .268 .335 .413 .749 2371 5739 1538 322 26 153 587 150 44 77.3% 48 104 3.88 63 91 6 133
Cashtros 72 90 25 .444 701 795 -94 .262 .332 .413 .745 2323 5622 1473 301 33 161 597 98 41 70.5% 47 108 4.12 55 90 18 129
Fuzzy Bunnies 68 94 29 .420 667 748 -81 .258 .331 .436 .768 2461 5643 1456 320 26 211 606 76 40 65.5% 54 81 3.93 51 99 6 126
Fargo Runamuks 65 97 32 .401 671 784 -113 .274 .328 .428 .756 2439 5701 1562 318 29 167 464 37 26 58.7% 48 114 4.24 54 76 14 149

 

 

Alpha, A Pinetar Experience League (NL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Arizona SunDawgs 106 56 0 .654 871 653 218 .290 .362 .502 .863 2932 5845 1695 339 44 270 654 134 45 74.9% 50 83 3.01 64 106 0 137
Chi Town Chilichker 95 67 11 .586 769 695 74 .281 .344 .459 .803 2666 5808 1632 358 29 206 526 88 27 76.5% 91 109 3.53 67 77 6 139
SayHeyKids 87 75 19 .537 805 766 39 .287 .354 .462 .817 2704 5847 1678 328 37 208 610 75 25 75.0% 50 96 4.02 66 97 0 160
Camelot Wizards 87 75 19 .537 782 762 20 .270 .331 .453 .784 2623 5796 1565 313 26 231 534 98 25 79.7% 56 116 4.09 65 98 18 114
Special Export 81 81 25 .500 766 779 -13 .267 .351 .436 .786 2537 5824 1555 338 31 194 741 101 26 79.5% 66 103 3.92 59 110 5 122
Cashtros 79 83 27 .488 761 780 -19 .274 .340 .459 .799 2625 5719 1567 321 28 227 562 152 37 80.4% 72 118 4.17 59 99 5 144
Fargo Runamucks 77 85 29 .475 706 729 -23 .282 .341 .432 .773 2489 5762 1625 342 24 158 504 39 20 66.1% 71 115 3.72 54 91 9 160
Fuzzy Bunnies 72 90 34 .444 701 783 -82 .270 .330 .430 .760 2458 5711 1542 331 33 173 501 56 29 65.9% 62 113 3.91 49 71 20 139
Tennessee Snappers 66 96 40 .407 681 790 -109 .257 .319 .408 .727 2302 5638 1449 278 43 163 505 171 45 79.2% 62 117 4.20 52 90 33 122
Brooklyn Runners 60 102 46 .370 657 762 -105 .246 .314 .395 .710 2199 5561 1368 312 33 151 545 106 43 71.1% 57 101 3.98 39 95 23 109

 

 

Alpha, A Pinetar Experience League (NL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Bethel Beanheads 88 74 0 .543 805 769 36 .267 .346 .448 .795 2552 5693 1520 309 21 227 620 103 41 71.5% 71 119 3.84 58 89 3 116
Stamford Slapnutz 87 75 1 .537 769 736 33 .264 .350 .444 .794 2517 5670 1497 334 25 212 690 106 38 73.6% 65 103 3.69 57 98 2 137
Chi City Chilichker 87 75 1 .537 754 756 -2 .276 .349 .438 .786 2502 5717 1578 310 49 172 577 141 51 73.4% 61 90 4.12 66 102 8 125
Wizards 86 76 2 .531 781 736 45 .289 .355 .475 .830 2772 5837 1687 346 32 225 540 88 33 72.7% 57 112 3.66 56 93 12 171
American Psycho 86 76 2 .531 744 757 -13 .263 .339 .444 .783 2497 5624 1479 335 22 213 572 65 25 72.2% 73 134 4.05 65 116 13 120
Fuzzy Bunnies 85 77 3 .525 765 673 92 .271 .357 .450 .807 2593 5764 1562 316 41 211 684 89 26 77.4% 87 86 3.23 47 99 18 142
Sprigville Jabberwoks 78 84 10 .481 779 862 -83 .275 .351 .467 .818 2660 5698 1567 295 33 244 602 63 23 73.3% 65 117 5.19 58 80 18 158
Tennessee Snappers 73 89 15 .451 815 805 10 .289 .358 .475 .833 2789 5869 1696 362 46 213 550 155 43 78.3% 81 96 3.95 43 107 12 140
Albuquerque Aliens 70 92 18 .432 724 758 -34 .269 .337 .458 .795 2607 5691 1531 341 24 229 526 66 25 72.5% 58 110 3.91 45 75 8 129
Marauders 70 92 18 .432 713 797 -84 .266 .334 .405 .739 2304 5684 1512 304 31 142 516 124 49 71.7% 64 131 4.01 50 84 5 130

 

Alpha, A Pinetar League (NL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
DePodesta Concocters 92 70 0 .568 778 677 101 .278 .359 .467 .825 2699 5784 1608 335 21 238 702 84 33 71.8% 75 86 3.02 59 94 3 115
Albuquerque Aliens 91 71 1 .562 721 684 37 .263 .336 .445 .780 2520 5669 1491 324 18 223 610 72 26 73.5% 59 93 3.38 67 92 3 133
Chi City Chilichker 86 76 6 .531 786 751 35 .282 .349 .474 .823 2758 5819 1641 348 47 225 595 133 34 79.6% 48 90 4.18 56 91 6 135
Springville Jabberwoks 85 77 7 .525 706 671 35 .268 .331 .438 .769 2513 5743 1539 340 20 198 515 69 34 67.0% 83 112 3.58 55 90 6 137
Richmond Firebirds 83 79 9 .512 741 684 57 .275 .336 .454 .790 2639 5807 1597 352 27 212 537 83 42 66.4% 49 111 3.39 51 84 0 120
American Psycho 83 79 9 .512 732 749 -17 .277 .348 .454 .803 2636 5801 1607 362 35 199 616 99 36 73.3% 62 83 4.15 54 100 9 147
Las Vegas Juicers 82 80 10 .506 701 705 -4 .266 .326 .403 .729 2316 5752 1530 298 34 140 505 97 35 73.5% 62 112 3.48 52 94 0 120
Hanshin Tigers 76 86 16 .469 718 715 3 .268 .335 .427 .762 2420 5672 1520 311 38 171 584 103 42 71.0% 43 106 3.48 45 104 5 132
Flaxseed Oilers 74 88 18 .457 669 685 -16 .269 .333 .400 .733 2274 5691 1531 269 36 134 563 118 47 71.5% 57 145 3.06 50 95 0 127
Palm Beach Wiseguys 2 58 104 34 .358 643 874 -231 .254 .316 .421 .737 2343 5567 1414 294 25 195 490 54 27 66.7% 63 99 4.82 45 83 7 144
                                                       
                                                       
Alpha, A Pinetar League (NL)  
2004 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
The HenchMen 102 60 0 .630 874 683 191 .282 .360 .480 .840 2877 5996 1691 355 36 253 731 91 35 72.2% 56 100 3.20 61 81 2  
BrickCity Masons 90 72 12 .556 754 725 29 .273 .331 .419 .751 2457 5857 1599 271 40 169 522 116 53 68.6% 47 122 3.56 68 83 3  
Firebirds 89 73 13 .549 740 689 51 .270 .329 .445 .774 2580 5800 1566 314 41 206 527 87 54 61.7% 49 141 3.37 68 90 3  
Springville Jabberwoks 89 73 13 .549 756 751 5 .269 .340 .438 .778 2580 5896 1586 318 20 212 618 66 31 68.0% 77 119 3.80 67 115 5  
The Bronx Wiseguys 88 74 14 .543 811 734 77 .278 .347 .454 .801 2667 5874 1633 308 33 220 634 133 23 85.3% 54 132 3.95 65 101 4  
Jericho Juicers 85 77 17 .525 789 724 65 .273 .356 .456 .812 2633 5773 1576 356 31 213 728 53 28 65.4% 89 134 3.42 63 88 0  
Camelot Wizards 78 84 24 .481 756 751 5 .268 .339 .459 .799 2688 5851 1568 325 27 247 615 74 31 70.5% 55 79 3.51 57 121 37  
Pinesville Goliaths 72 90 30 .444 732 783 -51 .273 .342 .455 .797 2618 5755 1571 337 22 222 604 85 29 74.6% 68 130 3.69 59 87 6  
So Cal Marshmalos 63 99 39 .389 680 840 -160 .251 .317 .423 .740 2432 5753 1444 324 29 202 531 71 40 64.0% 74 98 4.21 42 67 52  
Top Guns 54 108 48 .333 635 847 -212 .248 .315 .381 .696 2169 5685 1410 279 24 144 547 61 37 62.2% 58 114 4.69 39 103 72  
                                                       
                                                       
Alpha, A Pinetar League (NL)  
2003 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Fuzzy Bunnies 98 64 0 .605 851 715 136 .284             358 36 263   69         3.47 57 105    
Firebirds 89 73 9 .549 770 737 33 .267             309 25 229   104         3.80 61 85    
Camelot Wizards 88 74 10 .543 771 758 13 .260             317 22 218   38         3.46 65 90    
Carlsbad Predators 81 81 17 .500 787 739 48 .275             334 27 206   59         3.72 50 111    
The Bronx Wiseguys 81 81 17 .500 772 756 16 .280             341 36 145   136         3.78 54 110    
Springville Jabberwoks 81 81 17 .500 762 750 12 .280             362 35 228   70         3.80 54 114    
Top Guns 79 83 19 .488 747 744 3 .273             322 18 218   88         3.66 57 106    
North Chili RainDogs 77 85 21 .475 704 778 -74 .265             318 40 184   90         3.55 58 89    
Dancin' Homers 69 93 29 .426 687 784 -97 .259             293 42 153   96         4.25 54 120    
BrickCity Masons 67 95 31 .414 698 788 -90 .261             274 26 185   75         3.97 43 120    

 



   
The Pinetar Experience (TPE) - Only the best survive!
;