Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Daedalus 

 

Daedalus, A Pinetar Experience League (Keeper NL)
2011 Final Standings and Statistics
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
Cincinnati Communists 98 63 0 .609 725 630 95 .279 .344 .437 .781 2503 5724 1597 317 35 173 570 126 48 72.4% 47 104 3.21 69 90 13 112 51
New York Rage 94 67 4 .584 656 574 82 .256 .327 .421 .748 2365 5613 1437 288 23 198 575 88 36 71.0% 63 103 3.00 70 116 1 100 92
P.C. Beach Squirrels 87 74 11 .540 647 596 51 .266 .332 .433 .764 2436 5632 1498 293 30 195 536 60 33 64.5% 67 100 2.98 67 88 28 131 76
Phoenix Playboys 87 74 11 .540 637 602 35 .251 .314 .401 .715 2207 5498 1380 242 27 177 485 101 53 65.6% 53 82 3.28 64 86 10 107 224
Sonoran Metros 83 78 15 .516 691 671 20 .269 .334 .442 .775 2471 5595 1505 316 28 198 549 76 31 71.0% 41 93 3.48 65 99 5 156 147
Lincroft Argonauts 75 86 23 .466 606 624 -18 .250 .311 .393 .704 2191 5576 1394 249 28 164 476 110 44 71.4% 63 103 2.87 54 119 33 91 192
Pensacola GatorCanes 74 87 24 .460 657 679 -22 .264 .323 .410 .733 2319 5663 1495 282 34 158 488 106 24 81.5% 54 96 3.88 47 69 33 114 233
So Cal Rockers 74 87 24 .460 582 656 -74 .251 .303 .374 .677 2058 5498 1380 277 22 119 418 69 35 66.3% 39 116 3.45 63 103 8 142 263
Arizona Dbacks 73 88 25 .453 621 673 -52 .253 .321 .379 .700 2109 5561 1407 291 42 109 565 166 49 77.2% 46 121 3.74 60 104 4 120 252
Greenville Drive 60 101 38 .373 607 724 -117 .256 .314 .386 .700 2143 5555 1422 289 36 120 473 108 39 73.5% 50 116 4.00 40 108 43 115 270

 

 

 

 

 

 

 

 


   
The Pinetar Experience (TPE) - Only the best survive! Home of BBM Progression Leagues.
;