Home  


 
Lagniappe, A Pinetar Experience League (AU)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Mighty Quinn 89 73 0 .549 793 717 76 0.300 .372 .513 .885 3103 6053 1816 388 31 279 678 56 25 69.1% 62 69 2.83 61 86 1 146
Frank McBankrupt 86 76 3 .531 781 781 0 0.273 .375 .484 .859 2858 5901 1611 333 31 284 929 107 29 78.7% 75 71 3.25 71 100 2 129
American Nationals 85 77 4 .525 824 835 -11 0.301 .369 .498 .866 3040 6110 1839 376 57 237 635 141 39 78.3% 56 60 3.54 61 94 1 155
Fujito's Fanatics 83 79 6 .512 865 817 48 0.307 .378 .501 .879 3060 6107 1875 395 32 242 635 107 32 77.0% 103 74 2.74 54 104 1 168
U.S. A's 83 79 6 .512 846 828 18 0.294 .361 .514 .875 3091 6010 1767 403 30 287 608 106 38 73.6% 71 91 3.24 52 90 1 182
Fetchez La Vache 81 81 8 .500 742 711 31 0.312 .375 .471 .846 2957 6276 1958 368 44 181 610 189 50 79.1% 65 68 2.88 52 88 2 144
Fermented Grapes 81 81 8 .500 707 710 -3 0.287 .352 .469 .821 2796 5965 1712 351 38 219 567 155 43 78.3% 65 65 2.86 62 121 2 147
Wayzata Wizards 81 81 8 .500 752 775 -23 0.294 .361 .465 .827 2816 6051 1779 394 32 193 625 122 31 79.7% 57 78 3.13 56 79 1 158
Diamond Geezers 81 81 8 .500 747 771 -24 0.290 .371 .487 .858 2915 5986 1736 363 24 256 744 76 25 75.2% 64 64 3.20 64 87 0 159
Bedlam Raiders 60 102 29 .370 694 806 -112 0.279 .352 .470 .822 2760 5871 1638 354 24 240 630 86 36 70.5% 71 71 3.47 42 119 8 156

 
Lagniappe, A Pinetar Experience League (AU)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Fujito's Fanatics 103 59 0 .636 937 811 126 .300 .385 .521 .906 3169 6087 1826 359 27 310 768 121 29 80.7% 75 89 2.84 74 83 1 141
Frank McBankrupt 92 70 11 .568 911 843 68 .290 .383 .530 .914 3129 5900 1711 338 21 346 832 56 35 61.5% 60 78 2.98 62 116 1 158
Bedlam Raiders 87 75 16 .537 866 791 75 .293 .372 .510 .883 3056 5990 1755 397 35 278 679 115 36 76.2% 79 75 2.80 52 89 6 130
Fermented Grapes 86 76 17 .531 910 886 24 .303 .380 .513 .892 3123 6092 1846 398 39 267 677 96 51 65.3% 76 80 3.22 63 100 2 150
Yorktown Dirtnapper 83 79 20 .512 887 891 -4 .297 .371 .502 .874 3049 6071 1803 379 39 263 654 101 51 66.4% 65 76 3.01 53 102 4 153
American Nationals 80 82 23 .494 827 838 -11 .288 .362 .499 .862 3008 6024 1735 326 28 297 622 61 26 70.1% 82 63 3.97 57 92 0 175
Diamond Geezers 78 84 25 .481 961 910 51 .301 .379 .513 .892 3089 6027 1814 378 27 281 687 86 29 74.8% 70 89 3.13 37 108 0 134
Wayzata Wizards 72 90 31 .444 817 908 -91 .287 .365 .475 .840 2834 5962 1711 366 29 233 648 116 47 71.2% 82 90 3.62 43 99 2 139
Chattanooga JBEES 66 96 37 .407 778 857 -79 .276 .349 .447 .796 2691 6018 1661 312 44 210 598 127 31 80.4% 79 60 3.50 44 86 4 119
Chicago Slammers 63 99 40 .389 800 959 -159 .294 .355 .467 .822 2858 6122 1800 369 31 209 543 92 40 69.7% 39 58 3.86 42 98 18 167

 
Lagniappe, A Pinetar League (AU)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Yorktown Renegades 97 65 0 .599 885 729 156 .282 .358 .504 .863 2975 5901 1664 365 26 298 666 62 39 61.4% 77 72 2.11 58 116 0 136
Tonka Sea Koalas 90 72 7 .556 733 716 17 .277 .351 .457 .808 2709 5928 1642 331 26 228 639 92 45 67.2% 75 68 2.92 61 98 0 146
Bedlam Raiders 87 75 10 .537 831 751 80 .301 .368 .501 .869 3046 6076 1829 393 31 254 601 106 33 76.3% 79 68 2.67 52 100 5 165
Fermented Grapes 83 79 14 .512 884 933 -49 .288 .368 .510 .879 3065 6007 1730 355 31 306 726 114 40 74.0% 80 73 3.52 49 109 3 137
MICK #7 82 80 15 .506 770 763 7 .289 .349 .481 .830 2931 6093 1761 370 40 240 533 85 39 68.5% 74 82 3.37 55 85 2 127
Frank McBankrupt 81 81 16 .500 836 864 -28 .280 .369 .475 .844 2781 5861 1641 363 24 243 802 59 33 64.1% 68 69 3.26 61 107 0 134
American Nationals 77 85 20 .475 804 810 -6 .284 .345 .496 .841 2984 6018 1709 347 29 290 544 80 31 72.1% 59 73 3.58 47 75 1 149
Chicago Slammers 75 87 22 .463 716 751 -35 .290 .352 .453 .804 2753 6079 1763 339 27 199 565 84 29 74.3% 57 82 3.77 48 98 0 143
BIGFOOT 72 90