Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

Lagniappe, A Pinetar Experience League (AU)  
2011 Final Standings and Statistics  
                                                         
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
Fujito Fanatics 98 64 0 .605 823 691 132 .296 .384 .508 .892 2983 5872 1738 364 43 265 824 99 40 71.2% 59 78 2.63 62 90 0 117 3
Bedlam Raiders 92 70 6 .568 750 695 55 .295 .370 .506 .876 3014 5956 1757 387 57 252 676 119 40 74.8% 64 61 2.65 61 100 6 172 13
Enigmatic Aliens 90 72 8 .556 772 748 24 .293 .364 .480 .844 2890 6017 1763 378 46 219 649 126 47 72.8% 59 64 2.79 59 82 0 137 30
Tbirds 87 75 11 .537 722 697 25 .306 .360 .477 .838 2877 6026 1844 365 31 202 495 115 41 73.7% 68 88 2.47 62 92 1 160 25
Lunatic Fringe 79 83 19 .488 626 676 -50 .273 .335 .426 .761 2500 5868 1602 321 20 179 542 113 50 69.3% 46 83 2.91 68 79 3 135 223
Big Easy Bolts 75 87 23 .463 687 731 -44 .281 .341 .435 .776 2604 5989 1683 317 44 172 534 151 47 76.3% 57 89 3.52 52 74 9 135 236
Blackstone Lion 73 89 25 .451 692 699 -7 .293 .354 .480 .834 2925 6089 1784 365 31 238 539 114 46 71.3% 64 55 2.63 52 89 0 163 43
Fermented Grapes 73 89 25 .451 675 721 -46 .274 .342 .451 .793 2652 5876 1610 324 23 224 587 162 46 77.9% 55 70 2.69 52 104 1 138 142
Gold Coast Bling 73 89 25 .451 712 760 -48 .268 .346 .472 .818 2754 5836 1564 307 29 275 658 102 52 66.2% 75 67 2.89 50 85 3 116 115
P.C. Beach SeaMonkeys 70 92 28 .432 647 688 -41 .263 .333 .441 .774 2577 5844 1537 302 15 236 588 88 29 75.2% 61 67 2.89 49 79 6 154 206

 
Lagniappe, A Pinetar Experience League (AU)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Tbirds 93 69 0 .574 829 717 112 .297 .371 .511 .882 3106 6084 1807 393 30 282 685 105 34 75.5% 68 61 2.58 60 101 0 135
Red Stick Renegades 88 74 5 .543 726 667 59 .288 .354 .447 .801 2719 6080 1751 328 29 194 593 136 40 77.3% 54 55 2.72 59 75 4 133
Fujito's Fanatics 87 75 6 .537 780 698 82 .303 .378 .484 .862 2932 6056 1835 360 49 213 692 145 52 73.6% 82 77 2.88 52 97 2 131
Fermented Grapes 87 75 6 .537 743 709 34 .277 .354 .460 .814 2738 5953 1649 331 37 228 702 145 58 71.4% 45 70 2.92 62 89 2 124
Mighty Quinn 83 79 10 .512 736 705 31 .279 .358 .473 .831 2785 5892 1644 326 31 251 693 69 37 65.1% 73 67 2.99 57 90 1 124
Bedlam Raiders 82 80 11 .506 718 729 -11 .274 .343 .472 .814 2781 5898 1616 353 19 258 598 98 31 76.0% 56 67 2.67 63 89 8 167
Gold Coast Bling 81 81 12 .500 745 752 -7 .293 .350 .483 .833 2920 6048 1772 411 22 231 533 100 44 69.4% 45 80 3.07 55 82 7 171
DownEast BeachBums 76 86 17 .469 697 766 -69 .272 .350 .435 .785 2580 5934 1614 327 24 197 650 77 35 68.8% 94 56 2.94 50 103 2 129
Zumpitches 69 93 24 .426 681 773 -92 .278 .353 .452 .804 2651 5871 1632 333 37 204 678 62 30 67.4% 45 86 3.15 50 81 1 145
Florida Wiseguys 64 98 29 .395 707 846 -139 .282 .345 .438 .783 2634 6011 1695 332 35 179 583 141 55 71.9% 44 97 4.26 48 108 3 144

 
Lagniappe, A Pinetar Experience League (AU)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Getmesum Bailout 101 61 0 .623 883 761 122 .300 .377 .520 .898 3165 6083 1825 367 50 291 739 141 33 81.0% 60 70 3.02 72 91 0 130
Mighty Quinn 99 63 2 .611 817 704 113 .279 .369 .501 .870 2964 5914 1650 381 15 301 807 85 26 76.6% 71 68 2.60 67 96 5 136
Fujito's Fanatics 93 69 8 .574 815 736 79 .306 .377 .506 .882 3116 6160 1885 332 40 273 658 114 36 76.0% 78 64 2.90 66 84 2 134
Bedlam Raiders 82 80 19 .506 747 770 -23 .283 .354 .491 .845 2912 5929 1678 346 30 276 632 90 46 66.2% 52 59 2.97 60 115 3 140
Gold Coast Bling 79 83 22 .488 837 823 14 .287 .363 .492 .856 2976 6045 1735 358 38 269 698 98 41 70.5% 70 76 3.64 50 94 4 151
Fermented Grapes 78 84 23 .481 717 715 2 .273 .346 .462 .808 2727 5908 1613 358 24 236 632 116 40 74.4% 68 73 2.46 56 81 1 144
DownEast BeachBums 72 90 29 .444 748 827 -79 .285 .347 .472 .819 2832 6004 1711 335 39 236 551 164 56 74.5% 65 81 3.55 50 84 0 131
Florida Wiseguys 70 92 31 .432 722 822 -100 .295 .364 .448 .812 2711 6047 1784 354 45 161 653 164 54 75.2% 50 83 3.35 45 101 2 136
NC Teasippers 68 94 33 .420 768 818 -50 .298 .372 .500 .873 3066 6128 1826 375 23 273 702 104 44 70.3% 53 47 3.11 47 72 1 171
Cincinnati Mad Ducks 68 94 33 .420 723 801 -78 .274 .340 .443 .782 2638 5960 1633 339 30 202 584 124 45 73.4% 50 79 3.23 44 97 1 136

 

Lagniappe, A Pinetar Experience League (AU)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
WBBM Sox 91 71 0 .562 806 763 43 .302 .375 .495 .870 2989 6043 1825 378 39 236 693 80 41 66.1% 69 86 3.06 63 116 2 114
Fermented Grapes 90 72 1 .556 808 773 35 .302 .372 .501 .873 3080 6146 1856 415 34 247 691 132 34 79.5% 38 71 2.63 66 78 3 139
Fujito's Fanatics 85 77 6 .525 828 770 58 .307 .374 .515 .889 3140 6091 1870 413 40 259 635 79 29 73.1% 58 76 2.75 47 109 1 147
U.S. A's 82 80 9 .506 782 768 14 .286 .351 .490 .842 2968 6052 1731 378 29 267 587 117 38 75.5% 58 68 3.06 55 84 3 127
Ice Nine 81 81 10 .500 824 760 64 .286 .372 .494 .866 2903 5881 1682 352 40 263 784 116 31 78.9% 66 76 2.70 52 92 6 130
Gold Coast Bling 80 82 11 .494 767 788 -21 .290 .356 .483 .838 2910 6031 1749 367 28 246 557 121 35 77.6% 92 63 3.16 59 97 4 152
Cincinnati Mad Ducks 78 84 13 .481 761 806 -45 .294 .364 .478 .841 2908 6088 1790 369 40 223 647 141 55 71.9% 55 60 3.33 58 92 3 140
American Nationals 76 86 15 .469 781 816 -35 .287 .359 .475 .834 2859 6014 1726 358 35 235 655 124 37 77.0% 65 81 3.26 49 89 0 154
Florida Oldmen 75 87 16 .463 734 809 -75 .290 .352 .447 .799 2715 6076 1762 339 31 184 565 142 41 77.6% 67 87 3.56 59 73 3 149
Wayzata Wizards 72 90 19 .444 758 796 -38 .286 .365 .477 .842 2892 6063 1734 379 31 239 717 75 33 69.4% 69 60 3.13 50 95 0 169

 
Lagniappe, A Pinetar Experience League (AU)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Mighty Quinn 89 73 0 .549 793 717 76 0.300 .372 .513 .885 3103 6053 1816 388 31 279 678 56 25 69.1% 62 69 2.83 61 86 1 146
Frank McBankrupt 86 76 3 .531 781 781 0 0.273 .375 .484 .859 2858 5901 1611 333 31 284 929 107 29 78.7% 75 71 3.25 71 100 2 129
American Nationals 85 77 4 .525 824 835 -11 0.301 .369 .498 .866 3040 6110 1839 376 57 237 635 141 39 78.3% 56 60 3.54 61 94 1 155
Fujito's Fanatics 83 79 6 .512 865 817 48 0.307 .378 .501 .879 3060 6107 1875 395 32 242 635 107 32 77.0% 103 74 2.74 54 104 1 168
U.S. A's 83 79 6 .512 846 828 18 0.294 .361 .514 .875 3091 6010 1767 403 30 287 608 106 38 73.6% 71 91 3.24 52 90 1 182
Fetchez La Vache 81 81 8 .500 742 711 31 0.312 .375 .471 .846 2957 6276 1958 368 44 181 610 189 50 79.1% 65 68 2.88 52 88 2 144
Fermented Grapes 81 81 8 .500 707 710 -3 0.287 .352 .469 .821 2796 5965 1712 351 38 219 567 155 43 78.3% 65 65 2.86 62 121 2 147
Wayzata Wizards 81 81 8 .500 752 775 -23 0.294 .361 .465 .827 2816 6051 1779 394 32 193 625 122 31 79.7% 57 78 3.13 56 79 1 158
Diamond Geezers 81 81 8 .500 747 771 -24 0.290 .371 .487 .858 2915 5986 1736 363 24 256 744 76 25 75.2% 64 64 3.20 64 87 0 159
Bedlam Raiders 60 102 29 .370 694 806 -112 0.279 .352 .470 .822 2760 5871 1638 354 24 240 630 86 36 70.5% 71 71 3.47 42 119 8 156

 
Lagniappe, A Pinetar Experience League (AU)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Fujito's Fanatics 103 59 0 .636 937 811 126 .300 .385 .521 .906 3169 6087 1826 359 27 310 768 121 29 80.7% 75 89 2.84 74 83 1 141
Frank McBankrupt 92 70 11 .568 911 843 68 .290 .383 .530 .914 3129 5900 1711 338 21 346 832 56 35 61.5% 60 78 2.98 62 116 1 158
Bedlam Raiders 87 75 16 .537 866 791 75 .293 .372 .510 .883 3056 5990 1755 397 35 278 679 115 36 76.2% 79 75 2.80 52 89 6 130
Fermented Grapes 86 76 17 .531 910 886 24 .303 .380 .513 .892 3123 6092 1846 398 39 267 677 96 51 65.3% 76 80 3.22 63 100 2 150
Yorktown Dirtnapper 83 79 20 .512 887 891 -4 .297 .371 .502 .874 3049 6071 1803 379 39 263 654 101 51 66.4% 65 76 3.01 53 102 4 153
American Nationals 80 82 23 .494 827 838 -11 .288 .362 .499 .862 3008 6024 1735 326 28 297 622 61 26 70.1% 82 63 3.97 57 92 0 175
Diamond Geezers 78 84 25 .481 961 910 51 .301 .379 .513 .892 3089 6027 1814 378 27 281 687 86 29 74.8% 70 89 3.13 37 108 0 134
Wayzata Wizards 72 90 31 .444 817 908 -91 .287 .365 .475 .840 2834 5962 1711 366 29 233 648 116 47 71.2% 82 90 3.62 43 99 2 139
Chattanooga JBEES 66 96 37 .407 778 857 -79 .276 .349 .447 .796 2691 6018 1661 312 44 210 598 127 31 80.4% 79 60 3.50 44 86 4 119
Chicago Slammers 63 99 40 .389 800 959 -159 .294 .355 .467 .822 2858 6122 1800 369 31 209 543 92 40 69.7% 39 58 3.86 42 98 18 167

 
Lagniappe, A Pinetar League (AU)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Yorktown Renegades 97 65 0 .599 885 729 156 .282 .358 .504 .863 2975 5901 1664 365 26 298 666 62 39 61.4% 77 72 2.11 58 116 0 136
Tonka Sea Koalas 90 72 7 .556 733 716 17 .277 .351 .457 .808 2709 5928 1642 331 26 228 639 92 45 67.2% 75 68 2.92 61 98 0 146
Bedlam Raiders 87 75 10 .537 831 751 80 .301 .368 .501 .869 3046 6076 1829 393 31 254 601 106 33 76.3% 79 68 2.67 52 100 5 165
Fermented Grapes 83 79 14 .512 884 933 -49 .288 .368 .510 .879 3065 6007 1730 355 31 306 726 114 40 74.0% 80 73 3.52 49 109 3 137
MICK #7 82 80 15 .506 770 763 7 .289 .349 .481 .830 2931 6093 1761 370 40 240 533 85 39 68.5% 74 82 3.37 55 85 2 127
Frank McBankrupt 81 81 16 .500 836 864 -28 .280 .369 .475 .844 2781 5861 1641 363 24 243 802 59 33 64.1% 68 69 3.26 61 107 0 134
American Nationals 77 85 20 .475 804 810 -6 .284 .345 .496 .841 2984 6018 1709 347 29 290 544 80 31 72.1% 59 73 3.58 47 75 1 149
Chicago Slammers 75 87 22 .463 716 751 -35 .290 .352 .453 .804 2753 6079 1763 339 27 199 565 84 29 74.3% 57 82 3.77 48 98 0 143
BIGFOOT 72 90 25 .444 798 817 -19 .281 .351 .461 .812 2742 5943 1670 339 47 213 631 128 30 81.0% 45 65 3.52 42 88 5 132
Moncton Bluenosers 66 96 31 .407 729 852 -123 .274 .335 .471 .806 2781 5909 1619 327 35 255 514 67 26 72.0% 64 74 3.62 48 80 18 122
                                                       
Lagniappe, A Pinetar League (AU)  
2004 Final Standings and Statistics  
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE  
Frank McBankrupt 88 74 0 .543 881 779 102 .289 .373 .505 .878 3060 6059 1751 361 36 292 799 101 38 72.7% 57 79 3.12 53 96 1  
Everett Wurmburner 87 75 1 .537 820 831 -11 .301 .368 .478 .847 2994 6259 1884 320 26 246 648 110 40 73.3% 54 62 3.42 59 86 5  
Yorktown Renegades 86 76 2 .531 883 814 69 .285 .375 .524 .899 3172 6053 1725 357 29 344 865 67 41 62.0% 62 85 3.10 57 100 5  
Moncton Bluenosers 84 78 4 .519 846 853 -7 .281 .360 .487 .847 2966 6096 1713 389 30 268 720 100 35 74.1% 85 93 3.89 62 90 14  
American Nationals 81 81 7 .500 807 793 14 .288 .355 .476 .831 2878 6049 1742 305 42 249 591 87 46 65.4% 78 74 3.00 50 95 0  
Tonka Sea Koalas 81 81 7 .500 836 824 12 .292 .360 .478 .839 2954 6175 1803 377 36 234 636 107 43 71.3% 78 94 3.37 55 103 0  
Mardi Gras Kings 80 82 8 .494 816 845 -29 .284 .358 .467 .825 2801 5996 1703 379 28 221 670 98 43 69.5% 74 104 3.16 60 128 13  
Blue Iguanas 79 83 9 .488 749 781 -32 .292 .363 .477 .839 2936 6158 1798 342 23 250 652 103 51 66.9% 84 95 3.67 58 108 5  
Hogtown Mogilnys 73 89 15 .451 810 849 -39 .276 .349 .485 .834 2918 6014 1660 357 20 287 643 91 27 77.1% 72 76 3.61 47 89 6  
Minotaurs 71 91 17 .438 847 926 -79 .289 .349 .461 .810 2811 6097 1762 362 39 203 544 69 34 67.0% 64 88 4.00 44 76 18  





   
The Pinetar Experience (TPE) - Only the best survive!
;