Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Hold Em Keeper

 

 

Holdem, A Pinetar Experience League (AU Keeper)  
2011 Final Standings and Statistics  
                                                         
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
Sonora Vipers 95 67 0 .586 802 663 139 .280 .361 .479 .840 2825 5896 1651 384 26 246 713 92 37 71.3% 74 65 2.77 54 74 7 144 44
Frantic Bugzapperz 95 67 0 .586 776 688 88 .301 .371 .492 .863 2950 5997 1805 364 29 241 658 106 40 72.6% 50 74 2.62 62 89 1 149 12
Windy City Slammers 89 73 6 .549 744 708 36 .289 .354 .479 .833 2845 5934 1715 346 44 232 578 97 40 70.8% 62 79 3.18 63 71 2 142 112
King Harbor Sardines 82 80 13 .506 710 723 -13 .277 .355 .450 .805 2630 5841 1618 336 26 208 682 76 46 62.3% 57 67 3.13 58 93 11 124 179
Maine Guide Dogs 79 83 16 .488 735 696 39 .300 .362 .478 .841 2925 6113 1834 350 48 215 581 187 53 77.9% 53 68 2.94 48 74 0 142 39
Southern MD Wolves 78 84 17 .481 688 718 -30 .276 .350 .443 .793 2627 5935 1638 303 28 210 654 144 50 74.2% 55 61 3.1 59 59 2 124 155
Deadman's Hand 77 85 18 .475 674 735 -61 .270 .334 .464 .798 2714 5852 1580 318 24 256 536 92 51 64.3% 60 66 2.69 55 99 14 154 172
Robstown Aces 75 87 20 .463 710 733 -23 .274 .347 .459 .806 2727 5942 1628 329 16 246 629 108 41 72.5% 65 59 3.06 49 93 2 133 153
Hagerstown Shorebirds 71 91 24 .438 668 723 -55 .267 .343 .440 .783 2570 5839 1559 325 40 202 633 106 44 70.7% 79 74 3.05 48 104 2 128 209
Flrorida OldMen 69 93 26 .426 638 758 -120 .281 .332 .422 .755 2509 5943 1670 324 43 143 441 121 43 73.8% 57 82 3.47 47 109 2 164 265

 

 

Holdem, A Pinetar Experience League (AU Keeper)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Drifting Desperados 94 68 0 .580 795 701 94 .287 .357 .467 .824 2791 5972 1714 357 39 214 639 60 31 65.9% 43 60 2.83 64 104 1 141
Southern MD Wolves 92 70 2 .568 783 746 37 .284 .355 .475 .830 2831 5954 1691 376 37 230 630 105 46 69.5% 70 88 2.93 72 98 4 140
Maine Guide Dogs 90 72 4 .556 747 729 18 .287 .359 .454 .812 2767 6101 1751 321 19 219 642 101 37 73.2% 69 53 3.20 63 77 1 150
BeachBums 85 77 9 .525 785 728 57 .293 .370 .483 .854 2882 5962 1747 393 32 226 724 76 35 68.5% 48 71 3.30 55 95 5 154
Robstown Aces 81 81 13 .500 735 716 19 .272 .345 .453 .798 2672 5901 1605 343 35 218 648 120 50 70.6% 52 86 2.68 52 102 2 126
Deadman's Hand 81 81 13 .500 744 800 -56 .281 .352 .476 .828 2837 5961 1675 351 23 255 604 116 45 72.0% 90 69 3.72 54 94 12 136
Drunken Queens 80 82 14 .494 759 707 52 .280 .352 .458 .810 2740 5979 1674 347 22 225 665 130 42 75.6% 38 69 3.26 49 74 9 115
Hagerstown Shorebirds 80 82 14 .494 765 759 6 .278 .355 .453 .809 2720 6000 1668 324 31 222 668 65 26 71.4% 81 52 3.23 51 109 0 152
Flrorida OldMen 66 96 28 .407 700 794 -94 .284 .345 .437 .782 2620 5996 1703 314 54 165 541 151 62 70.9% 59 84 3.57 42 97 12 122
New York Greenbacks 61 101 33 .377 672 805 -133 .266 .329 .432 .760 2543 5887 1566 331 38 190 538 146 55 72.6% 47 75 3.82 44 89 70 155

 

 
Hold Em, A Pinetar Experience League (AU Keeper)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Boogie Chillin 102 60 0 .630 855 725 130 .298 .371 .505 .876 3024 5983 1783 370 38 265 684 95 35 73.1% 56 77 3.21 72 97 0 141
Deadman's Hand 89 73 13 .549 833 802 31 .290 .368 .494 .863 2997 6066 1759 372 31 268 695 118 28 80.8% 95 62 3.35 56 106 10 156
Chicago Slammers 85 77 17 .525 809 846 -37 .296 .366 .477 .843 2929 6135 1816 342 30 237 673 141 46 75.4% 41 69 3.73 63 86 1 135
Hagerstown Shorebirds 84 78 18 .519 767 739 28 .274 .341 .464 .805 2796 6026 1651 345 34 244 598 83 40 67.5% 49 66 2.90 52 99 1 134
Florida OldMen 84 78 18 .519 805 778 27 .299 .360 .454 .814 2748 6057 1811 324 47 173 583 185 65 74.0% 57 103 3.67 57 86 0 145
Southern MD Wolves 81 81 21 .500 800 795 5 .289 .357 .467 .824 2838 6073 1755 365 35 216 608 128 47 73.1% 69 71 3.31 55 67 6 119
Robstown Aces 79 83 23 .488 734 744 -10 .272 .345 .463 .807 2736 5915 1609 325 38 242 638 153 53 74.3% 56 71 2.79 55 104 7 128
Drunken Queens 74 88 28 .457 720 793 -73 .273 .348 .458 .806 2671 5832 1592 314 33 233 662 94 52 64.4% 44 65 3.46 52 93 28 175
BeachBums 71 91 31 .438 825 830 -5 .295 .375 .497 .872 3027 6088 1796 349 33 272 777 103 37 73.6% 39 65 3.67 45 108 8 122
New York Moneyshot 61 101 41 .377 749 845 -96 .275 .350 .475 .825 2835 5964 1640 373 33 252 660 141 36 79.7% 63 66 3.82 42 68 6 139

 

 


 

 

 

 




   
The Pinetar Experience (TPE) - Only the best survive!
;