Home  


 
Armageddon, A Pinetar Experience League (AU)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Gold Coast Bling 103 59 0 .636 874 707 167 0.297 .374 .492 .866 3033 6165 1831 361 47 249 731 110 52 67.9% 76 81 3.09 56 129 2 141
Florida Wiseguys 91 71 12 .562 865 829 36 0.303 .377 .492 .869 3018 6139 1860 397 43 225 704 138 45 75.4% 73 81 3.70 66 95 5 142
Greeneville Diamonds 89 73 14 .549 817 752 65 0.302 .369 .492 .861 2958 6017 1817 357 11 254 624 51 20 71.8% 64 75 2.78 58 101 3 171
Cincinnati Mad Ducks 88 74 15 .543 800 758 42 0.283 .355 .457 .812 2782 6092 1724 354 37 210 645 180 47 79.3% 73 69 3.08 54 90 2 116
California Nitemares 86 76 17 .531 800 811 -11 0.289 .355 .474 .829 2887 6093 1761 367 39 227 598 161 37 81.3% 73 83 3.41 58 109 11 126
Master Batters 78 84 25 .481 777 759 18 0.292 .360 .468 .828 2832 6051 1767 376 31 209 644 101 35 74.3% 38 72 3.43 55 87 16 160
Chattanooga JBEES 78 84 25 .481 778 790 -12 0.286 .352 .470 .822 2803 5965 1706 331 47 224 588 101 34 74.8% 53 63 3.17 54 102 0 150
DownEast BeachBums 72 90 31 .444 769 836 -67 0.280 .345 .467 .812 2771 5936 1662 352 38 227 576 104 42 71.2% 56 72 3.84 49 80 1 183
Brkng Balz 67 95 36 .414 790 868 -78 0.293 .363 .488 .851 2956 6061 1776 382 30 246 615 164 51 76.3% 81 53 3.92 42 90 6 148
Old School Wondermice 58 104 45 .358 730 890 -160 0.267 .347 .463 .810 2705 5846 1561 347 28 247 681 60 27 69.0% 79 76 4.15 44 89 12 158

 
Armageddon, A Pinetar Experience League (AU)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Mighty Quinn 109 53 0 .673 949 755 194 .303 .388 .513 .901 3159 6155 1865 374 43 278 770 119 49 70.8% 80 56 3.07 67 121 2 146
Northland Hozers 94 68 15 .580 826 755 71 .302 .378 .492 .870 2998 6099 1842 362 34 242 672 109 36 75.2% 76 78 3.02 68 84 0 170
Red Belly Bandits 90 72 19 .556 854 817 37 .292 .368 .483 .851 2962 6137 1792 343 40 249 668 159 39 80.3% 69 87 3.45 58 70 1 136
DownEast BeachBums 82 80 27 .506 822 776 46 .286 .360 .487 .848 2920 5993 1714 369 27 261 645 131 28 82.4% 52 97 3.22 48 85 0 152
Gold Coast Bling 81 81 28 .500 813 833 -20 .278 .360 .483 .843 2880 5960 1657 342 31 273 692 105 38 73.4% 74 70 3.61 57 99 2 138
Dayton Beavers 75 87 34 .463 835 873 -38 .285 .367 .514 .880 3088 6011 1713 336 26 329 693 111 33 77.1% 82 77 3.90 60 109 0 143
Greeneville Diamonds 75 87 34 .463 798 853 -55 .290 .361 .467 .829 2784 5955 1727 373 18 216 586 52 39 57.1% 76 73 3.87 53 82 4 156
Palm Beach Goodfellas 71 91 38 .438 786 856 -70 .300 .365 .495 .860 2974 6007 1802 353 27 255 546 67 29 69.8% 64 75 3.83 53 84 3 179
BIGFOOT 67 95 42 .414 807 870 -63 .291 .365 .471 .837 2900 6155 1791 320 54 227 654 169 41 80.5% 68 79 3.82 46 105 8 96
B.B. Kings 66 96 43 .407 770 872 -102 .293 .361 .478 .839 2839 5942 1741 388 31 216 584 86 47 64.7% 53 81 3.95 49 113 15 166

 
Armageddon, A Pinetar League (AU)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Da Hardcore Houndz 100 62 0 .617 868 693 175 .285 .367 .498 .865 3017 6056 1726 373 24 290 742 106 40 72.6% 73 55 2.87 61 85 0 141
Greeneville Diamonds 95 67 5 .586 774 698 76 .296 .360 .456 .816 2732 5997 1775 383 29 172 559 111 45 71.2% 87 83 2.57 68 78 1 135
Chattanooga JBEES 91 71 9 .562 788 765 23 .284 .348 .464 .811 2814 6070 1724 330 38 228 594 117 41 74.1% 35 71 3.38 64 72 0 124
Gold Coast Bling 90 72 10 .556 861 778 83 .290 .367 .504 .871 3047 6048 1754 360 33 289 703 97 23 80.8% 59 49 3.08 58 117 13 156
B.B. Kings 84 78 16 .519 787 782 5 .286 .375 .462 .837 2723 5892 1685 380 26 202 796 115 55 67.6% 84 74 3.43 61 95 4 132
Boondock Saints 74 88 26 .457 755 791 -36 .290 .354 .467 .821 2829 6055 1756 361 35 214 528 100 28 78.1% 103 66 3.22 53 74 11 148
Columbus Maulers 74 88 26 .457 788 855 -67 .276 .349 .469 .818 2796 5967 1647 335 20 258 627 63 17 78.8% 80 62 3.63 55 99 1 135
Springville Cerberus 68 94 32 .420 764 819 -55 .285 .355 .476 .830 2887 6070 1730 321 28 260 637 91 28 76.5% 65 85 3.49 53 103 6 133
Metropolis Super Mets 68 94 32 .420 708 778 -70 .279 .343 .436 .779