Home

 

Home

 

Pinetar Leagues

National Leagues

American Leagues

All-Universe Leagues

Pinetar 2012 League Rosters

Pinetar Historical Records

Pinetar Honor Roll

Pinetar Power Rankings

 

Pinetar Organizational Office

Progression Model

Pinetar Standards

Organizational Chart

Fees/Dues

Apply to Pinetar

 

Pinetar Stuff

Pinetar Trophies

Pinetar Store

 

Baseball Manager Rankings

BBM Grand Prize Standings

BBM League Strength Standings

 

 

 


Have a question or comment about Pinetar? Write to Pinetar president Humin'bird!
 

 

Check out Baseball Manager, the best fantasy baseball game ever, and the home of Pinetar progression leagues!

 

Visit the Pinetar Store to get TPE products! All profits go directly to the TPE general fund. 

 

 


Need a logo for your fantasy team?

Get with CJ and get it done fast!

 

Visit Ranker Sports, your central source for FREE fantasy baseball rankings, auction values & ADPs. Generate customized rankings & cheat sheets!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

Armageddon, A Pinetar Experience League (AU)  
2011 Final Standings and Statistics  
                                                         
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP PR
Fulmineous Foresters 97 65 0 .599 795 681 114 .291 .369 .484 .854 2908 6007 1748 342 55 236 702 147 52 73.9% 81 61 2.86 72 87 0 121 20
Funky Skunks 93 69 4 .574 773 681 92 .295 .367 .497 .864 2952 5942 1753 368 42 249 661 82 35 70.1% 58 73 2.52 69 86 2 149 10
COLUMBUS BUCKNUTS 91 71 6 .562 722 674 48 .290 .361 .460 .821 2740 5955 1727 343 38 198 648 195 58 77.1% 51 75 2.71 70 85 2 126 52
NY W Crew 90 72 7 .556 738 667 71 .277 .358 .478 .836 2848 5957 1650 327 20 277 709 71 26 73.2% 73 60 2.95 65 80 4 141 64
Carolina Mad Ducks 86 76 11 .531 708 695 13 .275 .346 .446 .792 2628 5891 1620 352 31 198 597 72 45 61.5% 79 74 2.59 53 74 0 121 105
Panama City Pirates 79 83 18 .488 675 683 -8 .276 .330 .445 .775 2619 5888 1625 351 26 197 470 136 55 71.2% 49 92 2.76 53 85 1 123 191
Springville Scourge 74 88 23 .457 699 748 -49 .272 .339 .462 .802 2761 5971 1624 325 34 248 586 113 43 72.4% 54 64 3.24 53 111 23 146 222
Master Batters 71 91 26 .438 651 760 -109 .279 .344 .446 .790 2648 5939 1657 331 30 200 601 99 39 71.7% 39 95 3.72 54 99 1 146 248
London lugs 67 95 30 .414 664 670 -6 .270 .331 .428 .759 2506 5852 1580 320 30 182 521 144 41 77.8% 46 72 2.69 36 84 4 148 210
Camelot Wizards 62 100 35 .383 625 791 -166 .274 .336 .422 .758 2466 5850 1603 328 17 167 505 91 45 66.9% 77 64 3.55 48 101 18 155 268

 

 
Armageddon, A Pinetar Experience League (AU)
2010 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Blackstone Lion 103 59 0 .636 836 699 137 .290 .361 .455 .816 2790 6131 1778 403 33 181 650 78 40 66.1% 73 71 2.65 54 78 0 143
BRONX MICK 7 93 69 10 .574 865 756 109 .282 .351 .491 .842 2949 6007 1694 348 38 277 617 95 53 64.2% 60 77 2.82 53 103 2 120
P.C. Beach SeaMonkeys 87 75 16 .537 893 813 80 .289 .356 .488 .845 2954 6048 1748 372 30 258 623 83 35 70.3% 47 70 2.74 52 85 5 135
Panama City Pirates 84 78 19 .519 782 745 37 .285 .342 .484 .827 2895 5975 1703 369 35 251 506 89 40 69.0% 58 82 2.78 60 90 5 151
Cincinnati Mad Ducks 82 80 21 .506 848 812 36 .289 .351 .463 .814 2829 6104 1764 331 49 212 550 179 50 78.2% 67 66 3.35 49 95 4 109
NY W Crew 79 83 24 .488 741 721 20 .275 .347 .449 .796 2686 5978 1644 356 16 218 638 56 26 68.3% 54 68 2.89 54 69 3 167
Master Batters 77 85 26 .475 762 806 -44 .277 .351 .426 .777 2549 5978 1656 297 34 176 662 127 33 79.4% 62 76 3.20 57 110 8 142
French Toast Foresters 70 92 33 .432 780 861 -81 .280 .358 .461 .820 2734 5925 1659 346 30 223 742 143 46 75.7% 27 81 3.49 40 97 12 139
Hagerstown Gamblers 68 94 35 .420 733 848 -115 .265 .342 .402 .743 2349 5849 1550 302 37 141 662 105 55 65.6% 63 83 3.74 46 86 6 116
Clearwater 58-Sackers 67 95 36 .414 731 910 -179 .269 .339 .425 .764 2477 5833 1569 327 31 173 605 161 54 74.9% 50 71 4.46 49 93 28 159

 
Armageddon, A Pinetar Experience League (AU)
2009 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Tbirds 105 57 0 .648 874 672 202 .298 .380 .508 .887 3078 6064 1807 365 39 276 777 148 39 79.1% 62 64 2.22 65 111 2 143
Connecticut Coffees 91 71 14 .562 785 752 33 .294 .367 .484 .851 2915 6017 1769 390 39 226 683 85 33 72.0% 51 75 2.97 65 104 0 132
Red Stick Renegades 87 75 18 .537 801 815 -14 .304 .374 .486 .860 2993 6158 1872 345 25 242 663 158 54 74.5% 72 73 3.34 61 88 3 138
Wayzata Wizards 86 76 19 .531 800 725 75 .283 .358 .498 .856 3026 6074 1719 360 28 297 689 119 41 74.4% 53 53 2.86 52 116 0 153
Master Batters 83 79 22 .512 796 763 33 .287 .361 .473 .834 2821 5969 1713 328 42 232 662 203 60 77.2% 74 77 3.13 51 72 4 159
NY W Crew 82 80 23 .506 813 770 43 .298 .370 .488 .858 2961 6067 1808 383 22 242 682 80 39 67.2% 46 57 3.24 52 86 2 146
Charliestown Gamblers 74 88 31 .457 714 772 -58 .275 .339 .447 .786 2685 6007 1652 363 26 206 571 126 38 76.8% 55 79 3.22 52 75 2 152
Polynesian Foresters 71 91 34 .438 749 819 -70 .289 .365 .470 .835 2804 5965 1724 333 33 227 694 148 43 77.5% 61 80 3.50 51 82 1 139
Frank's Lab Abbynormal 66 96 39 .407 720 870 -150 .258 .331 .454 .785 2652 5845 1508 298 24 266 615 51 25 67.1% 66 80 4.13 44 90 18 119
brimstone bluejacks 65 97 40 .401 738 832 -94 .277 .345 .466 .811 2788 5989 1659 332 34 243 594 85 37 69.7% 70 72 3.57 45 89 24 118

 
Armageddon, A Pinetar Experience League (AU)
2008 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Bedlam Raiders 94 68 0 .580 849 730 119 .285 .366 .510 .876 3100 6081 1733 369 25 316 740 107 30 78.1% 78 66 2.56 59 110 0 126
Lucky's All Stars 92 70 2 .568 802 735 67 .307 .369 .493 .862 3033 6153 1889 392 34 228 582 88 30 74.6% 69 71 2.88 63 99 0 166
DownEast BeachBums 82 80 12 .506 748 731 17 .283 .341 .450 .791 2750 6106 1728 349 23 209 503 85 32 72.6% 71 73 2.90 51 92 2 144
Master Batters 79 83 15 .488 796 805 -9 .280 .358 .480 .838 2889 6018 1685 383 28 255 692 70 19 78.7% 76 63 3.34 54 83 2 140
Ocean City Fareeda 81 81 13 .500 744 775 -31 .286 .352 .464 .816 2778 5993 1714 356 36 212 606 84 28 75.0% 52 83 3.33 58 87 0 144
Darkside Phantoms 79 83 15 .488 761 759 2 .284 .341 .461 .802 2802 6074 1725 313 34 232 521 93 37 71.5% 45 75 3.46 51 75 5 165
NY W Crew 79 83 15 .488 785 788 -3 .283 .371 .464 .835 2758 5943 1682 365 24 221 797 119 47 71.7% 68 55 2.84 50 89 1 157
NC Teasippers 82 80 12 .506 791 841 -50 .294 .365 .483 .847 2926 6061 1782 360 35 238 664 102 31 76.7% 51 74 3.93 54 86 10 149
Davis Peloteros 72 90 22 .444 758 801 -43 .288 .358 .464 .822 2808 6056 1744 396 49 190 659 201 63 76.1% 46 82 3.69 51 106 4 120
California Nitemares 70 92 24 .432 734 803 -69 .283 .355 .453 .808 2721 6007 1700 361 42 192 643 148 51 74.4% 70 68 3.69 49 79 5 128

 
Armageddon, A Pinetar Experience League (AU)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Gold Coast Bling 103 59 0 .636 874 707 167 0.297 .374 .492 .866 3033 6165 1831 361 47 249 731 110 52 67.9% 76 81 3.09 56 129 2 141
Florida Wiseguys 91 71 12 .562 865 829 36 0.303 .377 .492 .869 3018 6139 1860 397 43 225 704 138 45 75.4% 73 81 3.70 66 95 5 142
Greeneville Diamonds 89 73 14 .549 817 752 65 0.302 .369 .492 .861 2958 6017 1817 357 11 254 624 51 20 71.8% 64 75 2.78 58 101 3 171
Cincinnati Mad Ducks 88 74 15 .543 800 758 42 0.283 .355 .457 .812 2782 6092 1724 354 37 210 645 180 47 79.3% 73 69 3.08 54 90 2 116
California Nitemares 86 76 17 .531 800 811 -11 0.289 .355 .474 .829 2887 6093 1761 367 39 227 598 161 37 81.3% 73 83 3.41 58 109 11 126
Master Batters 78 84 25 .481 777 759 18 0.292 .360 .468 .828 2832 6051 1767 376 31 209 644 101 35 74.3% 38 72 3.43 55 87 16 160
Chattanooga JBEES 78 84 25 .481 778 790 -12 0.286 .352 .470 .822 2803 5965 1706 331 47 224 588 101 34 74.8% 53 63 3.17 54 102 0 150
DownEast BeachBums 72 90 31 .444 769 836 -67 0.280 .345 .467 .812 2771 5936 1662 352 38 227 576 104 42 71.2% 56 72 3.84 49 80 1 183
Brkng Balz 67 95 36 .414 790 868 -78 0.293 .363 .488 .851 2956 6061 1776 382 30 246 615 164 51 76.3% 81 53 3.92 42 90 6 148
Old School Wondermice 58 104 45 .358 730 890 -160 0.267 .347 .463 .810 2705 5846 1561 347 28 247 681 60 27 69.0% 79 76 4.15 44 89 12 158

 
Armageddon, A Pinetar Experience League (AU)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
The Mighty Quinn 109 53 0 .673 949 755 194 .303 .388 .513 .901 3159 6155 1865 374 43 278 770 119 49 70.8% 80 56 3.07 67 121 2 146
Northland Hozers 94 68 15 .580 826 755 71 .302 .378 .492 .870 2998 6099 1842 362 34 242 672 109 36 75.2% 76 78 3.02 68 84 0 170
Red Belly Bandits 90 72 19 .556 854 817 37 .292 .368 .483 .851 2962 6137 1792 343 40 249 668 159 39 80.3% 69 87 3.45 58 70 1 136
DownEast BeachBums 82 80 27 .506 822 776 46 .286 .360 .487 .848 2920 5993 1714 369 27 261 645 131 28 82.4% 52 97 3.22 48 85 0 152
Gold Coast Bling 81 81 28 .500 813 833 -20 .278 .360 .483 .843 2880 5960 1657 342 31 273 692 105 38 73.4% 74 70 3.61 57 99 2 138
Dayton Beavers 75 87 34 .463 835 873 -38 .285 .367 .514 .880 3088 6011 1713 336 26 329 693 111 33 77.1% 82 77 3.90 60 109 0 143
Greeneville Diamonds 75 87 34 .463 798 853 -55 .290 .361 .467 .829 2784 5955 1727 373 18 216 586 52 39 57.1% 76 73 3.87 53 82 4 156
Palm Beach Goodfellas 71 91 38 .438 786 856 -70 .300 .365 .495 .860 2974 6007 1802 353 27 255 546 67 29 69.8% 64 75 3.83 53 84 3 179
BIGFOOT 67 95 42 .414 807 870 -63 .291 .365 .471 .837 2900 6155 1791 320 54 227 654 169 41 80.5% 68 79 3.82 46 105 8 96
B.B. Kings 66 96 43 .407 770 872 -102 .293 .361 .478 .839 2839 5942 1741 388 31 216 584 86 47 64.7% 53 81 3.95 49 113 15 166

 
Armageddon, A Pinetar League (AU)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Da Hardcore Houndz 100 62 0 .617 868 693 175 .285 .367 .498 .865 3017 6056 1726 373 24 290 742 106 40 72.6% 73 55 2.87 61 85 0 141
Greeneville Diamonds 95 67 5 .586 774 698 76 .296 .360 .456 .816 2732 5997 1775 383 29 172 559 111 45 71.2% 87 83 2.57 68 78 1 135
Chattanooga JBEES 91 71 9 .562 788 765 23 .284 .348 .464 .811 2814 6070 1724 330 38 228 594 117 41 74.1% 35 71 3.38 64 72 0 124
Gold Coast Bling 90 72 10 .556 861 778 83 .290 .367 .504 .871 3047 6048 1754 360 33 289 703 97 23 80.8% 59 49 3.08 58 117 13 156
B.B. Kings 84 78 16 .519 787 782 5 .286 .375 .462 .837 2723 5892 1685 380 26 202 796 115 55 67.6% 84 74 3.43 61 95 4 132
Boondock Saints 74 88 26 .457 755 791 -36 .290 .354 .467 .821 2829 6055 1756 361 35 214 528 100 28 78.1% 103 66 3.22 53 74 11 148
Columbus Maulers 74 88 26 .457 788 855 -67 .276 .349 .469 .818 2796 5967 1647 335 20 258 627 63 17 78.8% 80 62 3.63 55 99 1 135
Springville Cerberus 68 94 32 .420 764 819 -55 .285 .355 .476 .830 2887 6070 1730 321 28 260 637 91 28 76.5% 65 85 3.49 53 103 6 133
Metropolis Super Mets 68 94 32 .420 708 778 -70 .279 .343 .436 .779 2582 5925 1653 327 40 174 563 99 46 68.3% 61 87 3.00 48 82 8 155
Red Bank Giants 66 96 34 .407 723 857 -134 .275 .336 .438 .775 2607 5945 1635 329 35 191 532 178 58 75.4% 60 90 4.00 44 87 6 128


 

 

 

 




   
The Pinetar Experience (TPE) - Only the best survive!
;