Home  

 

 

Odyssey, A Pinetar Experience League (AL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
TBirds 98 64 0 .605 830 675 155 0.298 .359 .462 .820 2787 6034 1798 377 27 186 547 59 25 70.2% 69 83 3.57 62 69 0 154
SuperSuss 95 67 3 .586 795 717 78 0.282 .358 .471 .829 2796 5933 1673 342 32 239 672 92 40 69.7% 72 80 3.33 66 82 1 144
Beantown Red Flops 87 75 11 .537 814 742 72 0.292 .362 .468 .829 2795 5976 1745 388 28 202 619 89 27 76.7% 69 66 3.65 51 79 10 162
Telemachy 86 76 12 .531 747 730 17 0.272 .332 .414 .746 2415 5827 1585 325 23 153 503 74 30 71.2% 53 73 3.56 64 98 2 154
Bridgetown Gladiators 83 79 15 .512 735 732 3 0.274 .342 .438 .780 2584 5901 1617 327 35 190 580 118 35 77.1% 65 68 3.58 60 77 8 159
I Dig A Pygmy 80 82 18 .494 803 767 36 0.293 .354 .450 .804 2659 5911 1732 346 37 169 563 90 28 76.3% 46 91 3.95 51 92 5 164
Enter Sandman 71 91 27 .438 757 809 -52 0.270 .336 .425 .761 2503 5889 1590 317 40 172 579 158 46 77.5% 50 80 4.03 45 88 17 144
The Predators 71 91 27 .438 687 807 -120 0.246 .334 .415 .749 2264 5455 1342 292 21 196 687 99 28 78.0% 68 73 4.32 52 95 31 107
Pooh Bears 70 92 28 .432 705 793 -88 0.279 .337 .411 .748 2400 5842 1630 295 65 115 503 191 61 75.8% 56 97 4.27 46 91 65 115
Monticello Champions 69 93 29 .426 711 812 -101 0.265 .326 .427 .753 2450 5736 1520 327 21 187 505 71 31 69.6% 54 86 4.40 41 84 39 138

 

Odyssey, A Pinetar Experience League (AL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
I Dig A Pygmy 94 68 0 .580 854 719 135 .292 .361 .481 .842 2868 5962 1741 359 39 230 563 96 26 78.7% 83 73 3.49 60 91 3 152
Bridgetown Gladiators 93 69 1 .574 860 780 80 .292 .367 .476 .843 2839 5962 1741 349 31 229 620 75 34 68.8% 83 71 3.95 62 96 0 145
Lost in the Wilderness 93 69 1 .574 818 770 48 .287 .358 .478 .836 2802 5868 1684 327 22 249 599 80 32 71.4% 54 76 3.80 69 101 12 152
Pooh Bears 89 73 5 .549 863 759 104 .298 .359 .462 .821 2817 6097 1817 333 41 195 521 144 43 77.0% 60 83 4.07 47 80 18 137
Telemachy 87 75 7 .537 812 739 73 .282 .348 .441 .789 2599 5894 1662 350 25 179 541 88 41 68.2% 57 83 3.76 52 95 9 110
Beantown Red Flops 79 83 15 .488 768 775 -7 .266 .334 .464 .798 2679 5778 1537 299 27 263 558 48 27 64.0% 35 80 3.94 56 85 30 136
Vice City Outkasts 76 86 18 .469 749 787 -38 .273 .331 .431 .763 2522 5846 1596 292 41 184 460 108 27 80.0% 51 84 3.95 50 97 16 155
The Predators 74 88 20 .457 781 787 -6 .275 .355 .437 .791 2506 5738 1578 340 18 184 640 56 19 74.7% 67 71 3.67 44 64 38 150
Chicago Slammers 64 98 30 .395 687 838 -151 .267 .329 .411 .740 2413 5876 1569 314 19 164 483 83 42 66.4% 61 78 4.84 47 100 16 181
Canada West RedRockets 61 101 33 .377 751 989 -238 .272 .338 .429 .767 2549 5938 1615 306 29 190 536 168 60 73.7% 54 92 5.62 49 97 29 122

 

Odyssey, A Pinetar League (AL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Telemachy 88 74 0 .543 768 713 55 .276 .343 .419 .762 2457 5870 1620 320 26 155 524 111 37 75.0% 113 73 3.22 61 97 2 151
The Predators 87 75 1 .537 737 710 27 .266 .337 .458 .795 2654 5789 1540 306 38 244 590 85 32 72.6% 60 67 3.26 63 84 15 119
Chicago Slammers 84 78 4 .519 760 737 23 .281 .337 .444 .781 2644 5954 1673 300 31 203 504 112 41 73.2% 44 92 4.18 55 110 4 158
Beantown Red Flops 84 78 4 .519 687 750 -63 .269 .321 .424 .745 2480 5855 1575 324 49 161 450 102 41 71.3% 39 85 4.10 72 98 3 142
The Mighty Quinn 82 80 6 .506 755 702 53 .288 .344 .453 .796 2701 5969 1719 348 29 192 472 57 27 67.9% 67 58 3.34 54 80 10 140
Vice City Outkasts 78 84 10 .481 719 719 0 .277 .330 .414 .745 2467 5953 1649 341 21 145 468 64 27 70.3% 48 87 3.48 44 91 41 138
Bridgetown Gladiators 77 85 11 .475 727 751 -24 .276 .331 .459 .790 2707 5895 1627 331 25 233 466 41 25 62.1% 50 62 3.98 60 87 6 154
Pooh Bears 77 85 11 .475 759 787 -28 .265 .339 .416 .756 2389 5740 1521 311 28 167 609 87 45 65.9% 78 81 4.07 48 72 27 113
Brooklyn Runners 77 85 11 .475 759 81