Home  

 

 

 
Calypso, A Pinetar Experience League (AL)
2007 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Rock Springs Maniacs 99 63 0 .611 800 713 87 0.273 .336 .453 .789 2670 5890 1608 357 48 203 544 65 22 74.7% 50 78 3.74 71 82 10 127
TROJANS 92 70 7 .568 764 715 49 0.272 .336 .441 .776 2574 5842 1589 326 34 197 544 56 21 72.7% 66 98 3.48 66 100 7 146
St Croix Mysterians 89 73 10 .549 871 803 68 0.291 .362 .470 .831 2794 5948 1731 323 28 228 625 117 36 76.5% 85 92 4.53 61 72 19 134
Banana Boatmen 87 75 12 .537 763 720 43 0.270 .345 .420 .765 2436 5796 1565 317 34 162 633 132 49 72.9% 68 76 3.66 58 98 6 146
Hogtown Lagers 81 81 18 .500 746 717 29 0.274 .339 .435 .774 2546 5858 1605 337 38 176 556 88 32 73.3% 66 87 3.70 54 75 11 148
Shelton Marauders 79 83 20 .488 779 719 60 0.277 .342 .452 .794 2670 5910 1637 373 18 208 577 96 37 72.2% 43 75 3.88 51 82 5 158
Brooklyn Runners 76 86 23 .469 770 779 -9 0.276 .340 .431 .771 2554 5928 1636 333 42 167 559 133 42 76.0% 54 66 3.94 53 92 43 140
Bedlam Raiders 75 87 24 .463 746 809 -63 0.268 .338 .432 .770 2508 5810 1557 318 21 197 574 110 33 76.9% 80 79 4.37 55 89 25 133
Chicago Slammers 70 92 29 .432 715 822 -107 0.274 .338 .404 .742 2388 5909 1619 307 30 134 557 105 45 70.0% 59 94 4.61 47 93 7 155
La Plata Salty Dogs 62 100 37 .383 698 855 -157 0.279 .348 .418 .766 2442 5839 1629 336 24 143 608 128 37 77.6% 51 76 4.34 47 77 36 155

 
Calypso, A Pinetar Experience League (AL)
2006 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Yorktown Renegades 97 65 0 .599 837 714 123 .294 .356 .469 .825 2871 6119 1799 359 22 223 513 95 28 77.2% 72 67 3.28 60 76 8 147
Champions 91 71 6 .562 828 773 55 .279 .357 .478 .835 2789 5835 1628 310 34 261 643 104 47 68.9% 63 77 4.06 67 109 8 136
Transylvania Mysterians 82 80 15 .506 796 758 38 .278 .344 .439 .783 2575 5860 1629 303 41 187 531 138 39 78.0% 57 66 3.53 49 100 4 133
Monticello Maniacs 82 80 15 .506 809 848 -39 .274 .351 .463 .814 2718 5872 1609 314 24 249 602 73 27 73.0% 96 70 4.30 64 100 27 165
Brooklyn Runners 79 83 18 .488 789 866 -77 .271 .341 .459 .800 2688 5852 1586 319 21 247 565 32 29 52.5% 56 62 4.78 58 84 25 142
La Plata Salty Dogs 78 84 19 .481 784 819 -35 .283 .350 .421 .772 2526 5993 1696 325 29 149 534 66 33 66.7% 85 91 4.20 54 107 13 151
TROJANS 77 85 20 .475 811 784 27 .284 .346 .460 .806 2747 5975 1697 363 36 205 516 53 30 63.9% 52 73 4.28 45 89 9 156
Banana Boatmen 77 85 20 .475 820 797 23 .291 .363 .459 .821 2752 6000 1746 352 30 198 623 89 32 73.6% 50 82 4.40 51 80 7 171
North Wales HamSteak 75 87 22 .463 759 785 -26 .273 .350 .441 .791 2436 5524 1508 348 11 186 596 105 33 76.1% 55 85 4.11 55 71 10 138
Florida GoodFellas 72 90 25 .444 747 836 -89 .276 .331 .411 .742 2485 6040 1667 293 42 147 455 207 63 76.7% 42 80 4.73 51 96 32 124

Calypso, A Pinetar League (AL)
2005 Final Standings and Statistics
                                                       
TEAM W L GB PCT RS RA DIFF AVG OBP SLG OPS TBs ABs H 2B 3B HR BB SB CS SB% HBP SAC ERA SV FE TE GDP
Canada West RedRockets 95 67 0 .586 774 683 91 .281 .335 .433 .768 2589 5975 1679 324 50 162 470 137 57 70.6% 58 92 3.36 62 96 2 108
La Plata Salty Dogs 91 71 4 .562 779 718 61 .283 .351 .455 .806 2647 5823 1648 333 24 206 602 48 32 60.0% 57 90 3.85 68 90 16 161
Yorktown Renegades 88 74 7 .543 754 704 50 .271 .334 .442 .776 2584 5841 1583 327 37 200 511 60 37 61.9% 73 72 3.59 61 85 5 154
MICK #7 86 76 9 .531 817 755 62 .281 .337 .441 .778 2644 6000 1686 324 23 196 498 94 39 70.7% 46 72 3.71 55 99 4 124
W.Norriton HamSteak 82 80 13 .506 782 748 34 .267 .335 .456 .791 2459 5397 1441 290 25 226 536 60 20 75.0% 44 54 4.00 59 98 6 130
Banana Boatmen 81 81 14 .500 796 750 46 .276 .335 .463 .798 2730 5895 1627 337 35 232 492 72 31 69.9% 72 84 4.05 51 91 11 156
Maniacs 78 84 17 .481 738 784 -46 .278 .344 .450 .793 2678 5953 1655 300 30 221 544 89 36 71.2% 94 82 4.18 56 90 4 141
Palm Beach Goodfellas 78 84 17 .481 748 814 -66 .264 .315 .418 .733 2427 5803 1532 318 41 165 426 107 39 73.3% 47 97 4.58 56 97 14 139
The Drunken Nuns 70 92 25 .432 734 847 -113 .269 .336 .414 .750 2422 5851 1574 299 27 165